Kerry Najera
-
- Hometown:
- Dallas, Texas
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Lake Highlands
-
- Major:
- Accounting
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 2
Bio
- 2025 Region DII All-Region Team
- 2024 Region 2 leading scorer
- 2024 Region 2 DII All-Region Team
- 2024-25 Academic All-American Third Team
2025 (Sophomore): Started all 11 matches appeared in at attacking midfield and striker...named to NJCAA Region 2 DII All-Region team...led team in goals (6), assists (4) and points (16)...scored twice at UA Rich Mountain (Aug. 23)... assisted twice at Hinds C.C. (Aug 27)...bagged two second-half goals including a late winner at NCCAA Southwestern Adventist University...had a goal and an assist in 2-1 win over North Oklahoma College-Enid (Sept. 21)...scored twice against Crowder (Sept. 26)...scored equalizer at Northeast Texas C.C. (Oct. 14).
2024 (Freshman): Started all 12 matches appeared in...led Region 2 in goals (12) and points (26)...named to NJCAA Region 2 DII All-Region team...Academic All-American Third Team...scored hat-trick and assisted other goal in 4-3 win against Dallas College Mountain View (Oct. 10)...scored twice and assisted other goal in 3-1 win at Arlington Baptist (Oct. 2)...scored twice in three other matches including in exhibition against NAIA Texas A&M Texarkana (Oct. 8).
Prep: Went to Lakeland Highlands High School...played club for DKSC.
Personal: From Dallas, Texas...parents are Enrique and Elva...siblings are Banesa, Yair and Aron...majoring in Accounting...preferred position is attacking midfield and striker...hobbies are running and working out...favorite sports figure is Cristiano Ronaldo...favorite food is pizza.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | 11 | 2 |
| Goals | 6 | 0 |
| Assists | 4 | 0 |
| Points | 16 | 0 |
| Shots | 31 | 8 |
| Shot Pct | .194 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | De Queen FC | W, 6-2 | 1 | - | 1 | 0 | 2 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | Crowder College | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 3 | .667 | 3 | 1.000 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 4 | .000 | 1 | .250 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | De Queen FC | W, 6-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 26 | Crowder College | L, 3-2 | 1 | 5 | .400 | 3 | .600 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 5 | .000 | 1 | .200 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | De Queen FC | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 26 | Crowder College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 6 | 4 | 16 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | 2 | 1 | 3 | 0 | 6 |
| Location | |||||
| Home | 3 | 3 | 3 | 1 | 7 |
| Away | 7 | 7 | 3 | 3 | 9 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 3 | 1 | 7 |
| Losses | 7 | 7 | 2 | 3 | 7 |
| Month | |||||
| August | 2 | 2 | 2 | 2 | 6 |
| September | 4 | 4 | 3 | 1 | 7 |
| October | 5 | 5 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.82 | .194 | 1.18 | .419 |
| Conference | 2 | 4.00 | .000 | .50 | .125 |
| Exhibition | 2 | 3.50 | .429 | 3.00 | .857 |
| Location | |||||
| Home | 3 | 4.33 | .231 | 2.00 | .462 |
| Away | 7 | 2.57 | .167 | 1.00 | .389 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | 3.00 | .500 | 2.50 | .833 |
| Losses | 7 | 2.14 | .133 | .71 | .333 |
| Month | |||||
| August | 2 | 3.50 | .286 | 2.00 | .571 |
| September | 4 | 2.50 | .300 | 1.50 | .600 |
| October | 5 | 2.80 | .071 | .60 | .214 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 31 | .194 | 13 | .419 |
| Conference | 2 | 8 | .000 | 1 | .125 |
| Exhibition | 2 | 7 | .429 | 6 | .857 |
| Location | |||||
| Home | 3 | 13 | .231 | 6 | .462 |
| Away | 7 | 18 | .167 | 7 | .389 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 6 | .500 | 5 | .833 |
| Losses | 7 | 15 | .133 | 5 | .333 |
| Month | |||||
| August | 2 | 7 | .286 | 4 | .571 |
| September | 4 | 10 | .300 | 6 | .600 |
| October | 5 | 14 | .071 | 3 | .214 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 0 | 0-0 | 2 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 1 |
| Location | |||||
| Home | 3 | 1 | 0 | 0-0 | 1 |
| Away | 7 | 2 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0-0 | 2 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 4 | 1 | 0 | 0-0 | 1 |
| October | 5 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .55 | .36 | 1.45 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | 2 | 1 | 1.50 | .00 | 3.00 |
| Location | |||||
| Home | 3 | 3 | 1.00 | .33 | 2.33 |
| Away | 7 | 7 | .43 | .43 | 1.29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | 1.50 | .50 | 3.50 |
| Losses | 7 | 7 | .29 | .43 | 1.00 |
| Month | |||||
| August | 2 | 2 | 1.00 | 1.00 | 3.00 |
| September | 4 | 4 | .75 | .25 | 1.75 |
| October | 5 | 5 | .20 | .20 | .60 |
News mentions
LITTLE ROCK, Ark. – Sophomore forward Kerry Najera and freshman defender Mateo Martinez were named to the NJCAA Region 2 DII All-Region Team, the league office announced.
De Queen, Ark. - UA Cossatot men's soccer’s season came to an end, as they drew 0-0 against National Park at Colts Soccer Complex on sophomore day.
De Queen, Ark. - UA Cossatot men's soccer played the inaugural Red vs White match, with the White Team triumphing 6-4 at the Colts Soccer Complex in De Queen.
Mount Pleasant, Texas - UA Cossatot men's soccer played their final non-conference match of the season, drawing 1-1 away to Northeast Texas Community College at the NTCC Soccer Complex.
De Queen, Ark. - UA Cossatot men's soccer's comeback was left uncompleted on Friday aftenoon, losing 3-2 to the Crowder Roughriders at the Colts Soccer Complex in De Queen, Ark.
DE QUEEN, Ark. - UA Cossatot men’s soccer opened up at home, with the Colts defeating De Queen FC 6-2 in an exhibition at Colts Soccer Complex Saturday afternoon.
RAYMOND, Miss. - UA Cossatot men's soccer lost a heartbreaker out east, as the Colts (1-1) fell 4-3 to Hinds Community College (2-0) at Tom Shepherd Field in Raymond, Mississippi despite numerous late chances.
MENA, Ark. - UA Cossatot men's soccer opened their season against UA Rich Mountain, with a pair of Kerry Najera goals giving the Colts a 2-0 victory at Aubrey J Tapley Park in Mena, Arkansas, as UAC clinches its first victory over UARM in program history.
