Gustavo Quiroz
-
- Hometown:
- Dallas, Texas
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Woodrow Wilson
-
- Major:
- Business
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Bio
2025 (Freshman): Started all ten matches appeared in...tied for second on team in goals (2) and second in assists (3) and points (7)...record stunning assist in collegiate debut against UA Rich Mountain (Aug. 23)...scored against Hinds C.C. (Aug. 27)...had assists against North Oklahoma College-Enid (Sept. 21) and at National Park (Oct. 1)...scored at St. Charles C.C. (Oct 5)...also scores in an exhibition against De Queen FC (Sept. 6).
Prep: Went to Woodrow Wilson High School...played club for the FC Dallas youth setup.
Personal: From Ballch Springs, Texas...parents are Lizabet and Gustavo...siblings are Leslie, Eduardo and Leilah...majoring in Business...preferred position is right wing and attacking midfield...hobby is hanging with friends...favorite sports figure is Cristiano Ronaldo/Steph Curry...favorite food is tacos.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Games started | 10 | 2 |
| Goals | 2 | 0 |
| Assists | 4 | 1 |
| Points | 8 | 1 |
| Shots | 23 | 3 |
| Shot Pct | .087 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | - | - | - | - | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | De Queen FC | W, 6-2 | 1 | - | 1 | 0 | 2 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Crowder College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | - | - | - | - | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | De Queen FC | W, 6-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | 1 | 7 | .000 | 0 | .000 |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 6 | .000 | 5 | .833 |
| Sep 26 | Crowder College | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | - | - | - | - | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | De Queen FC | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Crowder College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 2 | 4 | 8 |
| Conference | 2 | 2 | 0 | 1 | 1 |
| Exhibition | 2 | 1 | 1 | 0 | 2 |
| Location | |||||
| Home | 3 | 3 | 0 | 1 | 1 |
| Away | 7 | 7 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 2 | 2 |
| Losses | 6 | 6 | 2 | 2 | 6 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 3 | 3 | 0 | 1 | 1 |
| October | 5 | 5 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2.30 | .087 | 1.40 | .609 |
| Conference | 2 | 1.50 | .000 | .50 | .333 |
| Exhibition | 2 | 5.00 | .100 | 1.00 | .200 |
| Location | |||||
| Home | 3 | 3.33 | .000 | 2.00 | .600 |
| Away | 7 | 1.86 | .154 | 1.14 | .615 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4.00 | .000 | 3.50 | .875 |
| Losses | 6 | 1.83 | .182 | 1.00 | .545 |
| Month | |||||
| August | 2 | 2.50 | .200 | 2.50 | 1.000 |
| September | 3 | 2.67 | .000 | 1.67 | .625 |
| October | 5 | 2.00 | .100 | .80 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 23 | .087 | 14 | .609 |
| Conference | 2 | 3 | .000 | 1 | .333 |
| Exhibition | 2 | 10 | .100 | 2 | .200 |
| Location | |||||
| Home | 3 | 10 | .000 | 6 | .600 |
| Away | 7 | 13 | .154 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 8 | .000 | 7 | .875 |
| Losses | 6 | 11 | .182 | 6 | .545 |
| Month | |||||
| August | 2 | 5 | .200 | 5 | 1.000 |
| September | 3 | 8 | .000 | 5 | .625 |
| October | 5 | 10 | .100 | 4 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .20 | .40 | .80 |
| Conference | 2 | 2 | .00 | .50 | .50 |
| Exhibition | 2 | 1 | .50 | .00 | 1.00 |
| Location | |||||
| Home | 3 | 3 | .00 | .33 | .33 |
| Away | 7 | 7 | .29 | .43 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | 1.00 | 1.00 |
| Losses | 6 | 6 | .33 | .33 | 1.00 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 3 | 3 | .00 | .33 | .33 |
| October | 5 | 5 | .20 | .40 | .80 |
News mentions
St. Charles, Mo. - UA Cossatot men's soccer wrapped up their weekend road trip by losing 3-2 to St. Charles Community College, as a late comeback wasn't enough at the St. Charles Community College Soccer Field.
Hot Springs, Ark. - UA Cossatot men's soccer engaged in a close contest against National Park College, losing 2-1 to National Park College at Hot Springs High School Wednesday afternoon.
CONWAY, Ark. - UA Cossatot men's soccer lost a hard-fought battle against NCAA Division I opposition in an exhibition up north tonight, taking a 1-0 lead on Central Arkansas but ultimately losing 2-1.
DE QUEEN, Ark. - UA Cossatot men’s soccer opened up at home, with the Colts defeating De Queen FC 6-2 in an exhibition at Colts Soccer Complex Saturday afternoon.
RAYMOND, Miss. - UA Cossatot men's soccer lost a heartbreaker out east, as the Colts (1-1) fell 4-3 to Hinds Community College (2-0) at Tom Shepherd Field in Raymond, Mississippi despite numerous late chances.
MENA, Ark. - UA Cossatot men's soccer opened their season against UA Rich Mountain, with a pair of Kerry Najera goals giving the Colts a 2-0 victory at Aubrey J Tapley Park in Mena, Arkansas, as UAC clinches its first victory over UARM in program history.
