Francesca Dorreus
10

Francesca Dorreus

g
8
a
5
pts
21
gw
2
Player Stats
  Overall Conference
Games 12 2
Games started 12 2
Goals 8 4
Assists 5 1
Points 21 9
Shots 69 24
Shot Pct .116 .167
Penalty kicks 0-1 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 1 at National Park College W, 4-1
Oct 5 at St. Charles Community College L, 4-3
Oct 25 National Park College W, 7-1
Nov 8 St. Charles Community College W, 3-2
Nov 16 at Johnson County Community College L, 6-0
Nov 17 vs. Jones College L, 3-0
Date Opponent Score gp gs g a pts
Aug 16 # at Texas A&M Texarkana W, 3-0 1 1 1 1 3
Aug 23 at Rich Mountain L, 1-0 1 1 0 0 0
Aug 27 at Hinds Community College L, 4-1 1 1 0 0 0
Sep 3 at Coffeyville Community College L, 4-2 1 1 1 1 3
Sep 6 Dallas College Cedar Valley L, 1-0 1 1 0 0 0
Sep 8 # at Hendrix College T, 2-2 1 1 1 0 2
Sep 17 # at Southwestern Adventist   - - - - -
Sep 21 Northern Oklahoma College-Enid L, 1-0 1 1 0 0 0
Sep 26 Crowder College W, 3-1 1 1 1 1 3
Oct 1 at National Park College W, 4-1 1 1 2 0 4
Oct 5 at St. Charles Community College L, 4-3 1 1 2 1 5
Oct 25 National Park College W, 7-1 1 1 2 1 5
Nov 8 St. Charles Community College W, 3-2 1 1 0 1 1
Nov 16 at Johnson County Community College L, 6-0 1 1 0 0 0
Nov 17 vs. Jones College L, 3-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 16 # at Texas A&M Texarkana W, 3-0 1 0 - 0 -
Aug 23 at Rich Mountain L, 1-0 1 0 - 0 -
Aug 27 at Hinds Community College L, 4-1 1 4 .000 2 .500
Sep 3 at Coffeyville Community College L, 4-2 1 7 .143 2 .286
Sep 6 Dallas College Cedar Valley L, 1-0 1 5 .000 3 .600
Sep 8 # at Hendrix College T, 2-2 1 3 .333 1 .333
Sep 17 # at Southwestern Adventist   - - - - -
Sep 21 Northern Oklahoma College-Enid L, 1-0 1 8 .000 2 .250
Sep 26 Crowder College W, 3-1 1 11 .091 1 .091
Oct 1 at National Park College W, 4-1 1 17 .118 9 .529
Oct 5 at St. Charles Community College L, 4-3 1 4 .500 3 .750
Oct 25 National Park College W, 7-1 1 7 .286 3 .429
Nov 8 St. Charles Community College W, 3-2 1 4 .000 1 .250
Nov 16 at Johnson County Community College L, 6-0 1 1 .000 1 1.000
Nov 17 vs. Jones College L, 3-0 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 16 # at Texas A&M Texarkana W, 3-0 1 0 0 0-0 0
Aug 23 at Rich Mountain L, 1-0 1 0 0 0-0 0
Aug 27 at Hinds Community College L, 4-1 1 0 0 0-0 0
Sep 3 at Coffeyville Community College L, 4-2 1 1 0 0-0 0
Sep 6 Dallas College Cedar Valley L, 1-0 1 0 0 0-1 0
Sep 8 # at Hendrix College T, 2-2 1 0 0 0-0 1
Sep 17 # at Southwestern Adventist   - - - - -
Sep 21 Northern Oklahoma College-Enid L, 1-0 1 0 0 0-0 0
Sep 26 Crowder College W, 3-1 1 0 0 0-0 0
Oct 1 at National Park College W, 4-1 1 0 0 0-0 1
Oct 5 at St. Charles Community College L, 4-3 1 0 0 0-0 0
Oct 25 National Park College W, 7-1 1 0 0 0-0 1
Nov 8 St. Charles Community College W, 3-2 1 0 0 0-0 0
Nov 16 at Johnson County Community College L, 6-0 1 0 0 0-0 0
Nov 17 vs. Jones College L, 3-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 12 12 8 5 21
Conference 2 2 4 1 9
Exhibition 2 2 2 1 5
           
Home 5 5 3 3 9
Away 6 6 5 2 12
Neutral 1 1 0 0 0
           
Wins 4 4 5 3 13
Losses 8 8 3 2 8
           
August 2 2 0 0 0
September 4 4 2 2 6
October 3 3 6 2 14
November 3 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 12 5.75 .116 2.33 .406
Conference 2 12.00 .167 6.00 .500
Exhibition 2 1.50 .667 .50 .333
           
Home 5 7.00 .086 2.00 .286
Away 6 5.50 .152 2.83 .515
Neutral 1 1.00 .000 1.00 1.000
           
Wins 4 9.75 .128 3.50 .359
Losses 8 3.75 .100 1.75 .467
           
August 2 2.00 .000 1.00 .500
September 4 7.75 .065 2.00 .258
October 3 9.33 .214 5.00 .536
November 3 2.00 .000 1.00 .500
  gp sh sh% sog sog%
Total 12 69 .116 28 .406
Conference 2 24 .167 12 .500
Exhibition 2 3 .667 1 .333
           
Home 5 35 .086 10 .286
Away 6 33 .152 17 .515
Neutral 1 1 .000 1 1.000
           
Wins 4 39 .128 14 .359
Losses 8 30 .100 14 .467
           
August 2 4 .000 2 .500
September 4 31 .065 8 .258
October 3 28 .214 15 .536
November 3 6 .000 3 .500
  gp yc rc pk gw
Total 12 1 0 0-1 2
Conference 2 0 0 0-0 2
Exhibition 2 0 0 0-0 1
           
Home 5 0 0 0-1 1
Away 6 1 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 4 0 0 0-0 2
Losses 8 1 0 0-1 0
           
August 2 0 0 0-0 0
September 4 1 0 0-1 0
October 3 0 0 0-0 2
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 12 .67 .42 1.75
Conference 2 2 2.00 .50 4.50
Exhibition 2 2 1.00 .50 2.50
           
Home 5 5 .60 .60 1.80
Away 6 6 .83 .33 2.00
Neutral 1 1 .00 .00 .00
           
Wins 4 4 1.25 .75 3.25
Losses 8 8 .38 .25 1.00
           
August 2 2 .00 .00 .00
September 4 4 .50 .50 1.50
October 3 3 2.00 .67 4.67
November 3 3 .00 .33 .33