University of Arkansas Cossatot at Jones College November 17, 2025
Box Score
University of Arkansas Cossatot
Jones College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jennifer Huerzeler
|
0 | 0 | 0 | 0 | 0 |
|
mf 2
Jordan Robinson
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Abby Duncan
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Bayleigh Driskell
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Hope Welsh
|
1 | 1 | 0 | 0 | 0 |
|
f 6
Mary Grace Batson
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Sherline King
|
3 | 3 | 1 | 0 | 0 |
|
d 8
Pressley Carothers
|
1 | 1 | 0 | 0 | 0 |
|
f 9
Graison Holder
|
2 | 2 | 0 | 0 | 0 |
|
mf 10
Riley Rolison
|
0 | 0 | 0 | 0 | 0 |
|
mf 12
Katie Hennington
|
1 | 1 | 1 | 0 | 0 |
|
mf 13
Tereza Perez
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Marlee Hayes
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Crissi Tenner
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Jameyah Hubbard
|
1 | 1 | 1 | 0 | 0 |
|
mf 17
Magdalena Polrolniczak
|
1 | 1 | 0 | 0 | 0 |
|
f 19
Nadia Sobel
|
1 | 1 | 0 | 0 | 0 |
|
f/mf 20
Sofia Monico
|
1 | 1 | 0 | 0 | 0 |
|
m/d 21
McKenzie Conner
|
0 | 0 | 0 | 0 | 0 |
|
f 23
Catherine Turner
|
0 | 0 | 0 | 0 | 0 |
|
mf/f 24
Mary Katherine Gunter
|
1 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 12 | 3 | 0 | 1001 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nahomie Ambroise | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jennifer Huerzeler | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jones College
2nd
|
45:49 | Sherline King (24) (unassisted) | 0 - 1 |
|
Jones College
2nd
|
68:54 | Jameyah Hubbard (unassisted) | 0 - 2 |
|
Jones College
2nd
|
79:57 | Katie Hennington (unassisted) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Arkansas Cossatot | 0 | 1 | 1 |
| Jones College | 3 | 10 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Arkansas Cossatot | 3 | 6 | 9 |
| Jones College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Arkansas Cossatot | 1 | 0 | 1 |
| Jones College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| University of Arkansas Cossatot | 0 | 2 | 2 |
| Jones College | 0 | 2 | 2 |
| Date/Time | November 17, 2025 - 10:00 AM |
|---|---|
| Location | Wichita, Kansas |
| Stadium | Stryker Sports Complex |
| Game length | 1:59 |
| Attendance | 100 |
| Scorer: | Kyle Baldwin |
Play By Play
| 0:00 | Jennifer Huerzeler at goalie for Jones College. | ||
| 0:00 | Nahomie Ambroise at goalie for University of Arkansas Cossatot. | ||
| 1:36 | Offside against Jones College. | ||
| 6:06 | Offside against Jones College. | ||
| 7:07 | Substitution!Jones College substitution: Magdalena Polrolniczak for Nadia Sobel. | ||
| 7:07 | Substitution!Jones College substitution: Mary Katherine Gunter for Crissi Tenner. | ||
| 7:07 | Substitution!Jones College substitution: Mary Grace Batson for Riley Rolison. | ||
| 7:07 | Substitution!Jones College substitution: Tereza Perez for Sofia Monico. | ||
| 7:07 | Substitution!Jones College substitution: Graison Holder for Jameyah Hubbard. | ||
| 7:07 | Substitution!Jones College substitution: McKenzie Conner for Katie Hennington. | ||
| 28:23 | Offside against Jones College. | ||
| 30:47 | Substitution!Jones College substitution: Jameyah Hubbard for Mary Katherine Gunter. | ||
| 31:19 | Substitution!Jones College substitution: Riley Rolison for McKenzie Conner. | ||
| 32:07 | Shot by Jones College Graison Holder, Save (by goalie) Nahomie Ambroise. | ||
| 35:30 | Shot by Jones College Graison Holder, Save (by goalie) Nahomie Ambroise. | ||
| 37:09 | Offside against Jones College. | ||
| 40:51 | Corner kick by University of Arkansas Cossatot Laura Daravina [40:51]. | ||
| 44:23 | Shot by Jones College Sherline King, Save (by goalie) Nahomie Ambroise. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For University of Arkansas Cossatot: #1 Nahomie Ambroise, #2 Liz Merlos, #3 Mariana Castillo, #6 Gissel Daravina, #7 Laura Daravina, #8 Angeline Gustave, #10 Francesca Dorreus, #14 Dahana Deis, #16 Mary Ramirez, #21 Beatriz Chavez. | ||
| 45:00 | For Jones College: #1 Jennifer Huerzeler, #3 Abby Duncan, #4 Bayleigh Driskell, #5 Hope Welsh, #6 Mary Grace Batson, #7 Sherline King, #9 Graison Holder, #10 Riley Rolison, #13 Tereza Perez, #16 Jameyah Hubbard, #17 Magdalena Polrolniczak. | ||
| 45:49 | Goal!Jones College Sherline King PENALTY KICK GOAL, goal number 24 for season. ( 0 - 1 ) |
||
| 46:14 | Shot by Jones College Magdalena Polrolniczak, Defensive Save by Dahana Deis. | ||
| 46:42 | Corner kick by Jones College Magdalena Polrolniczak [46:42]. | ||
| 47:34 | Shot by Jones College Mary Katherine Gunter, High. | ||
| Foul on University of Arkansas Cossatot. | |||
| 49:11 | Shot by Jones College Hope Welsh, Save (by goalie) Nahomie Ambroise. | ||
| 55:13 | Offside against Jones College. | ||
| 56:00 | Corner kick by Jones College Magdalena Polrolniczak [56:00]. | ||
| 59:10 | Substitution!Jones College substitution: Crissi Tenner for Mary Katherine Gunter. | ||
| 59:10 | Substitution!Jones College substitution: McKenzie Conner for Riley Rolison. | ||
| 61:09 | Shot by Jones College Nadia Sobel, Save (by goalie) Nahomie Ambroise. | ||
| 61:30 | Substitution!Jones College substitution: Catherine Turner for Magdalena Polrolniczak. | ||
| 64:06 | Substitution!Jones College substitution: Sofia Monico for Mary Grace Batson. | ||
| 65:03 | Offside against Jones College. | ||
| 67:12 | Shot by University of Arkansas Cossatot Francesca Dorreus, Save (by goalie) Jennifer Huerzeler. | ||
| 68:54 | Goal!GOAL by Jones College Jameyah Hubbard ( 0 - 2 ) |
||
| 70:14 | Substitution!Jones College substitution: Graison Holder for Nadia Sobel. | ||
| 70:14 | Substitution!Jones College substitution: Katie Hennington for McKenzie Conner. | ||
| 70:14 | Substitution!Jones College substitution: Tereza Perez for Jameyah Hubbard. | ||
| 71:30 | Shot by Jones College Sofia Monico, Save (by goalie) Nahomie Ambroise. | ||
| 73:40 | Shot by Jones College Sherline King, Save (by goalie) Nahomie Ambroise. | ||
| 74:14 | Offside against Jones College. | ||
| 74:16 | Substitution!Jones College substitution: Mary Grace Batson for Sherline King. | ||
| Foul on Jones College. | |||
| 79:57 | Goal!Jones College Katie Hennington PENALTY KICK GOAL, goal number 0 for season. ( 0 - 3 ) |
||
| 79:57 | Substitution!Jones College substitution: Pressley Carothers for Bayleigh Driskell. | ||
| Foul on University of Arkansas Cossatot. | |||
| 80:51 | Shot by Jones College Pressley Carothers, Save (by goalie) Nahomie Ambroise. | ||
| 81:47 | Substitution!Jones College substitution: Jordan Robinson for Catherine Turner. | ||
| 81:47 | Substitution!Jones College substitution: Marlee Hayes for Katie Hennington. | ||
| Foul on Jones College. | |||
| 88:09 | Offside against Jones College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


