Francesca Dorreus
-
- Hometown:
- Cabaret, Haiti
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- North Park
-
- Major:
- Arts
-
- g
- 8
-
- a
- 5
-
- pts
- 21
-
- gw
- 2
Bio
- 2025 Region 2 DII All-Region Team
-
2025 Region 2 DII Conference Champion
-
2025 Central District Champion
2025 (Freshman): Started all 12 matches as the focal point of the Colts attack...named to the NJCAA Region 2 DII All-Region Team...led team in goals (8), assists (5) and points (21)...sccored a goal and notched an assist on Aug. 16 in an exhibition against Texas A&M Texarkana before repeating the feat against Coffeyville (Sept. 3) and Crowder (Sept. 26)...scored on Sept. 17 against the NCCAA's Southwestern Adventist University...scored a brace in each match against National Park College to help UAC knock their rivals off the perch for the Region 2 DII Conference Championship, as well as away against No. 5 St. Charles C.C (Oct. 5)...assisted against STCC at home as Cossatot clinched the Central District Championship and a NJCAA National Championships berth in double overtime (Nov. 8).
Prep: 2023 graduate of North Park High School...played club for Little Haiti FC...named league MVP.
Personal: From Cabaret, Haiti...parents Dorreus Frantz and Martine Fonvil...siblings are Rose-Martine Theagone and Dorreus Mackelerson...majoring in Arts...preferred position is left wing...hobbies are reading and watching TV series...favorite sports figures are Cristiano Ronaldo and Vinícius Júnior...favorite food is Rice with Turkey.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Games started | 12 | 2 |
| Goals | 8 | 4 |
| Assists | 5 | 1 |
| Points | 21 | 9 |
| Shots | 69 | 24 |
| Shot Pct | .116 | .167 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 23 | at Rich Mountain | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | Dallas College Cedar Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Hendrix College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Southwestern Adventist | - | - | - | - | - | |
| Sep 21 | Northern Oklahoma College-Enid | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Crowder College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at National Park College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | at St. Charles Community College | L, 4-3 | 1 | 1 | 2 | 1 | 5 |
| Oct 25 | National Park College | W, 7-1 | 1 | 1 | 2 | 1 | 5 |
| Nov 8 | St. Charles Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 16 | at Johnson County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Jones College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 23 | at Rich Mountain | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Hinds Community College | L, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 3 | at Coffeyville Community College | L, 4-2 | 1 | 7 | .143 | 2 | .286 |
| Sep 6 | Dallas College Cedar Valley | L, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 8 | at Hendrix College | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 17 | at Southwestern Adventist | - | - | - | - | - | |
| Sep 21 | Northern Oklahoma College-Enid | L, 1-0 | 1 | 8 | .000 | 2 | .250 |
| Sep 26 | Crowder College | W, 3-1 | 1 | 11 | .091 | 1 | .091 |
| Oct 1 | at National Park College | W, 4-1 | 1 | 17 | .118 | 9 | .529 |
| Oct 5 | at St. Charles Community College | L, 4-3 | 1 | 4 | .500 | 3 | .750 |
| Oct 25 | National Park College | W, 7-1 | 1 | 7 | .286 | 3 | .429 |
| Nov 8 | St. Charles Community College | W, 3-2 | 1 | 4 | .000 | 1 | .250 |
| Nov 16 | at Johnson County Community College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 17 | vs. Jones College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Rich Mountain | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Dallas College Cedar Valley | L, 1-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 8 | at Hendrix College | T, 2-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Southwestern Adventist | - | - | - | - | - | |
| Sep 21 | Northern Oklahoma College-Enid | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Crowder College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at National Park College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at St. Charles Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | National Park College | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | St. Charles Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Johnson County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Jones College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 8 | 5 | 21 |
| Conference | 2 | 2 | 4 | 1 | 9 |
| Exhibition | 2 | 2 | 2 | 1 | 5 |
| Location | |||||
| Home | 5 | 5 | 3 | 3 | 9 |
| Away | 6 | 6 | 5 | 2 | 12 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 5 | 3 | 13 |
| Losses | 8 | 8 | 3 | 2 | 8 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 2 | 2 | 6 |
| October | 3 | 3 | 6 | 2 | 14 |
| November | 3 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5.75 | .116 | 2.33 | .406 |
| Conference | 2 | 12.00 | .167 | 6.00 | .500 |
| Exhibition | 2 | 1.50 | .667 | .50 | .333 |
| Location | |||||
| Home | 5 | 7.00 | .086 | 2.00 | .286 |
| Away | 6 | 5.50 | .152 | 2.83 | .515 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 4 | 9.75 | .128 | 3.50 | .359 |
| Losses | 8 | 3.75 | .100 | 1.75 | .467 |
| Month | |||||
| August | 2 | 2.00 | .000 | 1.00 | .500 |
| September | 4 | 7.75 | .065 | 2.00 | .258 |
| October | 3 | 9.33 | .214 | 5.00 | .536 |
| November | 3 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 69 | .116 | 28 | .406 |
| Conference | 2 | 24 | .167 | 12 | .500 |
| Exhibition | 2 | 3 | .667 | 1 | .333 |
| Location | |||||
| Home | 5 | 35 | .086 | 10 | .286 |
| Away | 6 | 33 | .152 | 17 | .515 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 4 | 39 | .128 | 14 | .359 |
| Losses | 8 | 30 | .100 | 14 | .467 |
| Month | |||||
| August | 2 | 4 | .000 | 2 | .500 |
| September | 4 | 31 | .065 | 8 | .258 |
| October | 3 | 28 | .214 | 15 | .536 |
| November | 3 | 6 | .000 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-1 | 2 |
| Conference | 2 | 0 | 0 | 0-0 | 2 |
| Exhibition | 2 | 0 | 0 | 0-0 | 1 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-1 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 1 | 0 | 0-1 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-1 | 0 |
| October | 3 | 0 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .67 | .42 | 1.75 |
| Conference | 2 | 2 | 2.00 | .50 | 4.50 |
| Exhibition | 2 | 2 | 1.00 | .50 | 2.50 |
| Location | |||||
| Home | 5 | 5 | .60 | .60 | 1.80 |
| Away | 6 | 6 | .83 | .33 | 2.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | 1.25 | .75 | 3.25 |
| Losses | 8 | 8 | .38 | .25 | 1.00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .50 | .50 | 1.50 |
| October | 3 | 3 | 2.00 | .67 | 4.67 |
| November | 3 | 3 | .00 | .33 | .33 |
News mentions
LITTLE ROCK, Ark. – Fellow Haitian freshman, forward Francesca Dorreus and midfielder Angeline Gustave were named to the NJCAA Region 2 DII All-Region Team, the league office announced.
Wichita, Kan. - UA Cossatot Women's Soccer wrapped up its historic appearance in the NJCAA National Championships, as the 10-player No. 12 seed Colts fought hard in a close 3-0 loss No. 8 seed Jones College in a Pool A match at the SCHEELS Stryker Sports Complex.
Charlotte, N.C. - The National Junior Collegiate Athletic Association annouced the draw for the NJCAA Division II Women's Soccer Championships Tuesday afternoon. The UA Cossatot Colts were placed into pool A as the No. 12 seed alongside No. 1 seed Johnson County Community College of Kansas and No. 8 seed Jones College of Mississippi. The Colts are slated to play Johnson County at 10 a.m. on Sunday, November 16 before playing Jones College at the same time on Monday, with both matches being at the SCHEELS Stryker Sports Complex in Wichita, Kan.
De Queen, Ark. - UA Cossatot women's soccer awaits their biggest day in program history tomorrow, as the Colts are set to take on No. 9 St. Charles Community College Saturday morning at 11 a.m. in the Central District Chmpionship, with the winner securing one of 12 spots in the NJCAA National Championship.
De Queen, Ark. - UA Cossatot women's soccer made history Saturday afternoon, capturing UAC's first ever conference title following a 7-1 thrashing of National Park at the Colts Soccer Complex on Sophomore Day.
St. Charles, Mo. - UA Cossatot women's soccer put up a gallant performance Against No. 5 St. Charles, losing 4-3 as UAC came close to completing a three-goal comeback at the St. Charles Community College Soccer Field.
Hot Springs, Ark. - UA Cossatot women's soccer may have gained their biggest win in program history thus far, running rampant in a 4-1 win over National Park College at Hot Springs High School midday Wednesday.
DE QUEEN, Ark. - UA Cossatot women's opened up at home, with the Colts (0-4) falling late against Dallas College Cedar Valley Suns (2-0-2) at Colts Soccer Complex Saturday afternoon.
COFFEYVILLE, Kan. - UA Cossatot women's soccer was in action for the first time in a week, as the Colts (0-3) fell 4-1 to the Coffeyville Community College Red Ravens (1-3-1) at Veterans Memorial Stadium on Wednesday afternoon. Coffeyville struck first, scoring a penalty kick in the 13th minute, then doubling their lead four minutes later. Cossatot had a response of their own four minutes later, with freshman forward Beatriz Chavez striking a beautiful shot into the back of the net. That was it for the first half, as it was a 2-1 score at halftime. CCC doubled their advantage in the 62nd minute before adding a fourth in the 71st. UAC was able to claw one back 12 minutes from time as freshman forward Francesca Dorreus pounced on a ball in the box to bring the Colts within two. It's back to home for the season opener for the Colts, who take on Dallas College Cedar Valley at Colts Soccer Complex in De Queen on Saturday at noon.
MENA, Ark. - UA Cossatot women's soccer opened their season against UA Rich Mountain at Aubrey J Tapley Park in Mena, Arkansas, losing 1-0.
