Dahana Deis
-
- Hometown:
- Léogâne, Haiti
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Irvington
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Bio
-
2025 Region 2 DII Conference Champion
-
2025 Central District Champion
2025 (Freshman): Started all 12 matches at forward scoring four goals (second on team) and assisting another as the Colts won their conference and district en route to the NJCAA National Championships where she played all 90 minutes in both matches...Scored in 3-1 win over Crowder (Sept. 26)...assisted in proram's firs ever rivalry win over National Park (Oct. 1) before scoring twice over the Nighthawks in the conference clincher (Oct. 25)...scored opener in Central Distcit Championship over No. 9 St. Charles C.C. (Nov. 8)...played all 90 minutes in both matches at the NJCAA National Championships.
Prep: Went to Irvington HS.
Personal: From Léogâne, Haiti.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Games started | 12 | 2 |
| Goals | 4 | 2 |
| Assists | 1 | 1 |
| Points | 9 | 5 |
| Shots | 17 | 9 |
| Shot Pct | .235 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | W, 3-0 | - | - | - | - | - |
| Aug 23 | at Rich Mountain | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Dallas College Cedar Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Hendrix College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Southwestern Adventist | - | - | - | - | - | |
| Sep 21 | Northern Oklahoma College-Enid | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Crowder College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at National Park College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at St. Charles Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | National Park College | W, 7-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 8 | St. Charles Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 16 | at Johnson County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Jones College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | W, 3-0 | - | - | - | - | - |
| Aug 23 | at Rich Mountain | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Hinds Community College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Coffeyville Community College | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Dallas College Cedar Valley | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at Hendrix College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Southwestern Adventist | - | - | - | - | - | |
| Sep 21 | Northern Oklahoma College-Enid | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Crowder College | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 1 | at National Park College | W, 4-1 | 1 | 5 | .000 | 0 | .000 |
| Oct 5 | at St. Charles Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 25 | National Park College | W, 7-1 | 1 | 4 | .500 | 3 | .750 |
| Nov 8 | St. Charles Community College | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 16 | at Johnson County Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Jones College | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | W, 3-0 | - | - | - | - | - |
| Aug 23 | at Rich Mountain | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Dallas College Cedar Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Hendrix College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Southwestern Adventist | - | - | - | - | - | |
| Sep 21 | Northern Oklahoma College-Enid | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Crowder College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at National Park College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at St. Charles Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | National Park College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | St. Charles Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at Johnson County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Jones College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 4 | 1 | 9 |
| Conference | 2 | 2 | 2 | 1 | 5 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 5 | 5 | 4 | 0 | 8 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 4 | 1 | 9 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 3 | 3 | 2 | 1 | 5 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.42 | .235 | .67 | .471 |
| Conference | 2 | 4.50 | .222 | 1.50 | .333 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 5 | 2.00 | .400 | 1.40 | .700 |
| Away | 6 | 1.17 | .000 | .17 | .143 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | 3.50 | .286 | 1.50 | .429 |
| Losses | 8 | .38 | .000 | .25 | .667 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 4 | 1.50 | .167 | .75 | .500 |
| October | 3 | 3.00 | .222 | 1.00 | .333 |
| November | 3 | .33 | 1.000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 17 | .235 | 8 | .471 |
| Conference | 2 | 9 | .222 | 3 | .333 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 5 | 10 | .400 | 7 | .700 |
| Away | 6 | 7 | .000 | 1 | .143 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 14 | .286 | 6 | .429 |
| Losses | 8 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 4 | 6 | .167 | 3 | .500 |
| October | 3 | 9 | .222 | 3 | .333 |
| November | 3 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .33 | .08 | .75 |
| Conference | 2 | 2 | 1.00 | .50 | 2.50 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 5 | 5 | .80 | .00 | 1.60 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | 1.00 | .25 | 2.25 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 3 | 3 | .67 | .33 | 1.67 |
| November | 3 | 3 | .33 | .00 | .67 |
News mentions
Charlotte, N.C. - The National Junior Collegiate Athletic Association annouced the draw for the NJCAA Division II Women's Soccer Championships Tuesday afternoon. The UA Cossatot Colts were placed into pool A as the No. 12 seed alongside No. 1 seed Johnson County Community College of Kansas and No. 8 seed Jones College of Mississippi. The Colts are slated to play Johnson County at 10 a.m. on Sunday, November 16 before playing Jones College at the same time on Monday, with both matches being at the SCHEELS Stryker Sports Complex in Wichita, Kan.
De Queen, Ark. - UA Cossatot women's soccer made history Saturday afternoon, clinching Cossatot Athletic's first ever berth in a national championship tournament after freshman midfielder Angie Gustave's 106th minute golden goal free kick took down No. 9 St. Charles Community College.
De Queen, Ark. - UA Cossatot women's soccer made history Saturday afternoon, capturing UAC's first ever conference title following a 7-1 thrashing of National Park at the Colts Soccer Complex on Sophomore Day.
Hot Springs, Ark. - UA Cossatot women's soccer may have gained their biggest win in program history thus far, running rampant in a 4-1 win over National Park College at Hot Springs High School midday Wednesday.
MENA, Ark. - UA Cossatot women's soccer opened their season against UA Rich Mountain at Aubrey J Tapley Park in Mena, Arkansas, losing 1-0.
