Samuel Pashley
-
- Hometown:
- Sheffield, England
-
- Position:
- D
-
- Year:
- R-Fr.
-
- High School:
- Dronfield Henry Fanshawe School
-
- Previous College:
- North Iowa Area Community College
-
- Major:
- General Studies
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2025 (Redshirt Freshman): Appeared in five matches at right back and striker...scored in exhibition against De Queen FC (Sept. 6).
2024 (at North Iowa Area Community College): Redshirted...named second-team ICCAC academic all-region selection for the 2024 fall semester.
Prep: Went to Dronfield Henry Fanshawe School.
Personal: From Sheffield, England..parents are Tracy and Rob...sibling is Bethany...majoring in General Studies...preferred position is striker, right back, left wing and right wing...hobbies are golf and badminton...favorite sports figure is Cristiano Ronaldo...favorite food is Italian (pizza, pasta).
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-3 | - | - | - | - | - |
| Sep 1 | vs. Northeast Community College | L, 4-0 | - | - | - | - | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | - | - | - | - | - |
| Sep 6 | De Queen FC | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | - | - | - | - | - |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | - | - | - | - | - |
| Sep 26 | Crowder College | L, 3-2 | - | - | - | - | - |
| Oct 1 | at National Park College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Hinds Community College | L, 4-3 | - | - | - | - | - |
| Sep 1 | vs. Northeast Community College | L, 4-0 | - | - | - | - | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | - | - | - | - | - |
| Sep 6 | De Queen FC | W, 6-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | - | - | - | - | - |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | - | - | - | - | - |
| Sep 26 | Crowder College | L, 3-2 | - | - | - | - | - |
| Oct 1 | at National Park College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-3 | - | - | - | - | - |
| Sep 1 | vs. Northeast Community College | L, 4-0 | - | - | - | - | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | - | - | - | - | - |
| Sep 6 | De Queen FC | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | - | - | - | - | - |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | - | - | - | - | - |
| Sep 26 | Crowder College | L, 3-2 | - | - | - | - | - |
| Oct 1 | at National Park College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | - | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 1 | 0 | 2 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | .40 | .000 | .00 | .000 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | 1 | 2.00 | .500 | 1.00 | .500 |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 5 | .40 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| October | 4 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2 | .000 | 0 | .000 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | 1 | 2 | .500 | 1 | .500 |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 5 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| October | 4 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | - | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | 1 | 1 | 1.00 | .00 | 2.00 |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |
News mentions
DE QUEEN, Ark. - UA Cossatot men’s soccer opened up at home, with the Colts defeating De Queen FC 6-2 in an exhibition at Colts Soccer Complex Saturday afternoon.
