Xavi Manana
-
- Hometown:
- Madrid, Spain
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- IES Duque De Rivas
-
- Major:
- General Studies
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2025 (Freshman): Started three of seven matches appeared in at right winger and attacking midfield...scored from penalty spot in exhibition against De Queen FC (Sept. 6)...filled in on the backline for UAC's first ever clean sheet in rivalry with National Park (Oct. 25).
Prep: Went to IES Duque De Rivas...played club for UD Usero and Real Sociedad.
Personal: From Madrid...son of Monica...siblings are Virginia, Angela, Leonor, Paco...majoring in General Studies...preferred position is right winger...hobby is playing video games...favorite sports figure is Lionel Messi...favorite food is pasta.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Games started | 3 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | - | - | - | - | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | De Queen FC | W, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | - | - | - | - | - |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | - | - | - | - | - |
| Sep 26 | Crowder College | L, 3-2 | - | - | - | - | - |
| Oct 1 | at National Park College | L, 2-1 | - | - | - | - | - |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Northeast Community College | L, 4-0 | - | - | - | - | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | De Queen FC | W, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | - | - | - | - | - |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | - | - | - | - | - |
| Sep 26 | Crowder College | L, 3-2 | - | - | - | - | - |
| Oct 1 | at National Park College | L, 2-1 | - | - | - | - | - |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | - | - | - | - | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | De Queen FC | W, 6-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | - | - | - | - | - |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | - | - | - | - | - |
| Sep 26 | Crowder College | L, 3-2 | - | - | - | - | - |
| Oct 1 | at National Park College | L, 2-1 | - | - | - | - | - |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 3 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 1 | 0 | 2 |
| Location | |||||
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 1 | - | 0 | 0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .14 | .000 | .00 | .000 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 1 | .00 | - | .00 | - |
| October | 4 | .25 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | .000 | 0 | .000 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | 1 | 1 | 1.000 | 1 | 1.000 |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 1 | 0 | - | 0 | - |
| October | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 1-1 | 0 |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 3 | .00 | .00 | .00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | 1 | 1 | 1.00 | .00 | 2.00 |
| Location | |||||
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 1 | - | .00 | .00 | .00 |
| October | 4 | 3 | .00 | .00 | .00 |
News mentions
DE QUEEN, Ark. - UA Cossatot men’s soccer opened up at home, with the Colts defeating De Queen FC 6-2 in an exhibition at Colts Soccer Complex Saturday afternoon.
