Mateo Martinez
-
- Hometown:
- Pembroke Pines, Fla.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Infodec
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
- 2025 Region 2 DII All-Region Team
2025 (Freshman): Started all 11 matches appeared in at center back and central midfield...named to NJCAA Region 2 DII All-Region Team'recorded first collegiate goal in 2-1 win over North Oklahoma College-Enid...key part of Colts backline, contributed to UAC's first ever clean sheet in rivalry with National Park (Oct. 25).
Prep: Went to Infodec HS...played for SV 09 Arnstadt and Germania Halberstadt of the NOFV-Oberliga Süd (German fifth tier) as well as FC Erfurt-Nod of the Thüringenliga (German sixth tier) before returning stateside.
Personal: From Pembroke Pines, Florida.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | 11 | 2 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 5 | 3 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | De Queen FC | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | Crowder College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | De Queen FC | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | Crowder College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | De Queen FC | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Crowder College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 1 | 0 | 2 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | 2 | 1 | 0 | 1 | 1 |
| Location | |||||
| Home | 3 | 3 | 1 | 0 | 2 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 1 | 0 | 2 |
| October | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .45 | .200 | .18 | .400 |
| Conference | 2 | 1.50 | .000 | .50 | .333 |
| Exhibition | 2 | .50 | .000 | .50 | 1.000 |
| Location | |||||
| Home | 3 | 1.00 | .333 | .67 | .667 |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | .50 | 1.000 | .50 | 1.000 |
| Losses | 7 | .43 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 4 | .50 | .500 | .25 | .500 |
| October | 5 | .60 | .000 | .20 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | .200 | 2 | .400 |
| Conference | 2 | 3 | .000 | 1 | .333 |
| Exhibition | 2 | 1 | .000 | 1 | 1.000 |
| Location | |||||
| Home | 3 | 3 | .333 | 2 | .667 |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 1 | 1.000 | 1 | 1.000 |
| Losses | 7 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 4 | 2 | .500 | 1 | .500 |
| October | 5 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .09 | .00 | .18 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | 2 | 1 | .00 | .50 | .50 |
| Location | |||||
| Home | 3 | 3 | .33 | .00 | .67 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .25 | .00 | .50 |
| October | 5 | 5 | .00 | .00 | .00 |
News mentions
LITTLE ROCK, Ark. – Sophomore forward Kerry Najera and freshman defender Mateo Martinez were named to the NJCAA Region 2 DII All-Region Team, the league office announced.
De Queen, Ark. - UA Cossatot men's soccer played the inaugural Red vs White match, with the White Team triumphing 6-4 at the Colts Soccer Complex in De Queen.
