Danyal Bissessur
-
- Hometown:
- Chafford Hundred, England
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Harris Academy Chafford Hundred
-
- Major:
- General Studies
-
- Team:
- East Thurrock FC
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2025 (Freshman): Started eight of 10 matches appeared in at central midfield...scored one goal, a second-half equalizer in an eventual 2-1 loss away to National Park (Oct. 1)...also scored go-ahead goal in exhibition against De Queen FC (Sept. 6).
Prep: Went to Harris Academy Chafford Hundred...played club for East Thurrock FC.
Personal: From Chafford Hundred, Essex, England...parents are Efahne and Brinda...siblings are Raees and Lauren...majoring in General Studies...preferred position is attacking midfield...hobby is exercise...favorite sports figure is Michael Jordan...favorite food is eggs.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Games started | 8 | 2 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 7 | 3 |
| Shot Pct | .143 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | De Queen FC | W, 6-2 | 1 | - | 1 | 0 | 2 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | - | - | - | - | - |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Crowder College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | - | - | - | - | - |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | De Queen FC | W, 6-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | - | - | - | - | - |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Crowder College | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | - | - | - | - | - |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | De Queen FC | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | - | - | - | - | - |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Crowder College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | - | - | - | - | - |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | 1 | 0 | 2 |
| Conference | 2 | 2 | 1 | 0 | 2 |
| Exhibition | 1 | - | 1 | 0 | 2 |
| Location | |||||
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 7 | 6 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 2 | 0 | 0 | 0 |
| October | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .70 | .143 | .30 | .429 |
| Conference | 2 | 1.50 | .333 | .50 | .333 |
| Exhibition | 1 | 2.00 | .500 | 1.00 | .500 |
| Location | |||||
| Home | 3 | 1.00 | .000 | .67 | .667 |
| Away | 6 | .67 | .250 | .17 | .250 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 7 | .86 | .167 | .43 | .500 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 4 | .50 | .000 | .50 | 1.000 |
| October | 4 | 1.25 | .200 | .25 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 7 | .143 | 3 | .429 |
| Conference | 2 | 3 | .333 | 1 | .333 |
| Exhibition | 1 | 2 | .500 | 1 | .500 |
| Location | |||||
| Home | 3 | 3 | .000 | 2 | .667 |
| Away | 6 | 4 | .250 | 1 | .250 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 7 | 6 | .167 | 3 | .500 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 4 | 2 | .000 | 2 | 1.000 |
| October | 4 | 5 | .200 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 1 |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | .10 | .00 | .20 |
| Conference | 2 | 2 | .50 | .00 | 1.00 |
| Exhibition | 1 | - | 1.00 | .00 | 2.00 |
| Location | |||||
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 7 | 6 | .14 | .00 | .29 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 2 | .00 | .00 | .00 |
| October | 4 | 4 | .25 | .00 | .50 |
News mentions
Hot Springs, Ark. - UA Cossatot men's soccer engaged in a close contest against National Park College, losing 2-1 to National Park College at Hot Springs High School Wednesday afternoon.
De Queen, Ark. - UA Cossatot men's soccer's comeback was left uncompleted on Friday aftenoon, losing 3-2 to the Crowder Roughriders at the Colts Soccer Complex in De Queen, Ark.
DE QUEEN, Ark. - UA Cossatot men’s soccer opened up at home, with the Colts defeating De Queen FC 6-2 in an exhibition at Colts Soccer Complex Saturday afternoon.
