Kaharie Loggins
gp
28
pts/g
10.8
fg %
52.7
3pt %
0.0
ft %
73.2
reb/g
5.1
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Games started | 23 | 12 |
| Minutes | 391 | 191 |
| Minutes per game | 14.0 | 15.9 |
| FG | 116-220 | 60-117 |
| FG Pct | 52.7 | 51.3 |
| 3PT | 0-5 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 71-97 | 34-46 |
| FT Pct | 73.2 | 73.9 |
| Off rebounds | 62 | 31 |
| Def rebounds | 82 | 43 |
| Total rebounds | 144 | 74 |
| Rebounds per game | 5.1 | 6.2 |
| Personal fouls | 44 | 19 |
| Disqualifications | 1 | - |
| Assists | 26 | 16 |
| Turnovers | 56 | 33 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 29 | 16 |
| Blocks | 14 | 5 |
| Points | 303 | 154 |
| Points per game | 10.8 | 12.8 |
| Points per 40 min | 31.0 | 32.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Eastern Oklahoma State College | L, 78-77 | 1 | 25 | 2-7 | 28.6 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Nov 3 | at Fort Scott Community College | L, 74-62 | 1 | 24 | 3-8 | 37.5 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 4 | at McPherson - JV | L, 66-56 | 1 | 18 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 10 | vs. Dallas College Cedar Valley | L, 97-93 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 11 | vs. Dallas College North Lake | L, 89-73 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 12 | vs. Blinn College | L, 65-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Murray State College | L, 68-53 | - | 13 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 20 | East Texas Baptist University - JV | W, 85-59 | - | 19 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 22 | at Connors State College | L, 97-69 | - | 16 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 30 | Fort Scott Community College | W, 95-86 | 1 | 32 | 10-12 | 83.3 | 0-0 | - | 8-9 | 88.9 | 28 |
| Dec 2 | at Murray State College | W, 77-75 | 1 | 1 | 9-14 | 64.3 | 0-0 | - | 6-9 | 66.7 | 24 |
| Dec 4 # | Southern University-Shreveport | W, 101-83 | 1 | 21 | 9-14 | 64.3 | 0-0 | - | 4-4 | 100.0 | 22 |
| Dec 6 | Connors State College | L, 92-54 | 1 | 22 | 2-5 | 40.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Dec 9 | at New Mexico Junior College | L, 97-64 | 1 | 24 | 3-7 | 42.9 | 0-0 | - | 6-7 | 85.7 | 12 |
| Dec 13 | Royal Ambassador Prep | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Eastern Oklahoma State College | L, 95-65 | 1 | 1 | 7-12 | 58.3 | 0-0 | - | 2-4 | 50.0 | 16 |
| Jan 6 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Dallas College Richland | L, 93-61 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 11 | Shorter College | W, 94-79 | 1 | 34 | 5-13 | 38.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| Jan 18 | at North Arkansas College | L, 92-77 | 1 | 1 | 6-13 | 46.2 | 0-0 | - | 0-0 | - | 12 |
| Jan 22 | National Park College | L, 102-85 | 1 | 32 | 9-13 | 69.2 | 0-0 | - | 4-4 | 100.0 | 22 |
| Jan 25 | at South Arkansas Community College | L, 80-72 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 29 | at Southern Arkansas University Tech | L, 72-66 | 1 | 1 | 6-12 | 50.0 | 0-0 | - | 7-8 | 87.5 | 19 |
| Feb 5 | at Shorter College | W, 71-60 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 8 | at Arkansas State Mid-South | W, 71-67 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 12 | North Arkansas College | W, 91-90 | 1 | 21 | 6-9 | 66.7 | 0-0 | - | 3-6 | 50.0 | 15 |
| Feb 15 | at National Park College | L, 80-68 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 19 | South Arkansas Community College | L, 72-70 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 | 1 | 38 | 4-8 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 12 |
| Feb 24 | Arkansas State Mid-South | W, 87-78 | 1 | 34 | 8-16 | 50.0 | 0-0 | - | 6-8 | 75.0 | 22 |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 3-4 | 75.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Eastern Oklahoma State College | L, 78-77 | 1 | 25 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 3 | at Fort Scott Community College | L, 74-62 | 1 | 24 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Nov 4 | at McPherson - JV | L, 66-56 | 1 | 18 | 0 | 4 | 4 | 1 | 1 | 0 | 1 |
| Nov 10 | vs. Dallas College Cedar Valley | L, 97-93 | - | 1 | 5 | 3 | 8 | 2 | 3 | 1 | 0 |
| Nov 11 | vs. Dallas College North Lake | L, 89-73 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Nov 12 | vs. Blinn College | L, 65-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Murray State College | L, 68-53 | - | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Nov 20 | East Texas Baptist University - JV | W, 85-59 | - | 19 | 3 | 3 | 6 | 1 | 1 | 1 | 0 |
| Nov 22 | at Connors State College | L, 97-69 | - | 16 | 2 | 1 | 3 | 1 | 3 | 2 | 1 |
| Nov 30 | Fort Scott Community College | W, 95-86 | 1 | 32 | 1 | 7 | 8 | 0 | 3 | 2 | 1 |
| Dec 2 | at Murray State College | W, 77-75 | 1 | 1 | 5 | 2 | 7 | 1 | 0 | 3 | 2 |
| Dec 4 # | Southern University-Shreveport | W, 101-83 | 1 | 21 | 6 | 3 | 9 | 1 | 2 | 0 | 0 |
| Dec 6 | Connors State College | L, 92-54 | 1 | 22 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Dec 9 | at New Mexico Junior College | L, 97-64 | 1 | 24 | 2 | 0 | 2 | 0 | 3 | 1 | 1 |
| Dec 13 | Royal Ambassador Prep | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Eastern Oklahoma State College | L, 95-65 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Jan 6 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Dallas College Richland | L, 93-61 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 11 | Shorter College | W, 94-79 | 1 | 34 | 5 | 0 | 5 | 2 | 1 | 3 | 0 |
| Jan 18 | at North Arkansas College | L, 92-77 | 1 | 1 | 4 | 1 | 5 | 1 | 3 | 2 | 0 |
| Jan 22 | National Park College | L, 102-85 | 1 | 32 | 2 | 6 | 8 | 3 | 5 | 2 | 0 |
| Jan 25 | at South Arkansas Community College | L, 80-72 | 1 | 1 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| Jan 29 | at Southern Arkansas University Tech | L, 72-66 | 1 | 1 | 3 | 4 | 7 | 2 | 4 | 1 | 1 |
| Feb 5 | at Shorter College | W, 71-60 | 1 | 1 | 4 | 3 | 7 | 0 | 5 | 2 | 0 |
| Feb 8 | at Arkansas State Mid-South | W, 71-67 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 12 | North Arkansas College | W, 91-90 | 1 | 21 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Feb 15 | at National Park College | L, 80-68 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 0 | 0 |
| Feb 19 | South Arkansas Community College | L, 72-70 | 1 | 26 | 1 | 5 | 6 | 2 | 3 | 2 | 1 |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 | 1 | 38 | 2 | 8 | 10 | 1 | 2 | 3 | 3 |
| Feb 24 | Arkansas State Mid-South | W, 87-78 | 1 | 34 | 5 | 6 | 11 | 2 | 3 | 0 | 0 |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 | 1 | 1 | 4 | 2 | 6 | 0 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | Eastern Oklahoma State College | L, 78-77 | 1 | 3 | - | 0.0 |
| Nov 3 | at Fort Scott Community College | L, 74-62 | 1 | 1 | - | 0.0 |
| Nov 4 | at McPherson - JV | L, 66-56 | 1 | 1 | - | 1.0 |
| Nov 10 | vs. Dallas College Cedar Valley | L, 97-93 | - | 0 | - | 0.7 |
| Nov 11 | vs. Dallas College North Lake | L, 89-73 | 1 | 0 | - | 1.0 |
| Nov 12 | vs. Blinn College | L, 65-51 | - | 0 | - | - |
| Nov 18 | Murray State College | L, 68-53 | - | 1 | - | 2.0 |
| Nov 20 | East Texas Baptist University - JV | W, 85-59 | - | 3 | - | 1.0 |
| Nov 22 | at Connors State College | L, 97-69 | - | 5 | 1 | 0.3 |
| Nov 30 | Fort Scott Community College | W, 95-86 | 1 | 4 | - | 0.0 |
| Dec 2 | at Murray State College | W, 77-75 | 1 | 0 | - | - |
| Dec 4 # | Southern University-Shreveport | W, 101-83 | 1 | 3 | - | 0.5 |
| Dec 6 | Connors State College | L, 92-54 | 1 | 4 | - | 0.0 |
| Dec 9 | at New Mexico Junior College | L, 97-64 | 1 | 3 | - | 0.0 |
| Dec 13 | Royal Ambassador Prep | W, 2-0 | - | - | - | - |
| Jan 4 | at Eastern Oklahoma State College | L, 95-65 | 1 | 0 | - | - |
| Jan 6 | Dallas College Cedar Valley | - | - | - | - | |
| Jan 9 | at Dallas College Richland | L, 93-61 | 1 | 0 | - | - |
| Jan 11 | Shorter College | W, 94-79 | 1 | 4 | - | 2.0 |
| Jan 18 | at North Arkansas College | L, 92-77 | 1 | 2 | - | 0.3 |
| Jan 22 | National Park College | L, 102-85 | 1 | 4 | - | 0.6 |
| Jan 25 | at South Arkansas Community College | L, 80-72 | 1 | 0 | - | 0.3 |
| Jan 29 | at Southern Arkansas University Tech | L, 72-66 | 1 | 0 | - | 0.5 |
| Feb 5 | at Shorter College | W, 71-60 | 1 | 0 | - | 0.0 |
| Feb 8 | at Arkansas State Mid-South | W, 71-67 | 1 | 0 | - | 0.0 |
| Feb 12 | North Arkansas College | W, 91-90 | 1 | 3 | - | 1.0 |
| Feb 15 | at National Park College | L, 80-68 | 1 | 0 | - | 0.5 |
| Feb 19 | South Arkansas Community College | L, 72-70 | 1 | 2 | - | 0.7 |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 | 1 | 3 | - | 0.5 |
| Feb 24 | Arkansas State Mid-South | W, 87-78 | 1 | 1 | - | 0.7 |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 14.0 | 4.1-7.9 | 0.0-0.2 | 2.5-3.5 | 10.8 |
| Conference | 12 | 15.9 | 5.0-9.8 | 0.0-0.1 | 2.8-3.8 | 12.8 |
| Exhibition | 1 | 21.0 | 9.0-14.0 | 0.0-0.0 | 4.0-4.0 | 22.0 |
| Home | 11 | 26.9 | 4.9-8.9 | 0.0-0.2 | 3.0-4.0 | 12.8 |
| Away | 13 | 7.0 | 4.1-8.3 | 0.0-0.2 | 2.5-3.5 | 10.6 |
| Neutral | 4 | 1.0 | 2.2-3.5 | 0.0-0.0 | 1.5-1.8 | 6.0 |
| Wins | 9 | 20.1 | 5.6-10.1 | 0.0-0.1 | 3.7-5.2 | 14.8 |
| Losses | 19 | 11.1 | 3.5-6.8 | 0.0-0.2 | 2.0-2.6 | 8.9 |
| November | 10 | 15.0 | 2.7-5.2 | 0.0-0.4 | 1.8-2.2 | 7.2 |
| December | 3 | 15.7 | 4.7-8.7 | 0.0-0.0 | 4.3-6.3 | 13.7 |
| January | 7 | 10.1 | 5.7-10.6 | 0.0-0.0 | 2.9-3.7 | 14.3 |
| February | 8 | 15.4 | 4.4-8.5 | 0.0-0.1 | 2.5-3.8 | 11.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 23 | 391 | 116-220 | 52.7 | 0-5 | 0.0 | 71-97 | 73.2 | 303 |
| Conference | 12 | 12 | 191 | 60-117 | 51.3 | 0-1 | 0.0 | 34-46 | 73.9 | 154 |
| Exhibition | 1 | 1 | 21 | 9-14 | 64.3 | 0-0 | - | 4-4 | 100.0 | 22 |
| Home | 11 | 9 | 296 | 54-98 | 55.1 | 0-2 | 0.0 | 33-44 | 75.0 | 141 |
| Away | 13 | 12 | 91 | 53-108 | 49.1 | 0-3 | 0.0 | 32-46 | 69.6 | 138 |
| Neutral | 4 | 2 | 4 | 9-14 | 64.3 | 0-0 | - | 6-7 | 85.7 | 24 |
| Wins | 9 | 8 | 181 | 50-91 | 54.9 | 0-1 | 0.0 | 33-47 | 70.2 | 133 |
| Losses | 19 | 15 | 210 | 66-129 | 51.2 | 0-4 | 0.0 | 38-50 | 76.0 | 170 |
| November | 10 | 5 | 150 | 27-52 | 51.9 | 0-4 | 0.0 | 18-22 | 81.8 | 72 |
| December | 3 | 3 | 47 | 14-26 | 53.8 | 0-0 | - | 13-19 | 68.4 | 41 |
| January | 7 | 7 | 71 | 40-74 | 54.1 | 0-0 | - | 20-26 | 76.9 | 100 |
| February | 8 | 8 | 123 | 35-68 | 51.5 | 0-1 | 0.0 | 20-30 | 66.7 | 90 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 391 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 191 | 15.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 11 | 296 | 26.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 91 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 9 | 181 | 20.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 19 | 210 | 11.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 10 | 150 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 47 | 15.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 71 | 10.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 123 | 15.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.2 | 2.9 | 5.1 | 0.9 | 2.0 | 1.0 | 0.5 |
| Conference | 12 | 2.6 | 3.6 | 6.2 | 1.3 | 2.8 | 1.3 | 0.4 |
| Exhibition | 1 | 6.0 | 3.0 | 9.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Home | 11 | 2.2 | 3.5 | 5.7 | 1.3 | 2.0 | 1.2 | 0.7 |
| Away | 13 | 2.2 | 2.8 | 4.9 | 0.6 | 2.1 | 0.9 | 0.5 |
| Neutral | 4 | 2.5 | 1.8 | 4.3 | 1.0 | 1.8 | 1.0 | 0.0 |
| Wins | 9 | 3.0 | 3.3 | 6.3 | 0.9 | 1.9 | 1.6 | 0.7 |
| Losses | 19 | 1.8 | 2.7 | 4.6 | 0.9 | 2.1 | 0.8 | 0.4 |
| November | 10 | 1.5 | 2.7 | 4.2 | 0.9 | 1.7 | 0.7 | 0.4 |
| December | 3 | 2.7 | 1.0 | 3.7 | 0.3 | 1.3 | 1.3 | 1.7 |
| January | 7 | 2.7 | 3.1 | 5.9 | 1.3 | 2.3 | 1.3 | 0.1 |
| February | 8 | 2.5 | 3.8 | 6.3 | 0.9 | 2.4 | 1.1 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 23 | 62 | 82 | 144 | 26 | 56 | 29 | 14 |
| Conference | 12 | 12 | 31 | 43 | 74 | 16 | 33 | 16 | 5 |
| Exhibition | 1 | 1 | 6 | 3 | 9 | 1 | 2 | 0 | 0 |
| Home | 11 | 9 | 24 | 39 | 63 | 14 | 22 | 13 | 8 |
| Away | 13 | 12 | 28 | 36 | 64 | 8 | 27 | 12 | 6 |
| Neutral | 4 | 2 | 10 | 7 | 17 | 4 | 7 | 4 | 0 |
| Wins | 9 | 8 | 27 | 30 | 57 | 8 | 17 | 14 | 6 |
| Losses | 19 | 15 | 35 | 52 | 87 | 18 | 39 | 15 | 8 |
| November | 10 | 5 | 15 | 27 | 42 | 9 | 17 | 7 | 4 |
| December | 3 | 3 | 8 | 3 | 11 | 1 | 4 | 4 | 5 |
| January | 7 | 7 | 19 | 22 | 41 | 9 | 16 | 9 | 1 |
| February | 8 | 8 | 20 | 30 | 50 | 7 | 19 | 9 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
