2023-24 Basketball Statistics University of Arkansas Cossatot

  • Games
    28
  • Pts
    72.1
  • FG %
    39.8
  • 3PT %
    28.0
  • FT %
    67.2
  • Reb
    37.0
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2024 at South Arkansas Community College L, 80-72
1/29/2024 at Southern Arkansas University Tech L, 72-66
2/5/2024 at Shorter College W, 71-60
2/8/2024 at Arkansas State Mid-South W, 71-67
2/12/2024 North Arkansas College W, 91-90
2/15/2024 at National Park College L, 80-68
2/19/2024 South Arkansas Community College L, 72-70
2/22/2024 Southern Arkansas University Tech W, 67-57
2/24/2024 Arkansas State Mid-South W, 87-78
2/28/2024 vs. Arkansas State Mid-South L, 67-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 Eastern Oklahoma State College L, 78-77 25-79 31.6 9-34 26.5 18-22 81.8 77.0
Nov 3 at Fort Scott Community College L, 74-62 20-48 41.7 4-20 20.0 18-23 78.3 62.0
Nov 4 at McPherson - JV L, 66-56 21-63 33.3 5-25 20.0 9-11 81.8 56.0
Nov 10 vs. Dallas College Cedar Valley L, 97-93 36-69 52.2 9-29 31.0 12-20 60.0 93.0
Nov 11 vs. Dallas College North Lake L, 89-73 26-60 43.3 5-24 20.8 16-24 66.7 73.0
Nov 12 vs. Blinn College L, 65-51 18-69 26.1 4-25 16.0 11-14 78.6 51.0
Nov 18 Murray State College L, 68-53 19-67 28.4 7-31 22.6 8-13 61.5 53.0
Nov 20 East Texas Baptist University - JV W, 85-59 34-79 43.0 10-33 30.3 7-12 58.3 85.0
Nov 22 at Connors State College L, 97-69 26-63 41.3 6-20 30.0 11-13 84.6 69.0
Nov 30 Fort Scott Community College W, 95-86 34-66 51.5 5-21 23.8 22-29 75.9 95.0
Dec 2 at Murray State College W, 77-75 26-52 50.0 4-12 33.3 21-38 55.3 77.0
Dec 4 # Southern University-Shreveport W, 101-83 34-82 41.5 8-27 29.6 25-28 89.3 101.0
Dec 6 Connors State College L, 92-54 21-65 32.3 5-18 27.8 7-13 53.8 54.0
Dec 9 at New Mexico Junior College L, 97-64 23-59 39.0 8-25 32.0 10-16 62.5 64.0
Dec 13 Royal Ambassador Prep W, 2-0 - - - - - - -
Jan 4 at Eastern Oklahoma State College L, 95-65 27-73 37.0 4-24 16.7 7-19 36.8 65.0
Jan 6 Dallas College Cedar Valley   - - - - - - -
Jan 9 at Dallas College Richland L, 93-61 18-64 28.1 6-21 28.6 19-35 54.3 61.0
Jan 11 Shorter College W, 94-79 31-68 45.6 10-22 45.5 22-29 75.9 94.0
Jan 18 at North Arkansas College L, 92-77 27-71 38.0 8-19 42.1 15-26 57.7 77.0
Jan 22 National Park College L, 102-85 30-69 43.5 4-21 19.0 21-25 84.0 85.0
Jan 25 at South Arkansas Community College L, 80-72 27-58 46.6 7-23 30.4 11-15 73.3 72.0
Jan 29 at Southern Arkansas University Tech L, 72-66 23-59 39.0 4-21 19.0 16-21 76.2 66.0
Feb 5 at Shorter College W, 71-60 29-83 34.9 3-23 13.0 10-23 43.5 71.0
Feb 8 at Arkansas State Mid-South W, 71-67 23-52 44.2 9-23 39.1 16-22 72.7 71.0
Feb 12 North Arkansas College W, 91-90 34-70 48.6 8-19 42.1 15-22 68.2 91.0
Feb 15 at National Park College L, 80-68 25-60 41.7 5-21 23.8 13-19 68.4 68.0
Feb 19 South Arkansas Community College L, 72-70 25-64 39.1 6-23 26.1 14-19 73.7 70.0
Feb 22 Southern Arkansas University Tech W, 67-57 22-60 36.7 9-22 40.9 14-22 63.6 67.0
Feb 24 Arkansas State Mid-South W, 87-78 31-66 47.0 9-19 47.4 16-20 80.0 87.0
Feb 28 vs. Arkansas State Mid-South L, 67-65 21-57 36.8 6-21 28.6 17-24 70.8 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Eastern Oklahoma State College L, 78-77 14 34 48 9.0
Nov 3 at Fort Scott Community College L, 74-62 7 37 44 17.0
Nov 4 at McPherson - JV L, 66-56 11 29 40 40.0
Nov 10 vs. Dallas College Cedar Valley L, 97-93 14 25 39 14.0
Nov 11 vs. Dallas College North Lake L, 89-73 10 18 28 2.0
Nov 12 vs. Blinn College L, 65-51 8 24 32 -14.0
Nov 18 Murray State College L, 68-53 14 21 35 -10.0
Nov 20 East Texas Baptist University - JV W, 85-59 21 35 56 56.0
Nov 22 at Connors State College L, 97-69 15 7 22 -15.0
Nov 30 Fort Scott Community College W, 95-86 11 32 43 14.0
Dec 2 at Murray State College W, 77-75 12 23 35 1.0
Dec 4 # Southern University-Shreveport W, 101-83 25 32 57 25.0
Dec 6 Connors State College L, 92-54 14 20 34 -5.0
Dec 9 at New Mexico Junior College L, 97-64 5 21 26 -23.0
Dec 13 Royal Ambassador Prep W, 2-0 - - - -
Jan 4 at Eastern Oklahoma State College L, 95-65 16 21 37 -3.0
Jan 6 Dallas College Cedar Valley   - - - -
Jan 9 at Dallas College Richland L, 93-61 15 19 34 -1.0
Jan 11 Shorter College W, 94-79 13 24 37 11.0
Jan 18 at North Arkansas College L, 92-77 13 29 42 -1.0
Jan 22 National Park College L, 102-85 9 19 28 -6.0
Jan 25 at South Arkansas Community College L, 80-72 6 27 33 -6.0
Jan 29 at Southern Arkansas University Tech L, 72-66 11 20 31 -8.0
Feb 5 at Shorter College W, 71-60 26 27 53 28.0
Feb 8 at Arkansas State Mid-South W, 71-67 9 21 30 -3.0
Feb 12 North Arkansas College W, 91-90 16 26 42 2.0
Feb 15 at National Park College L, 80-68 6 32 38 -7.0
Feb 19 South Arkansas Community College L, 72-70 15 25 40 -2.0
Feb 22 Southern Arkansas University Tech W, 67-57 9 20 29 -9.0
Feb 24 Arkansas State Mid-South W, 87-78 14 31 45 7.0
Feb 28 vs. Arkansas State Mid-South L, 67-65 11 24 35 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Eastern Oklahoma State College L, 78-77 20 9 3 14
Nov 3 at Fort Scott Community College L, 74-62 29 4 0 10
Nov 4 at McPherson - JV L, 66-56 23 9 2 7
Nov 10 vs. Dallas College Cedar Valley L, 97-93 16 12 1 14
Nov 11 vs. Dallas College North Lake L, 89-73 17 13 1 12
Nov 12 vs. Blinn College L, 65-51 11 8 2 5
Nov 18 Murray State College L, 68-53 17 13 5 10
Nov 20 East Texas Baptist University - JV W, 85-59 12 14 2 20
Nov 22 at Connors State College L, 97-69 23 9 2 12
Nov 30 Fort Scott Community College W, 95-86 23 7 2 14
Dec 2 at Murray State College W, 77-75 12 9 2 13
Dec 4 # Southern University-Shreveport W, 101-83 20 8 5 10
Dec 6 Connors State College L, 92-54 16 5 5 4
Dec 9 at New Mexico Junior College L, 97-64 22 9 3 8
Dec 13 Royal Ambassador Prep W, 2-0 - - - -
Jan 4 at Eastern Oklahoma State College L, 95-65 17 13 4 9
Jan 6 Dallas College Cedar Valley   - - - -
Jan 9 at Dallas College Richland L, 93-61 17 7 1 6
Jan 11 Shorter College W, 94-79 20 13 3 15
Jan 18 at North Arkansas College L, 92-77 19 7 1 12
Jan 22 National Park College L, 102-85 15 8 4 18
Jan 25 at South Arkansas Community College L, 80-72 15 5 3 19
Jan 29 at Southern Arkansas University Tech L, 72-66 14 7 2 10
Feb 5 at Shorter College W, 71-60 16 17 3 14
Feb 8 at Arkansas State Mid-South W, 71-67 8 10 1 15
Feb 12 North Arkansas College W, 91-90 18 6 1 23
Feb 15 at National Park College L, 80-68 14 2 0 10
Feb 19 South Arkansas Community College L, 72-70 22 8 2 13
Feb 22 Southern Arkansas University Tech W, 67-57 17 19 6 18
Feb 24 Arkansas State Mid-South W, 87-78 14 3 0 18
Feb 28 vs. Arkansas State Mid-South L, 67-65 14 7 0 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 Eastern Oklahoma State College L, 78-77 24 0.802 -0.055
Nov 3 at Fort Scott Community College L, 74-62 13 0.761 -0.188
Nov 4 at McPherson - JV L, 66-56 18 0.696 0.696
Nov 10 vs. Dallas College Cedar Valley L, 97-93 0 1.148 -0.154
Nov 11 vs. Dallas College North Lake L, 89-73 0 0.924 -0.182
Nov 12 vs. Blinn College L, 65-51 0 0.646 -0.290
Nov 18 Murray State College L, 68-53 12 0.693 -0.252
Nov 20 East Texas Baptist University - JV W, 85-59 19 1.118 1.118
Nov 22 at Connors State College L, 97-69 19 0.890 -0.448
Nov 30 Fort Scott Community College W, 95-86 22 1.027 0.050
Dec 2 at Murray State College W, 77-75 0 1.085 0.104
Dec 4 # Southern University-Shreveport W, 101-83 17 1.110 0.259
Dec 6 Connors State College L, 92-54 15 0.735 -0.484
Dec 9 at New Mexico Junior College L, 97-64 22 0.762 -0.373
Dec 13 Royal Ambassador Prep W, 2-0 - - -
Jan 4 at Eastern Oklahoma State College L, 95-65 0 0.778 -0.259
Jan 6 Dallas College Cedar Valley   - - -
Jan 9 at Dallas College Richland L, 93-61 0 0.731 -0.469
Jan 11 Shorter College W, 94-79 17 1.050 -0.204
Jan 18 at North Arkansas College L, 92-77 23 0.856 -0.178
Jan 22 National Park College L, 102-85 14 0.971 -0.250
Jan 25 at South Arkansas Community College L, 80-72 0 0.966 -0.034
Jan 29 at Southern Arkansas University Tech L, 72-66 0 0.910 -0.097
Feb 5 at Shorter College W, 71-60 0 0.840 0.040
Feb 8 at Arkansas State Mid-South W, 71-67 0 1.145 0.201
Feb 12 North Arkansas College W, 91-90 21 1.096 -0.278
Feb 15 at National Park College L, 80-68 0 0.877 -0.189
Feb 19 South Arkansas Community College L, 72-70 14 0.870 -0.130
Feb 22 Southern Arkansas University Tech W, 67-57 14 0.848 0.140
Feb 24 Arkansas State Mid-South W, 87-78 17 1.145 0.132
Feb 28 vs. Arkansas State Mid-South L, 67-65 0 0.903 -0.054
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 Eastern Oklahoma State College L, 78-77 30-77 39.0 4-20 20.0 78.0
Nov 3 at Fort Scott Community College L, 74-62 29-67 43.3 6-23 26.1 74.0
Nov 4 at McPherson - JV L, 66-56 0-0 - 0-0 - 66.0
Nov 10 vs. Dallas College Cedar Valley L, 97-93 31-48 64.6 9-13 69.2 97.0
Nov 11 vs. Dallas College North Lake L, 89-73 31-57 54.4 7-14 50.0 89.0
Nov 12 vs. Blinn College L, 65-51 26-56 46.4 2-10 20.0 65.0
Nov 18 Murray State College L, 68-53 26-64 40.6 9-21 42.9 68.0
Nov 20 East Texas Baptist University - JV W, 85-59 0-0 - 0-0 - 59.0
Nov 22 at Connors State College L, 97-69 35-57 61.4 6-10 60.0 97.0
Nov 30 Fort Scott Community College W, 95-86 27-73 37.0 11-31 35.5 86.0
Dec 2 at Murray State College W, 77-75 21-53 39.6 5-25 20.0 75.0
Dec 4 # Southern University-Shreveport W, 101-83 31-84 36.9 4-17 23.5 83.0
Dec 6 Connors State College L, 92-54 37-67 55.2 8-15 53.3 92.0
Dec 9 at New Mexico Junior College L, 97-64 35-71 49.3 9-27 33.3 97.0
Dec 13 Royal Ambassador Prep W, 2-0 - - - - -
Jan 4 at Eastern Oklahoma State College L, 95-65 31-61 50.8 7-20 35.0 96.0
Jan 6 Dallas College Cedar Valley   - - - - -
Jan 9 at Dallas College Richland L, 93-61 32-55 58.2 5-14 35.7 93.0
Jan 11 Shorter College W, 94-79 31-47 66.0 8-11 72.7 79.0
Jan 18 at North Arkansas College L, 92-77 33-67 49.3 10-21 47.6 92.0
Jan 22 National Park College L, 102-85 38-66 57.6 10-26 38.5 102.0
Jan 25 at South Arkansas Community College L, 80-72 30-76 39.5 9-27 33.3 80.0
Jan 29 at Southern Arkansas University Tech L, 72-66 25-60 41.7 3-7 42.9 72.0
Feb 5 at Shorter College W, 71-60 19-46 41.3 1-10 10.0 60.0
Feb 8 at Arkansas State Mid-South W, 71-67 24-57 42.1 4-22 18.2 67.0
Feb 12 North Arkansas College W, 91-90 26-56 46.4 11-24 45.8 90.0
Feb 15 at National Park College L, 80-68 29-65 44.6 3-20 15.0 80.0
Feb 19 South Arkansas Community College L, 72-70 26-55 47.3 8-18 44.4 72.0
Feb 22 Southern Arkansas University Tech W, 67-57 19-54 35.2 6-16 37.5 57.0
Feb 24 Arkansas State Mid-South W, 87-78 25-73 34.2 5-31 16.1 78.0
Feb 28 vs. Arkansas State Mid-South L, 67-65 17-53 32.1 8-21 38.1 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 Eastern Oklahoma State College L, 78-77 14.0 25.0 39.0 9.0
Nov 3 at Fort Scott Community College L, 74-62 5.0 22.0 27.0 17.0
Nov 4 at McPherson - JV L, 66-56 0.0 0.0 0.0 40.0
Nov 10 vs. Dallas College Cedar Valley L, 97-93 4.0 21.0 25.0 14.0
Nov 11 vs. Dallas College North Lake L, 89-73 6.0 20.0 26.0 2.0
Nov 12 vs. Blinn College L, 65-51 11.0 35.0 46.0 -14.0
Nov 18 Murray State College L, 68-53 15.0 30.0 45.0 -10.0
Nov 20 East Texas Baptist University - JV W, 85-59 0.0 0.0 0.0 56.0
Nov 22 at Connors State College L, 97-69 14.0 23.0 37.0 -15.0
Nov 30 Fort Scott Community College W, 95-86 13.0 16.0 29.0 14.0
Dec 2 at Murray State College W, 77-75 9.0 25.0 34.0 1.0
Dec 4 # Southern University-Shreveport W, 101-83 15.0 17.0 32.0 25.0
Dec 6 Connors State College L, 92-54 13.0 26.0 39.0 -5.0
Dec 9 at New Mexico Junior College L, 97-64 16.0 33.0 49.0 -23.0
Dec 13 Royal Ambassador Prep W, 2-0 - - - -
Jan 4 at Eastern Oklahoma State College L, 95-65 9.0 31.0 40.0 -3.0
Jan 6 Dallas College Cedar Valley   - - - -
Jan 9 at Dallas College Richland L, 93-61 7.0 28.0 35.0 -1.0
Jan 11 Shorter College W, 94-79 8.0 18.0 26.0 11.0
Jan 18 at North Arkansas College L, 92-77 8.0 35.0 43.0 -1.0
Jan 22 National Park College L, 102-85 4.0 30.0 34.0 -6.0
Jan 25 at South Arkansas Community College L, 80-72 11.0 28.0 39.0 -6.0
Jan 29 at Southern Arkansas University Tech L, 72-66 16.0 23.0 39.0 -8.0
Feb 5 at Shorter College W, 71-60 6.0 19.0 25.0 28.0
Feb 8 at Arkansas State Mid-South W, 71-67 10.0 23.0 33.0 -3.0
Feb 12 North Arkansas College W, 91-90 17.0 23.0 40.0 2.0
Feb 15 at National Park College L, 80-68 11.0 34.0 45.0 -7.0
Feb 19 South Arkansas Community College L, 72-70 8.0 34.0 42.0 -2.0
Feb 22 Southern Arkansas University Tech W, 67-57 8.0 30.0 38.0 -9.0
Feb 24 Arkansas State Mid-South W, 87-78 18.0 20.0 38.0 7.0
Feb 28 vs. Arkansas State Mid-South L, 67-65 13.0 20.0 33.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 Eastern Oklahoma State College L, 78-77 15.0 10.0 9.0 14.0
Nov 3 at Fort Scott Community College L, 74-62 8.0 20.0 1.0 15.0
Nov 4 at McPherson - JV L, 66-56 0.0 0.0 0.0 0.0
Nov 10 vs. Dallas College Cedar Valley L, 97-93 12.0 4.0 5.0 14.0
Nov 11 vs. Dallas College North Lake L, 89-73 18.0 8.0 5.0 19.0
Nov 12 vs. Blinn College L, 65-51 15.0 1.0 12.0 15.0
Nov 18 Murray State College L, 68-53 18.0 12.0 5.0 18.0
Nov 20 East Texas Baptist University - JV W, 85-59 0.0 0.0 0.0 0.0
Nov 22 at Connors State College L, 97-69 17.0 14.0 10.0 26.0
Nov 30 Fort Scott Community College W, 95-86 13.0 12.0 5.0 13.0
Dec 2 at Murray State College W, 77-75 16.0 9.0 2.0 11.0
Dec 4 # Southern University-Shreveport W, 101-83 17.0 14.0 0.0 5.0
Dec 6 Connors State College L, 92-54 13.0 11.0 5.0 25.0
Dec 9 at New Mexico Junior College L, 97-64 15.0 13.0 4.0 17.0
Dec 13 Royal Ambassador Prep W, 2-0 - - - -
Jan 4 at Eastern Oklahoma State College L, 95-65 23.0 11.0 5.0 16.0
Jan 6 Dallas College Cedar Valley   - - - -
Jan 9 at Dallas College Richland L, 93-61 14.0 15.0 1.0 15.0
Jan 11 Shorter College W, 94-79 14.0 7.0 8.0 4.0
Jan 18 at North Arkansas College L, 92-77 18.0 11.0 14.0 21.0
Jan 22 National Park College L, 102-85 12.0 9.0 7.0 26.0
Jan 25 at South Arkansas Community College L, 80-72 8.0 12.0 4.0 25.0
Jan 29 at Southern Arkansas University Tech L, 72-66 14.0 11.0 5.0 11.0
Feb 5 at Shorter College W, 71-60 19.0 6.0 12.0 9.0
Feb 8 at Arkansas State Mid-South W, 71-67 15.0 4.0 4.0 14.0
Feb 12 North Arkansas College W, 91-90 9.0 6.0 6.0 18.0
Feb 15 at National Park College L, 80-68 7.0 13.0 5.0 18.0
Feb 19 South Arkansas Community College L, 72-70 17.0 10.0 5.0 22.0
Feb 22 Southern Arkansas University Tech W, 67-57 25.0 11.0 8.0 11.0
Feb 24 Arkansas State Mid-South W, 87-78 8.0 5.0 4.0 13.0
Feb 28 vs. Arkansas State Mid-South L, 67-65 13.0 4.0 6.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 Eastern Oklahoma State College L, 78-77 17.0 0.857 -0.055
Nov 3 at Fort Scott Community College L, 74-62 18.0 0.949 -0.188
Nov 4 at McPherson - JV L, 66-56 0.0 - 0.696
Nov 10 vs. Dallas College Cedar Valley L, 97-93 0.0 1.302 -0.154
Nov 11 vs. Dallas College North Lake L, 89-73 22.0 1.106 -0.182
Nov 12 vs. Blinn College L, 65-51 11.0 0.935 -0.290
Nov 18 Murray State College L, 68-53 14.0 0.944 -0.252
Nov 20 East Texas Baptist University - JV W, 85-59 0.0 - 1.118
Nov 22 at Connors State College L, 97-69 14.0 1.338 -0.448
Nov 30 Fort Scott Community College W, 95-86 23.0 0.977 0.050
Dec 2 at Murray State College W, 77-75 26.0 0.980 0.104
Dec 4 # Southern University-Shreveport W, 101-83 22.0 0.851 0.259
Dec 6 Connors State College L, 92-54 12.0 1.219 -0.484
Dec 9 at New Mexico Junior College L, 97-64 17.0 1.135 -0.373
Dec 13 Royal Ambassador Prep W, 2-0 - - -
Jan 4 at Eastern Oklahoma State College L, 95-65 15.0 1.038 -0.259
Jan 6 Dallas College Cedar Valley   - - -
Jan 9 at Dallas College Richland L, 93-61 26.0 1.200 -0.469
Jan 11 Shorter College W, 94-79 3.0 1.254 -0.204
Jan 18 at North Arkansas College L, 92-77 24.0 1.034 -0.178
Jan 22 National Park College L, 102-85 0.0 1.222 -0.250
Jan 25 at South Arkansas Community College L, 80-72 0.0 1.000 -0.034
Jan 29 at Southern Arkansas University Tech L, 72-66 13.0 1.007 -0.097
Feb 5 at Shorter College W, 71-60 0.0 0.800 0.040
Feb 8 at Arkansas State Mid-South W, 71-67 19.0 0.944 0.201
Feb 12 North Arkansas College W, 91-90 15.0 1.374 -0.278
Feb 15 at National Park College L, 80-68 0.0 1.067 -0.189
Feb 19 South Arkansas Community College L, 72-70 0.0 1.000 -0.130
Feb 22 Southern Arkansas University Tech W, 67-57 0.0 0.708 0.140
Feb 24 Arkansas State Mid-South W, 87-78 16.0 1.013 0.132
Feb 28 vs. Arkansas State Mid-South L, 67-65 18.0 0.957 -0.054
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 722-1813 39.8 179-639 28.0 396-589 67.2 72.1
Conference 12 327-780 41.9 82-256 32.0 183-263 69.6 76.6
Exhibition 1 34-82 41.5 8-27 29.6 25-28 89.3 101.0
 
Home 11 306-753 40.6 82-263 31.2 164-226 72.6 78.0
Away 13 315-805 39.1 73-277 26.4 176-281 62.6 67.6
Neutral 4 101-255 39.6 24-99 24.2 56-82 68.3 70.5
 
Wins 9 264-596 44.3 67-194 34.5 143-217 65.9 82.0
Losses 19 458-1217 37.6 112-445 25.2 253-372 68.0 67.4
 
November 10 259-663 39.1 64-262 24.4 132-181 72.9 71.4
December 3 70-176 39.8 17-55 30.9 38-67 56.7 65.0
January 7 183-462 39.6 43-151 28.5 111-170 65.3 74.3
February 8 210-512 41.0 55-171 32.2 115-171 67.3 73.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.3 24.7 37.0 3.2
Conference 12 12.3 25.1 37.3 0.5
Exhibition 1 25.0 32.0 57.0 25.0
 
Home 11 13.6 26.1 39.7 6.1
Away 13 11.7 24.1 35.8 1.5
Neutral 4 10.8 22.8 33.5 1.0
 
Wins 9 14.6 26.6 41.1 11.9
Losses 19 11.3 23.8 35.1 -0.9
 
November 10 12.5 26.2 38.7 11.3
December 3 10.3 21.3 31.7 -9.0
January 7 11.9 22.7 34.6 -2.0
February 8 13.3 25.8 39.0 2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 17.2 8.9 5.6 12.6
Conference 12 16.0 8.8 6.8 15.4
Exhibition 1 20.0 14.0 0.0 10.0
 
Home 11 17.6 8.5 5.6 15.2
Away 13 17.6 10.7 5.2 11.2
Neutral 4 14.5 4.3 7.0 10.3
 
Wins 9 15.6 6.7 5.4 16.7
Losses 19 17.9 9.9 5.7 10.7
 
November 10 19.1 8.1 5.2 11.8
December 3 16.7 11.0 3.7 8.3
January 7 16.7 10.9 6.3 12.7
February 8 15.4 7.4 6.3 15.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 10.1 0.900 -0.210
Conference 12 10.0 0.961 -0.068
Exhibition 1 17.0 1.110 0.259
 
Home 11 17.2 0.943 -0.178
Away 13 7.3 0.860 -0.251
Neutral 4 0.0 0.907 -0.173
 
Wins 9 12.2 1.034 -0.057
Losses 19 9.2 0.837 -0.280
 
November 10 12.7 0.871 -0.373
December 3 12.3 0.853 -0.258
January 7 7.7 0.895 -0.207
February 8 8.3 0.960 -0.014
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 733-1581 46.4 174-497 35.0 79.5
Conference 12 325-722 45.0 78-233 33.5 77.4
Exhibition 1 31-84 36.9 4-17 23.5 83.0
 
Home 11 285-632 45.1 80-213 37.6 78.3
Away 13 343-735 46.7 68-226 30.1 80.6
Neutral 4 105-214 49.1 26-58 44.8 79.5
 
Wins 9 192-459 41.8 51-170 30.0 72.3
Losses 19 541-1122 48.2 123-327 37.6 82.9
 
November 10 235-499 47.1 54-142 38.0 77.9
December 3 93-191 48.7 22-67 32.8 88.0
January 7 220-432 50.9 52-126 41.3 87.7
February 8 185-459 40.3 46-162 28.4 71.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.8 24.0 33.8 3.2
Conference 12 10.4 26.4 36.8 0.5
Exhibition 1 15.0 17.0 32.0 25.0
 
Home 11 10.7 22.9 33.6 6.1
Away 13 9.4 24.9 34.3 1.5
Neutral 4 8.5 24.0 32.5 1.0
 
Wins 9 9.9 19.3 29.2 11.9
Losses 19 9.7 26.2 35.9 -0.9
 
November 10 8.2 19.2 27.4 11.3
December 3 12.7 28.0 40.7 -9.0
January 7 9.0 27.6 36.6 -2.0
February 8 11.4 25.4 36.8 2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.4 9.0 2.2 15.0
Conference 12 13.8 8.8 2.2 16.0
Exhibition 1 17.0 8.0 5.0 5.0
 
Home 11 13.1 9.5 3.0 14.9
Away 13 13.4 8.3 1.8 15.2
Neutral 4 14.5 10.0 1.0 14.5
 
Wins 9 13.2 10.9 2.2 10.3
Losses 19 13.5 8.2 2.2 17.2
 
November 10 11.6 9.8 2.0 13.4
December 3 14.7 7.7 3.3 17.7
January 7 14.7 8.6 2.6 16.9
February 8 14.1 9.0 1.6 14.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 11.5 1.110 -0.210
Conference 12 7.5 1.029 -0.068
Exhibition 1 22.0 0.851 0.259
 
Home 11 9.1 1.121 -0.178
Away 13 13.2 1.110 -0.251
Neutral 4 12.8 1.080 -0.173
 
Wins 9 11.3 1.091 -0.057
Losses 19 11.6 1.118 -0.280
 
November 10 11.9 1.244 -0.373
December 3 18.3 1.112 -0.258
January 7 11.6 1.102 -0.207
February 8 8.5 0.974 -0.014
Attendance Statistics
Date Opponent Score Attend
Nov 1 Eastern Oklahoma State College L, 78-77 0
Nov 3 at Fort Scott Community College L, 74-62 0
Nov 4 at McPherson - JV L, 66-56 0
Nov 10 vs. Dallas College Cedar Valley L, 97-93 0
Nov 11 vs. Dallas College North Lake L, 89-73 0
Nov 12 vs. Blinn College L, 65-51 0
Nov 18 Murray State College L, 68-53 0
Nov 20 East Texas Baptist University - JV W, 85-59 0
Nov 22 at Connors State College L, 97-69 0
Nov 30 Fort Scott Community College W, 95-86 0
Dec 2 at Murray State College W, 77-75 0
Dec 4 Southern University-Shreveport W, 101-83 0
Dec 6 Connors State College L, 92-54 0
Dec 9 at New Mexico Junior College L, 97-64 0
Dec 13 Royal Ambassador Prep 2-0 Win -
Jan 4 at Eastern Oklahoma State College L, 95-65 0
Jan 6 Dallas College Cedar Valley   -
Jan 9 at Dallas College Richland L, 93-61 0
Jan 11 Shorter College W, 94-79 0
Jan 18 at North Arkansas College L, 92-77 149
Jan 22 National Park College L, 102-85 0
Jan 25 at South Arkansas Community College L, 80-72 0
Jan 29 at Southern Arkansas University Tech L, 72-66 0
Feb 5 at Shorter College W, 71-60 0
Feb 8 at Arkansas State Mid-South W, 71-67 46
Feb 12 North Arkansas College W, 91-90 0
Feb 15 at National Park College L, 80-68 0
Feb 19 South Arkansas Community College L, 72-70 0
Feb 22 Southern Arkansas University Tech W, 67-57 0
Feb 24 Arkansas State Mid-South W, 87-78 0
Feb 28 vs. Arkansas State Mid-South L, 67-65 0