Jonathan Anderson
gp
10
pts/g
4.4
fg %
34.0
3pt %
15.0
ft %
81.8
reb/g
2.3
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | 3 | - |
| Minutes | 80 | - |
| Minutes per game | 8.0 | - |
| FG | 16-47 | 0-0 |
| FG Pct | 34.0 | - |
| 3PT | 3-20 | 0-0 |
| 3PT Pct | 15.0 | - |
| FT | 9-11 | 0-0 |
| FT Pct | 81.8 | - |
| Off rebounds | 8 | - |
| Def rebounds | 15 | - |
| Total rebounds | 23 | - |
| Rebounds per game | 2.3 | - |
| Personal fouls | 8 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 11 | - |
| Assist to turnover ratio | 0.4 | - |
| Steals | 4 | - |
| Blocks | 1 | - |
| Points | 44 | 0 |
| Points per game | 4.4 | - |
| Points per 40 min | 22.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | North Arkansas College | W, 91-90 |
| Feb 15 | at National Park College | L, 80-68 |
| Feb 19 | South Arkansas Community College | L, 72-70 |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 |
| Feb 24 | Arkansas State Mid-South | W, 87-78 |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Eastern Oklahoma State College | L, 78-77 | - | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 3 | at Fort Scott Community College | L, 74-62 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | at McPherson - JV | L, 66-56 | - | 10 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 10 | vs. Dallas College Cedar Valley | L, 97-93 | 1 | 1 | 4-7 | 57.1 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Nov 11 | vs. Dallas College North Lake | L, 89-73 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 12 | vs. Blinn College | L, 65-51 | 1 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 18 | Murray State College | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | East Texas Baptist University - JV | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Connors State College | L, 97-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Fort Scott Community College | W, 95-86 | - | 15 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 2 | at Murray State College | W, 77-75 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 4 # | Southern University-Shreveport | W, 101-83 | - | 21 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Connors State College | L, 92-54 | - | 14 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 9 | at New Mexico Junior College | L, 97-64 | - | 15 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Royal Ambassador Prep | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Eastern Oklahoma State College | L, 95-65 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Dallas College Richland | L, 93-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Shorter College | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at North Arkansas College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | National Park College | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at South Arkansas Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southern Arkansas University Tech | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Shorter College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Arkansas State Mid-South | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | North Arkansas College | W, 91-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at National Park College | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | South Arkansas Community College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Arkansas State Mid-South | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Eastern Oklahoma State College | L, 78-77 | - | 18 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 3 | at Fort Scott Community College | L, 74-62 | - | 4 | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
| Nov 4 | at McPherson - JV | L, 66-56 | - | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 10 | vs. Dallas College Cedar Valley | L, 97-93 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Nov 11 | vs. Dallas College North Lake | L, 89-73 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 12 | vs. Blinn College | L, 65-51 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nov 18 | Murray State College | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | East Texas Baptist University - JV | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Connors State College | L, 97-69 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Fort Scott Community College | W, 95-86 | - | 15 | 1 | 3 | 4 | 0 | 3 | 1 | 0 |
| Dec 2 | at Murray State College | W, 77-75 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 4 # | Southern University-Shreveport | W, 101-83 | - | 21 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Dec 6 | Connors State College | L, 92-54 | - | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 9 | at New Mexico Junior College | L, 97-64 | - | 15 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Dec 13 | Royal Ambassador Prep | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Eastern Oklahoma State College | L, 95-65 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Dallas College Richland | L, 93-61 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Shorter College | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at North Arkansas College | L, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | National Park College | L, 102-85 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at South Arkansas Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Southern Arkansas University Tech | L, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Shorter College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Arkansas State Mid-South | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | North Arkansas College | W, 91-90 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at National Park College | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | South Arkansas Community College | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Arkansas State Mid-South | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | Eastern Oklahoma State College | L, 78-77 | - | 2 | - | 0.0 |
| Nov 3 | at Fort Scott Community College | L, 74-62 | - | 0 | - | 0.0 |
| Nov 4 | at McPherson - JV | L, 66-56 | - | 2 | - | - |
| Nov 10 | vs. Dallas College Cedar Valley | L, 97-93 | 1 | 0 | - | 1.0 |
| Nov 11 | vs. Dallas College North Lake | L, 89-73 | 1 | 0 | - | - |
| Nov 12 | vs. Blinn College | L, 65-51 | 1 | 0 | - | - |
| Nov 18 | Murray State College | L, 68-53 | - | - | - | - |
| Nov 20 | East Texas Baptist University - JV | W, 85-59 | - | - | - | - |
| Nov 22 | at Connors State College | L, 97-69 | - | - | - | - |
| Nov 30 | Fort Scott Community College | W, 95-86 | - | 1 | - | 0.0 |
| Dec 2 | at Murray State College | W, 77-75 | - | 0 | - | 0.0 |
| Dec 4 # | Southern University-Shreveport | W, 101-83 | - | 0 | - | - |
| Dec 6 | Connors State College | L, 92-54 | - | 2 | - | - |
| Dec 9 | at New Mexico Junior College | L, 97-64 | - | 1 | - | - |
| Dec 13 | Royal Ambassador Prep | W, 2-0 | - | - | - | - |
| Jan 4 | at Eastern Oklahoma State College | L, 95-65 | - | - | - | - |
| Jan 6 | Dallas College Cedar Valley | - | - | - | - | |
| Jan 9 | at Dallas College Richland | L, 93-61 | - | - | - | - |
| Jan 11 | Shorter College | W, 94-79 | - | - | - | - |
| Jan 18 | at North Arkansas College | L, 92-77 | - | - | - | - |
| Jan 22 | National Park College | L, 102-85 | - | - | - | - |
| Jan 25 | at South Arkansas Community College | L, 80-72 | - | - | - | - |
| Jan 29 | at Southern Arkansas University Tech | L, 72-66 | - | - | - | - |
| Feb 5 | at Shorter College | W, 71-60 | - | - | - | - |
| Feb 8 | at Arkansas State Mid-South | W, 71-67 | - | - | - | - |
| Feb 12 | North Arkansas College | W, 91-90 | - | - | - | - |
| Feb 15 | at National Park College | L, 80-68 | - | - | - | - |
| Feb 19 | South Arkansas Community College | L, 72-70 | - | - | - | - |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 | - | - | - | - |
| Feb 24 | Arkansas State Mid-South | W, 87-78 | - | - | - | - |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 8.0 | 1.6-4.7 | 0.3-2.0 | 0.9-1.1 | 4.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 21.0 | 0.0-4.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Home | 3 | 15.7 | 1.7-4.3 | 0.7-1.7 | 0.7-0.7 | 4.7 |
| Away | 4 | 7.5 | 0.8-3.2 | 0.0-1.5 | 0.0-0.0 | 1.5 |
| Neutral | 3 | 1.0 | 2.7-7.0 | 0.3-3.0 | 2.3-3.0 | 8.0 |
| Wins | 2 | 8.0 | 2.0-4.0 | 0.5-2.0 | 0.0-0.0 | 4.5 |
| Losses | 8 | 8.0 | 1.5-4.9 | 0.2-2.0 | 1.1-1.4 | 4.4 |
| November | 7 | 7.1 | 1.9-5.0 | 0.3-2.1 | 1.3-1.6 | 5.3 |
| December | 3 | 10.0 | 1.0-4.0 | 0.3-1.7 | 0.0-0.0 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 80 | 16-47 | 34.0 | 3-20 | 15.0 | 9-11 | 81.8 | 44 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 21 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Home | 3 | - | 47 | 5-13 | 38.5 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Away | 4 | - | 30 | 3-13 | 23.1 | 0-6 | 0.0 | 0-0 | - | 6 |
| Neutral | 3 | 3 | 3 | 8-21 | 38.1 | 1-9 | 11.1 | 7-9 | 77.8 | 24 |
| Wins | 2 | - | 16 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Losses | 8 | 3 | 64 | 12-39 | 30.8 | 2-16 | 12.5 | 9-11 | 81.8 | 35 |
| November | 7 | 3 | 50 | 13-35 | 37.1 | 2-15 | 13.3 | 9-11 | 81.8 | 37 |
| December | 3 | - | 30 | 3-12 | 25.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 80 | 8.0 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 3 | 47 | 15.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 30 | 7.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Wins | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 64 | 8.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| November | 7 | 50 | 7.1 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| December | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.8 | 1.5 | 2.3 | 0.4 | 1.1 | 0.4 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Home | 3 | 1.0 | 2.0 | 3.0 | 0.0 | 1.3 | 0.3 | 0.0 |
| Away | 4 | 0.5 | 1.5 | 2.0 | 0.5 | 1.5 | 0.5 | 0.0 |
| Neutral | 3 | 1.0 | 1.0 | 2.0 | 0.7 | 0.3 | 0.3 | 0.3 |
| Wins | 2 | 0.5 | 2.0 | 2.5 | 0.0 | 2.5 | 0.5 | 0.0 |
| Losses | 8 | 0.9 | 1.4 | 2.3 | 0.5 | 0.8 | 0.4 | 0.1 |
| November | 7 | 0.9 | 1.7 | 2.6 | 0.4 | 1.3 | 0.3 | 0.1 |
| December | 3 | 0.7 | 1.0 | 1.7 | 0.3 | 0.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 8 | 15 | 23 | 4 | 11 | 4 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Home | 3 | - | 3 | 6 | 9 | 0 | 4 | 1 | 0 |
| Away | 4 | - | 2 | 6 | 8 | 2 | 6 | 2 | 0 |
| Neutral | 3 | 3 | 3 | 3 | 6 | 2 | 1 | 1 | 1 |
| Wins | 2 | - | 1 | 4 | 5 | 0 | 5 | 1 | 0 |
| Losses | 8 | 3 | 7 | 11 | 18 | 4 | 6 | 3 | 1 |
| November | 7 | 3 | 6 | 12 | 18 | 3 | 9 | 2 | 1 |
| December | 3 | - | 2 | 3 | 5 | 1 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
