Jayra Abundis
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | 1 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | at National Park College | W, 4-1 |
| Oct 5 | at St. Charles Community College | L, 4-3 |
| Oct 25 | National Park College | W, 7-1 |
| Nov 8 | St. Charles Community College | W, 3-2 |
| Nov 16 | at Johnson County Community College | L, 6-0 |
| Nov 17 | vs. Jones College | L, 3-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Texas A&M Texarkana | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at Rich Mountain | L, 1-0 | - | - | - | - | - |
| Aug 27 | at Hinds Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 4-2 | - | - | - | - | - |
| Sep 6 | Dallas College Cedar Valley | L, 1-0 | - | - | - | - | - |
| Sep 8 # | at Hendrix College | T, 2-2 | - | - | - | - | - |
| Sep 17 # | at Southwestern Adventist | - | - | - | - | - | |
| Sep 21 | Northern Oklahoma College-Enid | L, 1-0 | - | - | - | - | - |
| Sep 26 | Crowder College | W, 3-1 | - | - | - | - | - |
| Oct 1 | at National Park College | W, 4-1 | - | - | - | - | - |
| Oct 5 | at St. Charles Community College | L, 4-3 | - | - | - | - | - |
| Oct 25 | National Park College | W, 7-1 | - | - | - | - | - |
| Nov 8 | St. Charles Community College | W, 3-2 | - | - | - | - | - |
| Nov 16 | at Johnson County Community College | L, 6-0 | - | - | - | - | - |
| Nov 17 | vs. Jones College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Texas A&M Texarkana | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 23 | at Rich Mountain | L, 1-0 | - | - | - | - | - |
| Aug 27 | at Hinds Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Coffeyville Community College | L, 4-2 | - | - | - | - | - |
| Sep 6 | Dallas College Cedar Valley | L, 1-0 | - | - | - | - | - |
| Sep 8 # | at Hendrix College | T, 2-2 | - | - | - | - | - |
| Sep 17 # | at Southwestern Adventist | - | - | - | - | - | |
| Sep 21 | Northern Oklahoma College-Enid | L, 1-0 | - | - | - | - | - |
| Sep 26 | Crowder College | W, 3-1 | - | - | - | - | - |
| Oct 1 | at National Park College | W, 4-1 | - | - | - | - | - |
| Oct 5 | at St. Charles Community College | L, 4-3 | - | - | - | - | - |
| Oct 25 | National Park College | W, 7-1 | - | - | - | - | - |
| Nov 8 | St. Charles Community College | W, 3-2 | - | - | - | - | - |
| Nov 16 | at Johnson County Community College | L, 6-0 | - | - | - | - | - |
| Nov 17 | vs. Jones College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Texas A&M Texarkana | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Rich Mountain | L, 1-0 | - | - | - | - | - |
| Aug 27 | at Hinds Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 4-2 | - | - | - | - | - |
| Sep 6 | Dallas College Cedar Valley | L, 1-0 | - | - | - | - | - |
| Sep 8 # | at Hendrix College | T, 2-2 | - | - | - | - | - |
| Sep 17 # | at Southwestern Adventist | - | - | - | - | - | |
| Sep 21 | Northern Oklahoma College-Enid | L, 1-0 | - | - | - | - | - |
| Sep 26 | Crowder College | W, 3-1 | - | - | - | - | - |
| Oct 1 | at National Park College | W, 4-1 | - | - | - | - | - |
| Oct 5 | at St. Charles Community College | L, 4-3 | - | - | - | - | - |
| Oct 25 | National Park College | W, 7-1 | - | - | - | - | - |
| Nov 8 | St. Charles Community College | W, 3-2 | - | - | - | - | - |
| Nov 16 | at Johnson County Community College | L, 6-0 | - | - | - | - | - |
| Nov 17 | vs. Jones College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | - | - | - | - | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 1 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | - | - | - | - | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | - | - | - | - | - |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
