Jayra Abundis
31 Jayra Abundis
-
- Hometown:
- Dardanelle, Ark.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Dardanelle
-
- Major:
- Criminal Justice
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2025 (Freshman): Started in away match against Hinds C.C. (Aug. 27).
Prep: Went to Dardanelle High School.
Personal: From Dardanelle, Arkansas...parents are Alma and Juan...siblings are Yovani, Dylan, Dalaney, Emanuel, Eliel, Azul, Aylin, Joan, Gissele and Xhaiden...majoring in Criminal Justice...preferred position is center back...hobby is coloring, baking and writing...favorite sports figure is Jude Bellingham...favorite food is pasta.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | 1 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | at National Park College | W, 4-1 |
| Oct 5 | at St. Charles Community College | L, 4-3 |
| Oct 25 | National Park College | W, 7-1 |
| Nov 8 | St. Charles Community College | W, 3-2 |
| Nov 16 | at Johnson County Community College | L, 6-0 |
| Nov 17 | vs. Jones College | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at Rich Mountain | L, 1-0 | - | - | - | - | - |
| Aug 27 | at Hinds Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 4-2 | - | - | - | - | - |
| Sep 6 | Dallas College Cedar Valley | L, 1-0 | - | - | - | - | - |
| Sep 8 | at Hendrix College | T, 2-2 | - | - | - | - | - |
| Sep 17 | at Southwestern Adventist | - | - | - | - | - | |
| Sep 21 | Northern Oklahoma College-Enid | L, 1-0 | - | - | - | - | - |
| Sep 26 | Crowder College | W, 3-1 | - | - | - | - | - |
| Oct 1 | at National Park College | W, 4-1 | - | - | - | - | - |
| Oct 5 | at St. Charles Community College | L, 4-3 | - | - | - | - | - |
| Oct 25 | National Park College | W, 7-1 | - | - | - | - | - |
| Nov 8 | St. Charles Community College | W, 3-2 | - | - | - | - | - |
| Nov 16 | at Johnson County Community College | L, 6-0 | - | - | - | - | - |
| Nov 17 | vs. Jones College | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 23 | at Rich Mountain | L, 1-0 | - | - | - | - | - |
| Aug 27 | at Hinds Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Coffeyville Community College | L, 4-2 | - | - | - | - | - |
| Sep 6 | Dallas College Cedar Valley | L, 1-0 | - | - | - | - | - |
| Sep 8 | at Hendrix College | T, 2-2 | - | - | - | - | - |
| Sep 17 | at Southwestern Adventist | - | - | - | - | - | |
| Sep 21 | Northern Oklahoma College-Enid | L, 1-0 | - | - | - | - | - |
| Sep 26 | Crowder College | W, 3-1 | - | - | - | - | - |
| Oct 1 | at National Park College | W, 4-1 | - | - | - | - | - |
| Oct 5 | at St. Charles Community College | L, 4-3 | - | - | - | - | - |
| Oct 25 | National Park College | W, 7-1 | - | - | - | - | - |
| Nov 8 | St. Charles Community College | W, 3-2 | - | - | - | - | - |
| Nov 16 | at Johnson County Community College | L, 6-0 | - | - | - | - | - |
| Nov 17 | vs. Jones College | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Rich Mountain | L, 1-0 | - | - | - | - | - |
| Aug 27 | at Hinds Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 4-2 | - | - | - | - | - |
| Sep 6 | Dallas College Cedar Valley | L, 1-0 | - | - | - | - | - |
| Sep 8 | at Hendrix College | T, 2-2 | - | - | - | - | - |
| Sep 17 | at Southwestern Adventist | - | - | - | - | - | |
| Sep 21 | Northern Oklahoma College-Enid | L, 1-0 | - | - | - | - | - |
| Sep 26 | Crowder College | W, 3-1 | - | - | - | - | - |
| Oct 1 | at National Park College | W, 4-1 | - | - | - | - | - |
| Oct 5 | at St. Charles Community College | L, 4-3 | - | - | - | - | - |
| Oct 25 | National Park College | W, 7-1 | - | - | - | - | - |
| Nov 8 | St. Charles Community College | W, 3-2 | - | - | - | - | - |
| Nov 16 | at Johnson County Community College | L, 6-0 | - | - | - | - | - |
| Nov 17 | vs. Jones College | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
