Kobe Sutherland Jr.
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 1 |
| Games started | 9 | 1 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 1 | 0 |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 # | De Queen FC | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 # | at Central Ark. | - | - | - | - | - | |
| Sep 17 # | at Southwestern Adventist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Crowder College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at National Park College | L, 2-1 | - | - | - | - | - |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | - | - | - | - | - |
| Oct 20 # | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 # | De Queen FC | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 8 # | at Central Ark. | - | - | - | - | - | |
| Sep 17 # | at Southwestern Adventist | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Crowder College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at National Park College | L, 2-1 | - | - | - | - | - |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | - | - | - | - | - |
| Oct 20 # | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 # | De Queen FC | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 # | at Central Ark. | - | - | - | - | - | |
| Sep 17 # | at Southwestern Adventist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Crowder College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at National Park College | L, 2-1 | - | - | - | - | - |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | - | - | - | - | - |
| Oct 20 # | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1 | 0 | 2 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | 2 | 1 | 0 | 0 | 0 |
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 3 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .11 | 1.000 | .11 | 1.000 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | 2 | .00 | - | .00 | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 5 | .20 | 1.000 | .20 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 6 | .17 | 1.000 | .17 | 1.000 |
| August | 2 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 3 | .33 | 1.000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 1.000 | 1 | 1.000 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | 2 | 0 | - | 0 | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 5 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 6 | 1 | 1.000 | 1 | 1.000 |
| August | 2 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 3 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .11 | .00 | .22 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | 2 | 1 | .00 | .00 | .00 |
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 3 | 3 | .33 | .00 | .67 |
