Tate Fuentes
gp
6
gs
4
min
382:36
ga
9
gaa
2.12
sv
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 4 | 1 |
| Minutes | 382:36 | 90:00 |
| Goals against | 9 | 0 |
| Goals-against average | 2.12 | 0.00 |
| Saves | 29 | 6 |
| Save pct | .763 | 1.000 |
| Wins | 1 | 0 |
| Losses | 2 | 0 |
| Ties | 2 | 1 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Texas A&M Texarkana | - | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | - | - | - | - | - | - |
| Aug 27 | at Hinds Community College | L, 4-3 | - | - | - | - | - | - |
| Sep 1 | vs. Northeast Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 6 # | De Queen FC | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 8 # | at Central Ark. | - | - | - | - | - | - | |
| Sep 17 # | at Southwestern Adventist | W, 2-1 | - | - | - | - | - | - |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 43:24 |
| Sep 26 | Crowder College | L, 3-2 | - | - | - | - | - | - |
| Oct 1 | at National Park College | L, 2-1 | - | - | - | - | - | - |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 79:12 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 35:00 |
| Oct 20 # | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | - | - | - | - | - |
| Aug 27 | at Hinds Community College | L, 4-3 | - | - | - | - | - |
| Sep 1 | vs. Northeast Community College | L, 4-0 | - | - | - | - | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 0 | 1 | 3 | .750 |
| Sep 6 # | De Queen FC | W, 6-2 | 1 | 1 | 2 | 1 | .333 |
| Sep 8 # | at Central Ark. | - | - | - | - | - | |
| Sep 17 # | at Southwestern Adventist | W, 2-1 | - | - | - | - | - |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 26 | Crowder College | L, 3-2 | - | - | - | - | - |
| Oct 1 | at National Park College | L, 2-1 | - | - | - | - | - |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 0 | 5 | 5 | .500 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 20 # | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 1.50 | 2.12 | 4.83 |
| Conference | 1 | 1 | .00 | 0.00 | 6.00 |
| Exhibition | 1 | 1 | 2.00 | 4.00 | 1.00 |
| Home | 2 | 2 | .00 | 0.00 | 5.00 |
| Away | 4 | 2 | 2.25 | 3.25 | 4.75 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 4.00 |
| Losses | 3 | 1 | 3.00 | 3.78 | 4.67 |
| September | 2 | 1 | .50 | 1.02 | 3.50 |
| October | 4 | 3 | 2.00 | 2.45 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 2 | 2 | 1/0 | 382:36 |
| Conference | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Home | 2 | 1 | 0 | 1 | 1/0 | 133:24 |
| Away | 4 | 0 | 2 | 1 | 0/0 | 249:12 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 43:24 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 214:12 |
| September | 2 | 1 | 0 | 0 | 0/0 | 88:24 |
| October | 4 | 0 | 2 | 2 | 1/0 | 294:12 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 63:46 |
| Conference | 1 | 90:00 |
| Exhibition | 1 | 45:00 |
| Home | 2 | 66:42 |
| Away | 4 | 62:18 |
| Neutral | - | 0:00 |
| Wins | 1 | 43:24 |
| Losses | 3 | 71:24 |
| September | 2 | 44:12 |
| October | 4 | 73:33 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 4 | 9 | 29 | .763 |
| Conference | 1 | 1 | 0 | 6 | 1.000 |
| Exhibition | 1 | 1 | 2 | 1 | .333 |
| Home | 2 | 2 | 0 | 10 | 1.000 |
| Away | 4 | 2 | 9 | 19 | .679 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 4 | 1.000 |
| Losses | 3 | 1 | 9 | 14 | .609 |
| September | 2 | 1 | 1 | 7 | .875 |
| October | 4 | 3 | 8 | 22 | .733 |
