Dalin Bruins
-
- Hometown:
- Zuidwolde, Netherlands
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Zeven-Linden College
-
- Major:
- General Studies
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2025 (Freshman): Started 10 of 11 matches appeared in at center back and central midfield...had two shots with one on goal against Hinds C.C. (Aug. 27)...started on Colts backline that kept program's first ever clean sheet against National Park (Oct. 25).
Prep: Went to Zeven-Linden College...played club for V.V De Weide.
Personal: From Zuidwolde, Netherlands...parents are Sander and Marilla...sibling are Lion and Jona...majoring in General Studies...preferred position is central midfielder or '8'...hobby is chilling with friends and family...favorite sports figure is Lionel Messi...favorite food is Frikandel special.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | 10 | 2 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | De Queen FC | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Crowder College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | De Queen FC | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Crowder College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Texas A&M Texarkana | - | - | - | - | - | |
| Aug 23 | at Rich Mountain | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 | at Hinds Community College | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | vs. Northeast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Coffeyville Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | De Queen FC | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Central Ark. | - | - | - | - | - | |
| Sep 17 | at Southwestern Adventist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Northern Oklahoma College-Enid | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Crowder College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at National Park College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Neosho County Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at St. Charles Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Northeast Texas Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | University of Arkansas Cossatot | L, 6-4 | - | - | - | - | - |
| Oct 25 | National Park College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 0 | 0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | 2 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .27 | .000 | .09 | .333 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | 2 | .00 | - | .00 | - |
| Location | |||||
| Home | 3 | .33 | .000 | .00 | .000 |
| Away | 7 | .29 | .000 | .14 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 7 | .43 | .000 | .14 | .333 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 4 | .25 | .000 | .00 | .000 |
| October | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | .000 | 1 | .333 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | 2 | 0 | - | 0 | - |
| Location | |||||
| Home | 3 | 1 | .000 | 0 | .000 |
| Away | 7 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 7 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 4 | 1 | .000 | 0 | .000 |
| October | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 4 | 0 | 0-0 | 0 |
| Conference | 2 | 1 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .00 | .00 | .00 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | 2 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 5 | 4 | .00 | .00 | .00 |
