2025-26 Basketball Statistics University of Arkansas Cossatot

  • Games
    30
  • Pts
    78.9
  • FG %
    40.3
  • 3PT %
    27.9
  • FT %
    64.3
  • Reb
    45.4
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 Arkansas State Mid-South L, 82-81
2/2/2026 at Southeast Arkansas College L, 113-93
2/4/2026 at South Arkansas College L, 75-73
2/7/2026 National Park College W, 98-69
2/9/2026 at Southern Arkansas University Tech L, 83-66
2/11/2026 Phillips Community College - UA W, 88-74
2/14/2026 at Arkansas State-Newport L, 67-58
2/16/2026 Shorter College W, 74-57
2/18/2026 North Arkansas College L, 89-88
2/21/2026 at Arkansas State Mid-South L, 118-84
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 17 # vs. Metropolitan Community College   - - - - - - -
Oct 17 # vs. Sunrise Prep   - - - - - - -
Oct 31 Southern University-Shreveport W, 76-72 28-64 43.8 11-27 40.7 9-21 42.9 76.0
Nov 3 Eastern Oklahoma State College L, 87-58 23-87 26.4 5-40 12.5 6-10 60.0 58.0
Nov 5 East Texas Baptist University - JV W, 89-84 34-65 52.3 6-21 28.6 15-23 65.2 89.0
Nov 7 at Murray State College L, 103-63 19-64 29.7 7-26 26.9 18-26 69.2 63.0
Nov 8 Royal Ambassador Prep W, 117-79 44-95 46.3 16-49 32.7 13-25 52.0 117.0
Nov 14 at Blinn College L, 99-75 29-81 35.8 5-37 13.5 12-20 60.0 75.0
Nov 15 vs. Coastal Bend College W, 79-67 26-59 44.1 3-19 15.8 24-30 80.0 79.0
Nov 17 at Champion Christian College - JV W, 84-68 33-75 44.0 10-32 31.3 8-14 57.1 84.0
Nov 21 at Dallas College Mountain View W, 92-76 38-71 53.5 8-25 32.0 8-12 66.7 92.0
Nov 25 at Friends L, 88-85 34-77 44.2 4-21 19.0 13-21 61.9 85.0
Dec 3 Southeast Arkansas College L, 93-87 34-73 46.6 12-31 38.7 7-8 87.5 87.0
Dec 6 Southern Arkansas University Tech L, 71-61 25-68 36.8 4-22 18.2 7-17 41.2 61.0
Dec 10 at Shorter College W, 69-67 27-56 48.2 10-23 43.5 5-13 38.5 69.0
Dec 13 South Arkansas College L, 86-81 31-76 40.8 7-30 23.3 12-27 44.4 81.0
Dec 17 North Platte Community College L, 88-75 28-69 40.6 10-26 38.5 9-14 64.3 75.0
Dec 18 at New Mexico Junior College L, 99-60 18-52 34.6 10-26 38.5 14-19 73.7 60.0
Jan 7 at National Park College W, 87-80 32-64 50.0 8-21 38.1 15-22 68.2 87.0
Jan 10 at Phillips Community College - UA L, 71-62 20-57 35.1 1-11 9.1 21-31 67.7 62.0
Jan 14 Arkansas State-Newport L, 86-82 31-77 40.3 9-28 32.1 11-18 61.1 82.0
Jan 17 at North Arkansas College L, 89-82 30-76 39.5 4-17 23.5 18-24 75.0 82.0
Jan 21 Arkansas State Mid-South L, 82-81 29-73 39.7 6-25 24.0 17-23 73.9 81.0
Feb 2 at Southeast Arkansas College L, 113-93 0-0 - 0-0 - 0-0 - 93.0
Feb 4 at South Arkansas College L, 75-73 25-70 35.7 8-25 32.0 15-26 57.7 73.0
Feb 7 National Park College W, 98-69 35-85 41.2 9-32 28.1 19-25 76.0 98.0
Feb 9 at Southern Arkansas University Tech L, 83-66 22-78 28.2 8-39 20.5 13-22 59.1 66.0
Feb 11 Phillips Community College - UA W, 88-74 34-65 52.3 5-18 27.8 15-21 71.4 88.0
Feb 14 at Arkansas State-Newport L, 67-58 19-60 31.7 7-26 26.9 13-16 81.3 58.0
Feb 16 Shorter College W, 74-57 27-77 35.1 11-36 30.6 9-13 69.2 74.0
Feb 18 North Arkansas College L, 89-88 27-79 34.2 10-38 26.3 24-34 70.6 88.0
Feb 21 at Arkansas State Mid-South L, 118-84 32-74 43.2 8-26 30.8 12-19 63.2 84.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # vs. Metropolitan Community College   - - - -
Oct 17 # vs. Sunrise Prep   - - - -
Oct 31 Southern University-Shreveport W, 76-72 16 31 47 22.0
Nov 3 Eastern Oklahoma State College L, 87-58 22 37 59 -1.0
Nov 5 East Texas Baptist University - JV W, 89-84 12 25 37 3.0
Nov 7 at Murray State College L, 103-63 11 24 35 -16.0
Nov 8 Royal Ambassador Prep W, 117-79 23 38 61 8.0
Nov 14 at Blinn College L, 99-75 14 28 42 -9.0
Nov 15 vs. Coastal Bend College W, 79-67 13 32 45 17.0
Nov 17 at Champion Christian College - JV W, 84-68 13 28 41 5.0
Nov 21 at Dallas College Mountain View W, 92-76 8 42 50 18.0
Nov 25 at Friends L, 88-85 19 34 53 12.0
Dec 3 Southeast Arkansas College L, 93-87 12 34 46 13.0
Dec 6 Southern Arkansas University Tech L, 71-61 17 29 46 5.0
Dec 10 at Shorter College W, 69-67 10 27 37 5.0
Dec 13 South Arkansas College L, 86-81 21 32 53 18.0
Dec 17 North Platte Community College L, 88-75 16 31 47 13.0
Dec 18 at New Mexico Junior College L, 99-60 7 15 22 -19.0
Jan 7 at National Park College W, 87-80 21 26 47 28.0
Jan 10 at Phillips Community College - UA L, 71-62 12 31 43 2.0
Jan 14 Arkansas State-Newport L, 86-82 19 37 56 11.0
Jan 17 at North Arkansas College L, 89-82 19 25 44 -1.0
Jan 21 Arkansas State Mid-South L, 82-81 18 31 49 9.0
Feb 2 at Southeast Arkansas College L, 113-93 0 0 0 -29.0
Feb 4 at South Arkansas College L, 75-73 21 29 50 14.0
Feb 7 National Park College W, 98-69 24 38 62 24.0
Feb 9 at Southern Arkansas University Tech L, 83-66 20 24 44 2.0
Feb 11 Phillips Community College - UA W, 88-74 15 33 48 24.0
Feb 14 at Arkansas State-Newport L, 67-58 14 32 46 17.0
Feb 16 Shorter College W, 74-57 19 31 50 10.0
Feb 18 North Arkansas College L, 89-88 23 29 52 9.0
Feb 21 at Arkansas State Mid-South L, 118-84 12 38 50 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # vs. Metropolitan Community College   - - - -
Oct 17 # vs. Sunrise Prep   - - - -
Oct 31 Southern University-Shreveport W, 76-72 24 6 6 15
Nov 3 Eastern Oklahoma State College L, 87-58 22 4 6 4
Nov 5 East Texas Baptist University - JV W, 89-84 3 14 3 22
Nov 7 at Murray State College L, 103-63 27 8 3 16
Nov 8 Royal Ambassador Prep W, 117-79 18 15 5 34
Nov 14 at Blinn College L, 99-75 14 6 2 2
Nov 15 vs. Coastal Bend College W, 79-67 14 8 3 10
Nov 17 at Champion Christian College - JV W, 84-68 17 15 0 18
Nov 21 at Dallas College Mountain View W, 92-76 15 5 5 20
Nov 25 at Friends L, 88-85 21 9 0 18
Dec 3 Southeast Arkansas College L, 93-87 18 6 3 12
Dec 6 Southern Arkansas University Tech L, 71-61 24 7 3 9
Dec 10 at Shorter College W, 69-67 21 7 2 15
Dec 13 South Arkansas College L, 86-81 24 8 2 9
Dec 17 North Platte Community College L, 88-75 19 4 3 15
Dec 18 at New Mexico Junior College L, 99-60 20 8 0 13
Jan 7 at National Park College W, 87-80 23 6 4 15
Jan 10 at Phillips Community College - UA L, 71-62 18 6 3 5
Jan 14 Arkansas State-Newport L, 86-82 1 4 3 14
Jan 17 at North Arkansas College L, 89-82 21 11 2 15
Jan 21 Arkansas State Mid-South L, 82-81 18 8 4 20
Feb 2 at Southeast Arkansas College L, 113-93 0 0 0 0
Feb 4 at South Arkansas College L, 75-73 20 6 6 14
Feb 7 National Park College W, 98-69 12 12 3 18
Feb 9 at Southern Arkansas University Tech L, 83-66 13 8 1 10
Feb 11 Phillips Community College - UA W, 88-74 13 3 0 20
Feb 14 at Arkansas State-Newport L, 67-58 22 7 4 12
Feb 16 Shorter College W, 74-57 12 18 2 15
Feb 18 North Arkansas College L, 89-88 7 3 0 11
Feb 21 at Arkansas State Mid-South L, 118-84 20 5 2 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 17 # vs. Metropolitan Community College   - - -
Oct 17 # vs. Sunrise Prep   - - -
Oct 31 Southern University-Shreveport W, 76-72 26 0.921 -0.353
Nov 3 Eastern Oklahoma State College L, 87-58 18 0.630 -0.336
Nov 5 East Texas Baptist University - JV W, 89-84 21 1.319 0.359
Nov 7 at Murray State College L, 103-63 18 0.677 -0.413
Nov 8 Royal Ambassador Prep W, 117-79 18 1.141 0.349
Nov 14 at Blinn College L, 99-75 0 0.824 -0.270
Nov 15 vs. Coastal Bend College W, 79-67 0 1.053 0.194
Nov 17 at Champion Christian College - JV W, 84-68 3 0.977 0.167
Nov 21 at Dallas College Mountain View W, 92-76 15 1.095 0.174
Nov 25 at Friends L, 88-85 24 0.950 -0.045
Dec 3 Southeast Arkansas College L, 93-87 15 1.048 -0.122
Dec 6 Southern Arkansas University Tech L, 71-61 21 0.731 -0.076
Dec 10 at Shorter College W, 69-67 20 0.939 0.051
Dec 13 South Arkansas College L, 86-81 26 0.876 -0.389
Dec 17 North Platte Community College L, 88-75 27 0.949 -0.130
Dec 18 at New Mexico Junior College L, 99-60 25 0.805 -0.480
Jan 7 at National Park College W, 87-80 26 1.130 0.136
Jan 10 at Phillips Community College - UA L, 71-62 26 0.790 -0.109
Jan 14 Arkansas State-Newport L, 86-82 23 1.206 0.229
Jan 17 at North Arkansas College L, 89-82 23 0.911 -0.155
Jan 21 Arkansas State Mid-South L, 82-81 23 0.959 -0.066
Feb 2 at Southeast Arkansas College L, 113-93 0 - -1.580
Feb 4 at South Arkansas College L, 75-73 27 0.890 -0.013
Feb 7 National Park College W, 98-69 24 1.146 0.305
Feb 9 at Southern Arkansas University Tech L, 83-66 23 0.805 -0.122
Feb 11 Phillips Community College - UA W, 88-74 14 1.197 0.133
Feb 14 at Arkansas State-Newport L, 67-58 21 0.763 -0.118
Feb 16 Shorter College W, 74-57 22 0.967 0.207
Feb 18 North Arkansas College L, 89-88 33 1.100 0.001
Feb 21 at Arkansas State Mid-South L, 118-84 16 0.918 -0.365
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 17 # vs. Metropolitan Community College   - - - - -
Oct 17 # vs. Sunrise Prep   - - - - -
Oct 31 Southern University-Shreveport W, 76-72 18-52 34.6 2-16 12.5 72.0
Nov 3 Eastern Oklahoma State College L, 87-58 29-83 34.9 12-37 32.4 87.0
Nov 5 East Texas Baptist University - JV W, 89-84 32-68 47.1 9-23 39.1 84.0
Nov 7 at Murray State College L, 103-63 35-80 43.8 8-26 30.8 103.0
Nov 8 Royal Ambassador Prep W, 117-79 31-84 36.9 6-19 31.6 82.0
Nov 14 at Blinn College L, 99-75 35-68 51.5 4-10 40.0 99.0
Nov 15 vs. Coastal Bend College W, 79-67 22-59 37.3 7-21 33.3 67.0
Nov 17 at Champion Christian College - JV W, 84-68 24-67 35.8 13-34 38.2 68.0
Nov 21 at Dallas College Mountain View W, 92-76 29-71 40.8 8-29 27.6 76.0
Nov 25 at Friends L, 88-85 28-75 37.3 15-39 38.5 90.0
Dec 3 Southeast Arkansas College L, 93-87 38-79 48.1 9-25 36.0 93.0
Dec 6 Southern Arkansas University Tech L, 71-61 26-68 38.2 5-11 45.5 71.0
Dec 10 at Shorter College W, 69-67 24-61 39.3 2-11 18.2 67.0
Dec 13 South Arkansas College L, 86-81 32-56 57.1 3-14 21.4 86.0
Dec 17 North Platte Community College L, 88-75 27-59 45.8 10-27 37.0 88.0
Dec 18 at New Mexico Junior College L, 99-60 32-58 55.2 8-30 26.7 99.0
Jan 7 at National Park College W, 87-80 30-60 50.0 0-10 0.0 80.0
Jan 10 at Phillips Community College - UA L, 71-62 25-57 43.9 4-22 18.2 71.0
Jan 14 Arkansas State-Newport L, 86-82 30-78 38.5 4-21 19.0 86.0
Jan 17 at North Arkansas College L, 89-82 27-65 41.5 10-33 30.3 89.0
Jan 21 Arkansas State Mid-South L, 82-81 27-71 38.0 5-23 21.7 82.0
Feb 2 at Southeast Arkansas College L, 113-93 41-59 69.5 12-25 48.0 113.0
Feb 4 at South Arkansas College L, 75-73 27-63 42.9 3-12 25.0 75.0
Feb 7 National Park College W, 98-69 20-60 33.3 1-18 5.6 69.0
Feb 9 at Southern Arkansas University Tech L, 83-66 26-71 36.6 6-15 40.0 83.0
Feb 11 Phillips Community College - UA W, 88-74 24-60 40.0 13-36 36.1 74.0
Feb 14 at Arkansas State-Newport L, 67-58 24-58 41.4 4-23 17.4 67.0
Feb 16 Shorter College W, 74-57 17-47 36.2 6-14 42.9 57.0
Feb 18 North Arkansas College L, 89-88 27-58 46.6 8-24 33.3 89.0
Feb 21 at Arkansas State Mid-South L, 118-84 42-85 49.4 23-50 46.0 118.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # vs. Metropolitan Community College   - - - -
Oct 17 # vs. Sunrise Prep   - - - -
Oct 31 Southern University-Shreveport W, 76-72 16.0 9.0 25.0 22.0
Nov 3 Eastern Oklahoma State College L, 87-58 18.0 42.0 60.0 -1.0
Nov 5 East Texas Baptist University - JV W, 89-84 15.0 19.0 34.0 3.0
Nov 7 at Murray State College L, 103-63 24.0 27.0 51.0 -16.0
Nov 8 Royal Ambassador Prep W, 117-79 19.0 34.0 53.0 8.0
Nov 14 at Blinn College L, 99-75 13.0 38.0 51.0 -9.0
Nov 15 vs. Coastal Bend College W, 79-67 9.0 19.0 28.0 17.0
Nov 17 at Champion Christian College - JV W, 84-68 9.0 27.0 36.0 5.0
Nov 21 at Dallas College Mountain View W, 92-76 8.0 24.0 32.0 18.0
Nov 25 at Friends L, 88-85 13.0 28.0 41.0 12.0
Dec 3 Southeast Arkansas College L, 93-87 10.0 23.0 33.0 13.0
Dec 6 Southern Arkansas University Tech L, 71-61 10.0 31.0 41.0 5.0
Dec 10 at Shorter College W, 69-67 11.0 21.0 32.0 5.0
Dec 13 South Arkansas College L, 86-81 12.0 23.0 35.0 18.0
Dec 17 North Platte Community College L, 88-75 6.0 28.0 34.0 13.0
Dec 18 at New Mexico Junior College L, 99-60 13.0 28.0 41.0 -19.0
Jan 7 at National Park College W, 87-80 6.0 13.0 19.0 28.0
Jan 10 at Phillips Community College - UA L, 71-62 10.0 31.0 41.0 2.0
Jan 14 Arkansas State-Newport L, 86-82 16.0 29.0 45.0 11.0
Jan 17 at North Arkansas College L, 89-82 13.0 32.0 45.0 -1.0
Jan 21 Arkansas State Mid-South L, 82-81 15.0 25.0 40.0 9.0
Feb 2 at Southeast Arkansas College L, 113-93 9.0 20.0 29.0 -29.0
Feb 4 at South Arkansas College L, 75-73 11.0 25.0 36.0 14.0
Feb 7 National Park College W, 98-69 14.0 24.0 38.0 24.0
Feb 9 at Southern Arkansas University Tech L, 83-66 10.0 32.0 42.0 2.0
Feb 11 Phillips Community College - UA W, 88-74 6.0 18.0 24.0 24.0
Feb 14 at Arkansas State-Newport L, 67-58 6.0 23.0 29.0 17.0
Feb 16 Shorter College W, 74-57 9.0 31.0 40.0 10.0
Feb 18 North Arkansas College L, 89-88 9.0 34.0 43.0 9.0
Feb 21 at Arkansas State Mid-South L, 118-84 8.0 32.0 40.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # vs. Metropolitan Community College   - - - -
Oct 17 # vs. Sunrise Prep   - - - -
Oct 31 Southern University-Shreveport W, 76-72 9.0 10.0 3.0 4.0
Nov 3 Eastern Oklahoma State College L, 87-58 12.0 16.0 4.0 12.0
Nov 5 East Texas Baptist University - JV W, 89-84 24.0 12.0 3.0 19.0
Nov 7 at Murray State College L, 103-63 21.0 19.0 6.0 17.0
Nov 8 Royal Ambassador Prep W, 117-79 27.0 13.0 3.0 10.0
Nov 14 at Blinn College L, 99-75 18.0 6.0 6.0 20.0
Nov 15 vs. Coastal Bend College W, 79-67 15.0 6.0 1.0 10.0
Nov 17 at Champion Christian College - JV W, 84-68 21.0 10.0 2.0 17.0
Nov 21 at Dallas College Mountain View W, 92-76 11.0 9.0 5.0 14.0
Nov 25 at Friends L, 88-85 15.0 9.0 3.0 22.0
Dec 3 Southeast Arkansas College L, 93-87 4.0 8.0 2.0 22.0
Dec 6 Southern Arkansas University Tech L, 71-61 17.0 10.0 4.0 14.0
Dec 10 at Shorter College W, 69-67 13.0 17.0 0.0 14.0
Dec 13 South Arkansas College L, 86-81 7.0 17.0 0.0 7.0
Dec 17 North Platte Community College L, 88-75 12.0 11.0 2.0 13.0
Dec 18 at New Mexico Junior College L, 99-60 14.0 14.0 6.0 19.0
Jan 7 at National Park College W, 87-80 12.0 16.0 2.0 17.0
Jan 10 at Phillips Community College - UA L, 71-62 16.0 11.0 4.0 9.0
Jan 14 Arkansas State-Newport L, 86-82 8.0 9.0 0.0 12.0
Jan 17 at North Arkansas College L, 89-82 16.0 16.0 6.0 19.0
Jan 21 Arkansas State Mid-South L, 82-81 10.0 9.0 4.0 15.0
Feb 2 at Southeast Arkansas College L, 113-93 10.0 9.0 5.0 23.0
Feb 4 at South Arkansas College L, 75-73 15.0 17.0 12.0 11.0
Feb 7 National Park College W, 98-69 15.0 5.0 4.0 11.0
Feb 9 at Southern Arkansas University Tech L, 83-66 12.0 9.0 8.0 14.0
Feb 11 Phillips Community College - UA W, 88-74 5.0 6.0 0.0 17.0
Feb 14 at Arkansas State-Newport L, 67-58 11.0 15.0 0.0 16.0
Feb 16 Shorter College W, 74-57 20.0 9.0 4.0 11.0
Feb 18 North Arkansas College L, 89-88 11.0 2.0 4.0 23.0
Feb 21 at Arkansas State Mid-South L, 118-84 7.0 14.0 2.0 32.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 17 # vs. Metropolitan Community College   - - -
Oct 17 # vs. Sunrise Prep   - - -
Oct 31 Southern University-Shreveport W, 76-72 10.0 1.274 -0.353
Nov 3 Eastern Oklahoma State College L, 87-58 14.0 0.967 -0.336
Nov 5 East Texas Baptist University - JV W, 89-84 18.0 0.960 0.359
Nov 7 at Murray State College L, 103-63 24.0 1.090 -0.413
Nov 8 Royal Ambassador Prep W, 117-79 17.0 0.792 0.349
Nov 14 at Blinn College L, 99-75 28.0 1.094 -0.270
Nov 15 vs. Coastal Bend College W, 79-67 19.0 0.859 0.194
Nov 17 at Champion Christian College - JV W, 84-68 0.0 0.810 0.167
Nov 21 at Dallas College Mountain View W, 92-76 11.0 0.921 0.174
Nov 25 at Friends L, 88-85 21.0 0.994 -0.045
Dec 3 Southeast Arkansas College L, 93-87 8.0 1.170 -0.122
Dec 6 Southern Arkansas University Tech L, 71-61 19.0 0.807 -0.076
Dec 10 at Shorter College W, 69-67 0.0 0.887 0.051
Dec 13 South Arkansas College L, 86-81 0.0 1.265 -0.389
Dec 17 North Platte Community College L, 88-75 19.0 1.080 -0.130
Dec 18 at New Mexico Junior College L, 99-60 16.0 1.286 -0.480
Jan 7 at National Park College W, 87-80 17.0 0.994 0.136
Jan 10 at Phillips Community College - UA L, 71-62 28.0 0.899 -0.109
Jan 14 Arkansas State-Newport L, 86-82 18.0 0.977 0.229
Jan 17 at North Arkansas College L, 89-82 20.0 1.066 -0.155
Jan 21 Arkansas State Mid-South L, 82-81 18.0 1.025 -0.066
Feb 2 at Southeast Arkansas College L, 113-93 22.0 1.580 -1.580
Feb 4 at South Arkansas College L, 75-73 21.0 0.904 -0.013
Feb 7 National Park College W, 98-69 21.0 0.841 0.305
Feb 9 at Southern Arkansas University Tech L, 83-66 17.0 0.927 -0.122
Feb 11 Phillips Community College - UA W, 88-74 15.0 1.065 0.133
Feb 14 at Arkansas State-Newport L, 67-58 11.0 0.882 -0.118
Feb 16 Shorter College W, 74-57 11.0 0.760 0.207
Feb 18 North Arkansas College L, 89-88 28.0 1.099 0.001
Feb 21 at Arkansas State Mid-South L, 118-84 18.0 1.283 -0.365
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 834-2067 40.3 222-797 27.9 382-594 64.3 78.9
Conference 18 480-1208 39.7 127-448 28.3 233-359 64.9 78.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 430-1053 40.8 121-423 28.6 173-279 62.0 82.5
Away 15 378-955 39.6 98-355 27.6 185-285 64.9 75.5
Neutral 1 26-59 44.1 3-19 15.8 24-30 80.0 79.0
 
Wins 11 358-776 46.1 97-303 32.0 140-219 63.9 86.6
Losses 19 476-1291 36.9 125-494 25.3 242-375 64.5 74.4
 
October 1 28-64 43.8 11-27 40.7 9-21 42.9 76.0
November 9 280-674 41.5 64-270 23.7 117-181 64.6 82.4
December 6 163-394 41.4 53-158 33.5 54-98 55.1 72.2
January 5 142-347 40.9 28-102 27.5 82-118 69.5 78.8
February 9 221-588 37.6 66-240 27.5 120-176 68.2 80.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 15.7 29.7 45.4 7.5
Conference 18 16.5 29.2 45.7 9.5
Exhibition - - - - -
 
Home 14 18.4 32.6 50.9 12.0
Away 15 13.4 26.9 40.3 2.6
Neutral 1 13.0 32.0 45.0 17.0
 
Wins 11 15.8 31.9 47.7 14.9
Losses 19 15.6 28.4 44.1 3.2
 
October 1 16.0 31.0 47.0 22.0
November 9 15.0 32.0 47.0 4.1
December 6 13.8 28.0 41.8 5.8
January 5 17.8 30.0 47.8 9.8
February 9 16.4 28.2 44.7 9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 16.7 11.1 3.5 14.1
Conference 18 15.9 11.1 3.4 13.1
Exhibition - - - - -
 
Home 14 15.4 9.8 2.6 15.6
Away 15 18.1 12.7 4.5 12.9
Neutral 1 14.0 6.0 1.0 10.0
 
Wins 11 15.6 10.3 2.5 18.4
Losses 19 17.3 11.6 4.1 11.6
 
October 1 24.0 10.0 3.0 15.0
November 9 16.8 11.1 3.7 16.0
December 6 21.0 12.8 2.3 12.2
January 5 16.2 12.2 3.2 13.8
February 9 13.2 9.6 4.3 13.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 19.3 0.989 -0.020
Conference 18 21.3 1.026 0.007
Exhibition - - - -
 
Home 14 22.2 1.004 0.015
Away 15 17.8 0.970 -0.068
Neutral 1 0.0 1.053 0.194
 
Wins 11 17.2 1.079 0.172
Losses 19 20.5 0.936 -0.131
 
October 1 26.0 0.921 -0.353
November 9 13.0 0.951 0.007
December 6 22.3 0.891 -0.183
January 5 24.2 0.990 -0.003
February 9 20.0 1.116 0.080
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 849-1980 42.9 220-698 31.5 82.7
Conference 18 507-1156 43.9 118-387 30.5 81.7
Exhibition - 0-0 - 0-0 - -
 
Home 14 378-923 41.0 93-308 30.2 79.8
Away 15 449-998 45.0 120-369 32.5 86.4
Neutral 1 22-59 37.3 7-21 33.3 67.0
 
Wins 11 271-689 39.3 67-231 29.0 72.1
Losses 19 578-1291 44.8 153-467 32.8 88.9
 
October 1 18-52 34.6 2-16 12.5 72.0
November 9 265-655 40.5 82-238 34.5 84.0
December 6 179-381 47.0 37-118 31.4 84.0
January 5 139-331 42.0 23-109 21.1 81.6
February 9 248-561 44.2 76-217 35.0 82.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.6 26.3 37.9 7.5
Conference 18 10.3 25.9 36.2 9.5
Exhibition - - - - -
 
Home 14 12.5 26.4 38.9 12.0
Away 15 10.9 26.7 37.7 2.6
Neutral 1 9.0 19.0 28.0 17.0
 
Wins 11 11.1 21.7 32.8 14.9
Losses 19 11.9 29.0 40.9 3.2
 
October 1 16.0 9.0 25.0 22.0
November 9 14.2 28.7 42.9 4.1
December 6 10.3 25.7 36.0 5.8
January 5 12.0 26.0 38.0 9.8
February 9 9.1 26.6 35.7 9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.6 7.6 2.7 15.5
Conference 18 11.6 6.9 2.4 15.9
Exhibition - - - - -
 
Home 14 12.9 8.0 3.1 13.6
Away 15 14.1 7.1 2.3 17.6
Neutral 1 15.0 8.0 3.0 10.0
 
Wins 11 15.6 9.9 3.0 13.1
Losses 19 12.4 6.2 2.5 16.8
 
October 1 9.0 6.0 6.0 4.0
November 9 18.2 9.3 3.0 15.7
December 6 11.2 6.7 2.2 14.8
January 5 12.4 7.0 3.2 14.4
February 9 11.8 6.9 2.0 17.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.3 1.009 -0.020
Conference 18 16.2 1.020 0.007
Exhibition - - - -
 
Home 14 15.4 0.988 0.015
Away 15 16.9 1.037 -0.068
Neutral 1 19.0 0.859 0.194
 
Wins 11 12.6 0.907 0.172
Losses 19 18.4 1.067 -0.131
 
October 1 10.0 1.274 -0.353
November 9 16.9 0.944 0.007
December 6 10.3 1.073 -0.183
January 5 20.2 0.993 -0.003
February 9 18.2 1.035 0.080
Attendance Statistics
Date Opponent Score Attend
Oct 17 vs. Metropolitan Community College   -
Oct 17 vs. Sunrise Prep   -
Oct 31 Southern University-Shreveport W, 76-72 0
Nov 3 Eastern Oklahoma State College L, 87-58 0
Nov 5 East Texas Baptist University - JV W, 89-84 75
Nov 7 at Murray State College L, 103-63 0
Nov 8 Royal Ambassador Prep W, 117-79 50
Nov 14 at Blinn College L, 99-75 0
Nov 15 vs. Coastal Bend College W, 79-67 0
Nov 17 at Champion Christian College - JV W, 84-68 0
Nov 21 at Dallas College Mountain View W, 92-76 0
Nov 25 at Friends L, 88-85 0
Dec 3 Southeast Arkansas College L, 93-87 0
Dec 6 Southern Arkansas University Tech L, 71-61 0
Dec 10 at Shorter College W, 69-67 0
Dec 13 South Arkansas College L, 86-81 0
Dec 17 North Platte Community College L, 88-75 0
Dec 18 at New Mexico Junior College L, 99-60 0
Jan 7 at National Park College W, 87-80 0
Jan 10 at Phillips Community College - UA L, 71-62 0
Jan 14 Arkansas State-Newport L, 86-82 0
Jan 17 at North Arkansas College L, 89-82 78
Jan 21 Arkansas State Mid-South L, 82-81 0
Feb 2 at Southeast Arkansas College L, 113-93 0
Feb 4 at South Arkansas College L, 75-73 0
Feb 7 National Park College W, 98-69 0
Feb 9 at Southern Arkansas University Tech L, 83-66 0
Feb 11 Phillips Community College - UA W, 88-74 0
Feb 14 at Arkansas State-Newport L, 67-58 0
Feb 16 Shorter College W, 74-57 25
Feb 18 North Arkansas College L, 89-88 0
Feb 21 at Arkansas State Mid-South L, 118-84 247