Justin McCray
gp
3
pts/g
7.7
fg %
57.1
3pt %
33.3
ft %
50.0
reb/g
5.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | - | - |
| Minutes | 41 | 18 |
| Minutes per game | 13.7 | 18.0 |
| FG | 8-14 | 6-9 |
| FG Pct | 57.1 | 66.7 |
| 3PT | 1-3 | 1-2 |
| 3PT Pct | 33.3 | 50.0 |
| FT | 6-12 | 4-7 |
| FT Pct | 50.0 | 57.1 |
| Off rebounds | 10 | 5 |
| Def rebounds | 5 | 2 |
| Total rebounds | 15 | 7 |
| Rebounds per game | 5.0 | 7.0 |
| Personal fouls | 9 | 4 |
| Disqualifications | - | - |
| Assists | 3 | 0 |
| Turnovers | 6 | 1 |
| Assist to turnover ratio | 0.5 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 23 | 17 |
| Points per game | 7.7 | 17.0 |
| Points per 40.0 min | 22.4 | 37.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | at Southern Arkansas University Tech | L, 83-66 |
| Feb 11 | Phillips Community College - UA | W, 88-74 |
| Feb 14 | at Arkansas State-Newport | L, 67-58 |
| Feb 16 | Shorter College | W, 74-57 |
| Feb 18 | North Arkansas College | L, 89-88 |
| Feb 21 | at Arkansas State Mid-South | L, 118-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Sunrise Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Southern University-Shreveport | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Eastern Oklahoma State College | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | East Texas Baptist University - JV | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Murray State College | L, 103-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Royal Ambassador Prep | W, 117-79 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Blinn College | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Coastal Bend College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Champion Christian College - JV | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Dallas College Mountain View | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Friends | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Southeast Arkansas College | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Southern Arkansas University Tech | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Shorter College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | South Arkansas College | L, 86-81 | - | 18 | 6-9 | 66.7 | 1-2 | 50.0 | 4-7 | 57.1 | 17 |
| Dec 17 | North Platte Community College | L, 88-75 | - | 9 | 1-1 | 100.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 18 | at New Mexico Junior College | L, 99-60 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 7 | at National Park College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Phillips Community College - UA | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Arkansas State-Newport | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at North Arkansas College | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Arkansas State Mid-South | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southeast Arkansas College | L, 113-93 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at South Arkansas College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | National Park College | W, 98-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Southern Arkansas University Tech | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Phillips Community College - UA | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Arkansas State-Newport | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Shorter College | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Arkansas College | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Arkansas State Mid-South | L, 118-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Metropolitan Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. Sunrise Prep | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Southern University-Shreveport | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Eastern Oklahoma State College | L, 87-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | East Texas Baptist University - JV | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Murray State College | L, 103-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Royal Ambassador Prep | W, 117-79 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Blinn College | L, 99-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Coastal Bend College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Champion Christian College - JV | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Dallas College Mountain View | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Friends | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Southeast Arkansas College | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Southern Arkansas University Tech | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Shorter College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Dec 13 | South Arkansas College | L, 86-81 | - | 18 | 5 | 2 | 7 | 0 | 1 | 0 | 0 |
| Dec 17 | North Platte Community College | L, 88-75 | - | 9 | 3 | 1 | 4 | 2 | 2 | 0 | 0 |
| Dec 18 | at New Mexico Junior College | L, 99-60 | - | 14 | 2 | 2 | 4 | 1 | 3 | 0 | 0 |
| Jan 7 | at National Park College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Phillips Community College - UA | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Arkansas State-Newport | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at North Arkansas College | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Arkansas State Mid-South | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southeast Arkansas College | L, 113-93 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at South Arkansas College | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | National Park College | W, 98-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Southern Arkansas University Tech | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Phillips Community College - UA | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Arkansas State-Newport | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Shorter College | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | North Arkansas College | L, 89-88 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Arkansas State Mid-South | L, 118-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | vs. Metropolitan Community College | - | - | - | - | |
| Oct 17 # | vs. Sunrise Prep | - | - | - | - | |
| Oct 31 | Southern University-Shreveport | W, 76-72 | - | - | - | - |
| Nov 3 | Eastern Oklahoma State College | L, 87-58 | - | - | - | - |
| Nov 5 | East Texas Baptist University - JV | W, 89-84 | - | - | - | - |
| Nov 7 | at Murray State College | L, 103-63 | - | - | - | - |
| Nov 8 | Royal Ambassador Prep | W, 117-79 | - | - | - | - |
| Nov 14 | at Blinn College | L, 99-75 | - | - | - | - |
| Nov 15 | vs. Coastal Bend College | W, 79-67 | - | - | - | - |
| Nov 17 | at Champion Christian College - JV | W, 84-68 | - | - | - | - |
| Nov 21 | at Dallas College Mountain View | W, 92-76 | - | - | - | - |
| Nov 25 | at Friends | L, 88-85 | - | - | - | - |
| Dec 3 | Southeast Arkansas College | L, 93-87 | - | - | - | - |
| Dec 6 | Southern Arkansas University Tech | L, 71-61 | - | - | - | - |
| Dec 10 | at Shorter College | W, 69-67 | - | - | - | - |
| Dec 13 | South Arkansas College | L, 86-81 | - | 4 | - | 0.0 |
| Dec 17 | North Platte Community College | L, 88-75 | - | 2 | - | 1.0 |
| Dec 18 | at New Mexico Junior College | L, 99-60 | - | 3 | - | 0.3 |
| Jan 7 | at National Park College | W, 87-80 | - | - | - | - |
| Jan 10 | at Phillips Community College - UA | L, 71-62 | - | - | - | - |
| Jan 14 | Arkansas State-Newport | L, 86-82 | - | - | - | - |
| Jan 17 | at North Arkansas College | L, 89-82 | - | - | - | - |
| Jan 21 | Arkansas State Mid-South | L, 82-81 | - | - | - | - |
| Feb 2 | at Southeast Arkansas College | L, 113-93 | - | - | - | - |
| Feb 4 | at South Arkansas College | L, 75-73 | - | - | - | - |
| Feb 7 | National Park College | W, 98-69 | - | - | - | - |
| Feb 9 | at Southern Arkansas University Tech | L, 83-66 | - | - | - | - |
| Feb 11 | Phillips Community College - UA | W, 88-74 | - | - | - | - |
| Feb 14 | at Arkansas State-Newport | L, 67-58 | - | - | - | - |
| Feb 16 | Shorter College | W, 74-57 | - | - | - | - |
| Feb 18 | North Arkansas College | L, 89-88 | - | - | - | - |
| Feb 21 | at Arkansas State Mid-South | L, 118-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 13.7 | 2.7-4.7 | 0.3-1.0 | 2.0-4.0 | 7.7 |
| Conference | 1 | 18.0 | 6.0-9.0 | 1.0-2.0 | 4.0-7.0 | 17.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 13.5 | 3.5-5.0 | 0.5-1.0 | 2.5-5.0 | 10.0 |
| Away | 1 | 14.0 | 1.0-4.0 | 0.0-1.0 | 1.0-2.0 | 3.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 13.7 | 2.7-4.7 | 0.3-1.0 | 2.0-4.0 | 7.7 |
| December | 3 | 13.7 | 2.7-4.7 | 0.3-1.0 | 2.0-4.0 | 7.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 41 | 8-14 | 57.1 | 1-3 | 33.3 | 6-12 | 50.0 | 23 |
| Conference | 1 | - | 18 | 6-9 | 66.7 | 1-2 | 50.0 | 4-7 | 57.1 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 27 | 7-10 | 70.0 | 1-2 | 50.0 | 5-10 | 50.0 | 20 |
| Away | 1 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 41 | 8-14 | 57.1 | 1-3 | 33.3 | 6-12 | 50.0 | 23 |
| December | 3 | - | 41 | 8-14 | 57.1 | 1-3 | 33.3 | 6-12 | 50.0 | 23 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 41 | 13.7 | 7.8-13.7 | 1.0-2.9 | 33.3 | 5.9-11.7 | 22.4 |
| Conference | 1 | 18 | 18.0 | 13.3-20.0 | 2.2-4.4 | 50.0 | 8.9-15.6 | 37.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 27 | 13.5 | 10.4-14.8 | 1.5-3.0 | 50.0 | 7.4-14.8 | 29.6 |
| Away | 1 | 14 | 14.0 | 2.9-11.4 | 0.0-2.9 | 0.0 | 2.9-5.7 | 8.6 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 41 | 13.7 | 7.8-13.7 | 1.0-2.9 | 33.3 | 5.9-11.7 | 22.4 |
| December | 3 | 41 | 13.7 | 7.8-13.7 | 1.0-2.9 | 33.3 | 5.9-11.7 | 22.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3.3 | 1.7 | 5.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Conference | 1 | 5.0 | 2.0 | 7.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4.0 | 1.5 | 5.5 | 1.0 | 1.5 | 0.0 | 0.0 |
| Away | 1 | 2.0 | 2.0 | 4.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 3.3 | 1.7 | 5.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| December | 3 | 3.3 | 1.7 | 5.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 10 | 5 | 15 | 3 | 6 | 0 | 0 |
| Conference | 1 | - | 5 | 2 | 7 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 8 | 3 | 11 | 2 | 3 | 0 | 0 |
| Away | 1 | - | 2 | 2 | 4 | 1 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | 10 | 5 | 15 | 3 | 6 | 0 | 0 |
| December | 3 | - | 10 | 5 | 15 | 3 | 6 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9.8 | 4.9 | 14.6 | 2.9 | 5.9 | 0.0 | 0.0 |
| Conference | 1 | 11.1 | 4.4 | 15.6 | 0.0 | 2.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 11.9 | 4.4 | 16.3 | 3.0 | 4.4 | 0.0 | 0.0 |
| Away | 1 | 5.7 | 5.7 | 11.4 | 2.9 | 8.6 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 9.8 | 4.9 | 14.6 | 2.9 | 5.9 | 0.0 | 0.0 |
| December | 3 | 9.8 | 4.9 | 14.6 | 2.9 | 5.9 | 0.0 | 0.0 |
