Zion Harper
gp
28
pts/g
8.7
fg %
48.3
3pt %
16.7
ft %
66.7
reb/g
7.9
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Games started | 19 | 7 |
| Minutes | 345 | 114 |
| Minutes per game | 12.3 | 9.5 |
| FG | 100-207 | 45-91 |
| FG Pct | 48.3 | 49.5 |
| 3PT | 2-12 | 0-4 |
| 3PT Pct | 16.7 | 0.0 |
| FT | 42-63 | 13-22 |
| FT Pct | 66.7 | 59.1 |
| Off rebounds | 88 | 37 |
| Def rebounds | 133 | 47 |
| Total rebounds | 221 | 84 |
| Rebounds per game | 7.9 | 7.0 |
| Personal fouls | 49 | 18 |
| Disqualifications | 3 | 1 |
| Assists | 17 | 5 |
| Turnovers | 41 | 17 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 17 | 7 |
| Blocks | 8 | 1 |
| Points | 244 | 103 |
| Points per game | 8.7 | 8.6 |
| Points per 40 min | 28.3 | 36.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Eastern Oklahoma State College | L, 78-77 | 1 | 32 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 3 | at Fort Scott Community College | L, 74-62 | 1 | 29 | 3-5 | 60.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Nov 4 | at McPherson - JV | L, 66-56 | 1 | 30 | 3-11 | 27.3 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Nov 10 | vs. Dallas College Cedar Valley | L, 97-93 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 11 | vs. Dallas College North Lake | L, 89-73 | - | 1 | 6-9 | 66.7 | 1-1 | 100.0 | 4-8 | 50.0 | 17 |
| Nov 12 | vs. Blinn College | L, 65-51 | 1 | 1 | 3-13 | 23.1 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 18 | Murray State College | L, 68-53 | 1 | 17 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 20 | East Texas Baptist University - JV | W, 85-59 | - | 15 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 22 | at Connors State College | L, 97-69 | - | 24 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 30 | Fort Scott Community College | W, 95-86 | 1 | 32 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 2 | at Murray State College | W, 77-75 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 3-5 | 60.0 | 13 |
| Dec 4 # | Southern University-Shreveport | W, 101-83 | 1 | 28 | 6-13 | 46.2 | 0-1 | 0.0 | 13-14 | 92.9 | 25 |
| Dec 6 | Connors State College | L, 92-54 | 1 | 25 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at New Mexico Junior College | L, 97-64 | 1 | 20 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 13 | Royal Ambassador Prep | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Eastern Oklahoma State College | L, 95-65 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 6 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Dallas College Richland | L, 93-61 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 11 | Shorter College | W, 94-79 | 1 | 19 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 18 | at North Arkansas College | L, 92-77 | 1 | 1 | 2-9 | 22.2 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 22 | National Park College | L, 102-85 | - | 14 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 25 | at South Arkansas Community College | L, 80-72 | - | 1 | 6-9 | 66.7 | 0-0 | - | 4-4 | 100.0 | 16 |
| Jan 29 | at Southern Arkansas University Tech | L, 72-66 | - | 1 | 6-10 | 60.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Feb 5 | at Shorter College | W, 71-60 | 1 | 1 | 6-13 | 46.2 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 8 | at Arkansas State Mid-South | W, 71-67 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 12 | North Arkansas College | W, 91-90 | 1 | 20 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 15 | at National Park College | L, 80-68 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 19 | South Arkansas Community College | L, 72-70 | - | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 | 1 | 19 | 5-10 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 24 | Arkansas State Mid-South | W, 87-78 | - | 25 | 5-9 | 55.6 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 | - | 1 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Eastern Oklahoma State College | L, 78-77 | 1 | 32 | 4 | 8 | 12 | 1 | 2 | 0 | 0 |
| Nov 3 | at Fort Scott Community College | L, 74-62 | 1 | 29 | 2 | 8 | 10 | 2 | 3 | 1 | 0 |
| Nov 4 | at McPherson - JV | L, 66-56 | 1 | 30 | 5 | 5 | 10 | 0 | 2 | 1 | 1 |
| Nov 10 | vs. Dallas College Cedar Valley | L, 97-93 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Nov 11 | vs. Dallas College North Lake | L, 89-73 | - | 1 | 5 | 6 | 11 | 1 | 2 | 0 | 0 |
| Nov 12 | vs. Blinn College | L, 65-51 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Nov 18 | Murray State College | L, 68-53 | 1 | 17 | 3 | 3 | 6 | 1 | 1 | 1 | 0 |
| Nov 20 | East Texas Baptist University - JV | W, 85-59 | - | 15 | 2 | 10 | 12 | 3 | 3 | 0 | 1 |
| Nov 22 | at Connors State College | L, 97-69 | - | 24 | 3 | 2 | 5 | 0 | 1 | 0 | 1 |
| Nov 30 | Fort Scott Community College | W, 95-86 | 1 | 32 | 2 | 7 | 9 | 1 | 1 | 0 | 0 |
| Dec 2 | at Murray State College | W, 77-75 | 1 | 1 | 5 | 7 | 12 | 1 | 1 | 2 | 0 |
| Dec 4 # | Southern University-Shreveport | W, 101-83 | 1 | 28 | 8 | 7 | 15 | 0 | 1 | 3 | 0 |
| Dec 6 | Connors State College | L, 92-54 | 1 | 25 | 7 | 5 | 12 | 1 | 2 | 3 | 2 |
| Dec 9 | at New Mexico Junior College | L, 97-64 | 1 | 20 | 1 | 6 | 7 | 1 | 1 | 0 | 1 |
| Dec 13 | Royal Ambassador Prep | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Eastern Oklahoma State College | L, 95-65 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
| Jan 6 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Dallas College Richland | L, 93-61 | 1 | 1 | 4 | 1 | 5 | 0 | 3 | 0 | 0 |
| Jan 11 | Shorter College | W, 94-79 | 1 | 19 | 1 | 7 | 8 | 0 | 1 | 1 | 0 |
| Jan 18 | at North Arkansas College | L, 92-77 | 1 | 1 | 5 | 8 | 13 | 0 | 2 | 0 | 0 |
| Jan 22 | National Park College | L, 102-85 | - | 14 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jan 25 | at South Arkansas Community College | L, 80-72 | - | 1 | 3 | 6 | 9 | 0 | 3 | 1 | 0 |
| Jan 29 | at Southern Arkansas University Tech | L, 72-66 | - | 1 | 5 | 4 | 9 | 0 | 1 | 0 | 1 |
| Feb 5 | at Shorter College | W, 71-60 | 1 | 1 | 8 | 5 | 13 | 0 | 0 | 1 | 0 |
| Feb 8 | at Arkansas State Mid-South | W, 71-67 | 1 | 1 | 3 | 2 | 5 | 2 | 2 | 1 | 0 |
| Feb 12 | North Arkansas College | W, 91-90 | 1 | 20 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Feb 15 | at National Park College | L, 80-68 | 1 | 1 | 2 | 6 | 8 | 0 | 1 | 1 | 0 |
| Feb 19 | South Arkansas Community College | L, 72-70 | - | 11 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 | 1 | 19 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 24 | Arkansas State Mid-South | W, 87-78 | - | 25 | 3 | 3 | 6 | 1 | 3 | 0 | 0 |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 | - | 1 | 2 | 9 | 11 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | Eastern Oklahoma State College | L, 78-77 | 1 | 5 | 1 | 0.5 |
| Nov 3 | at Fort Scott Community College | L, 74-62 | 1 | 4 | - | 0.7 |
| Nov 4 | at McPherson - JV | L, 66-56 | 1 | 4 | - | 0.0 |
| Nov 10 | vs. Dallas College Cedar Valley | L, 97-93 | 1 | 0 | - | 0.0 |
| Nov 11 | vs. Dallas College North Lake | L, 89-73 | - | 0 | - | 0.5 |
| Nov 12 | vs. Blinn College | L, 65-51 | 1 | 0 | - | - |
| Nov 18 | Murray State College | L, 68-53 | 1 | 0 | - | 1.0 |
| Nov 20 | East Texas Baptist University - JV | W, 85-59 | - | 4 | - | 1.0 |
| Nov 22 | at Connors State College | L, 97-69 | - | 2 | - | 0.0 |
| Nov 30 | Fort Scott Community College | W, 95-86 | 1 | 4 | - | 1.0 |
| Dec 2 | at Murray State College | W, 77-75 | 1 | 0 | - | 1.0 |
| Dec 4 # | Southern University-Shreveport | W, 101-83 | 1 | 1 | - | 0.0 |
| Dec 6 | Connors State College | L, 92-54 | 1 | 3 | - | 0.5 |
| Dec 9 | at New Mexico Junior College | L, 97-64 | 1 | 5 | 1 | 1.0 |
| Dec 13 | Royal Ambassador Prep | W, 2-0 | - | - | - | - |
| Jan 4 | at Eastern Oklahoma State College | L, 95-65 | 1 | 0 | - | - |
| Jan 6 | Dallas College Cedar Valley | - | - | - | - | |
| Jan 9 | at Dallas College Richland | L, 93-61 | 1 | 0 | - | 0.0 |
| Jan 11 | Shorter College | W, 94-79 | 1 | 2 | - | 0.0 |
| Jan 18 | at North Arkansas College | L, 92-77 | 1 | 3 | - | 0.0 |
| Jan 22 | National Park College | L, 102-85 | - | 1 | - | - |
| Jan 25 | at South Arkansas Community College | L, 80-72 | - | 0 | - | 0.0 |
| Jan 29 | at Southern Arkansas University Tech | L, 72-66 | - | 0 | - | 0.0 |
| Feb 5 | at Shorter College | W, 71-60 | 1 | 0 | - | - |
| Feb 8 | at Arkansas State Mid-South | W, 71-67 | 1 | 0 | - | 1.0 |
| Feb 12 | North Arkansas College | W, 91-90 | 1 | 3 | - | 1.0 |
| Feb 15 | at National Park College | L, 80-68 | 1 | 0 | - | 0.0 |
| Feb 19 | South Arkansas Community College | L, 72-70 | - | 1 | - | 0.0 |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 | 1 | 3 | - | - |
| Feb 24 | Arkansas State Mid-South | W, 87-78 | - | 5 | 1 | 0.3 |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 12.3 | 3.6-7.4 | 0.1-0.4 | 1.5-2.2 | 8.7 |
| Conference | 12 | 9.5 | 3.8-7.6 | 0.0-0.3 | 1.1-1.8 | 8.6 |
| Exhibition | 1 | 28.0 | 6.0-13.0 | 0.0-1.0 | 13.0-14.0 | 25.0 |
| Home | 11 | 20.8 | 3.2-6.3 | 0.0-0.4 | 1.1-1.6 | 7.5 |
| Away | 13 | 8.6 | 3.8-7.9 | 0.1-0.4 | 1.5-2.3 | 9.2 |
| Neutral | 4 | 1.0 | 4.0-8.8 | 0.2-0.8 | 2.5-3.8 | 10.8 |
| Wins | 9 | 14.8 | 4.0-7.8 | 0.0-0.4 | 1.4-2.4 | 9.4 |
| Losses | 19 | 11.2 | 3.4-7.2 | 0.1-0.4 | 1.5-2.2 | 8.4 |
| November | 10 | 18.2 | 3.6-7.7 | 0.2-0.7 | 2.0-2.8 | 9.4 |
| December | 3 | 15.3 | 3.0-6.3 | 0.0-0.3 | 1.0-1.7 | 7.0 |
| January | 7 | 5.4 | 3.4-7.1 | 0.0-0.1 | 1.3-2.1 | 8.1 |
| February | 8 | 9.9 | 3.9-7.6 | 0.0-0.4 | 1.2-1.9 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 19 | 345 | 100-207 | 48.3 | 2-12 | 16.7 | 42-63 | 66.7 | 244 |
| Conference | 12 | 7 | 114 | 45-91 | 49.5 | 0-4 | 0.0 | 13-22 | 59.1 | 103 |
| Exhibition | 1 | 1 | 28 | 6-13 | 46.2 | 0-1 | 0.0 | 13-14 | 92.9 | 25 |
| Home | 11 | 7 | 229 | 35-69 | 50.7 | 0-4 | 0.0 | 12-18 | 66.7 | 82 |
| Away | 13 | 10 | 112 | 49-103 | 47.6 | 1-5 | 20.0 | 20-30 | 66.7 | 119 |
| Neutral | 4 | 2 | 4 | 16-35 | 45.7 | 1-3 | 33.3 | 10-15 | 66.7 | 43 |
| Wins | 9 | 7 | 133 | 36-70 | 51.4 | 0-4 | 0.0 | 13-22 | 59.1 | 85 |
| Losses | 19 | 12 | 212 | 64-137 | 46.7 | 2-8 | 25.0 | 29-41 | 70.7 | 159 |
| November | 10 | 7 | 182 | 36-77 | 46.8 | 2-7 | 28.6 | 20-28 | 71.4 | 94 |
| December | 3 | 3 | 46 | 9-19 | 47.4 | 0-1 | 0.0 | 3-5 | 60.0 | 21 |
| January | 7 | 4 | 38 | 24-50 | 48.0 | 0-1 | 0.0 | 9-15 | 60.0 | 57 |
| February | 8 | 5 | 79 | 31-61 | 50.8 | 0-3 | 0.0 | 10-15 | 66.7 | 72 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 345 | 12.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 12 | 114 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 28 | 28.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 11 | 229 | 20.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 112 | 8.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 9 | 133 | 14.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 19 | 212 | 11.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 10 | 182 | 18.2 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 3 | 46 | 15.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 38 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 79 | 9.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 3.1 | 4.8 | 7.9 | 0.6 | 1.5 | 0.6 | 0.3 |
| Conference | 12 | 3.1 | 3.9 | 7.0 | 0.4 | 1.4 | 0.6 | 0.1 |
| Exhibition | 1 | 8.0 | 7.0 | 15.0 | 0.0 | 1.0 | 3.0 | 0.0 |
| Home | 11 | 2.6 | 4.5 | 7.1 | 0.9 | 1.5 | 0.6 | 0.3 |
| Away | 13 | 3.8 | 4.6 | 8.5 | 0.5 | 1.5 | 0.7 | 0.3 |
| Neutral | 4 | 2.3 | 6.0 | 8.3 | 0.3 | 1.0 | 0.3 | 0.3 |
| Wins | 9 | 3.0 | 5.1 | 8.1 | 1.1 | 1.4 | 0.7 | 0.1 |
| Losses | 19 | 3.2 | 4.6 | 7.8 | 0.4 | 1.5 | 0.6 | 0.4 |
| November | 10 | 2.8 | 5.8 | 8.6 | 0.9 | 1.6 | 0.3 | 0.4 |
| December | 3 | 4.3 | 6.0 | 10.3 | 1.0 | 1.3 | 1.7 | 1.0 |
| January | 7 | 3.4 | 3.7 | 7.1 | 0.0 | 1.4 | 0.6 | 0.1 |
| February | 8 | 2.9 | 3.9 | 6.8 | 0.6 | 1.4 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 19 | 88 | 133 | 221 | 17 | 41 | 17 | 8 |
| Conference | 12 | 7 | 37 | 47 | 84 | 5 | 17 | 7 | 1 |
| Exhibition | 1 | 1 | 8 | 7 | 15 | 0 | 1 | 3 | 0 |
| Home | 11 | 7 | 29 | 49 | 78 | 10 | 17 | 7 | 3 |
| Away | 13 | 10 | 50 | 60 | 110 | 6 | 20 | 9 | 4 |
| Neutral | 4 | 2 | 9 | 24 | 33 | 1 | 4 | 1 | 1 |
| Wins | 9 | 7 | 27 | 46 | 73 | 10 | 13 | 6 | 1 |
| Losses | 19 | 12 | 61 | 87 | 148 | 7 | 28 | 11 | 7 |
| November | 10 | 7 | 28 | 58 | 86 | 9 | 16 | 3 | 4 |
| December | 3 | 3 | 13 | 18 | 31 | 3 | 4 | 5 | 3 |
| January | 7 | 4 | 24 | 26 | 50 | 0 | 10 | 4 | 1 |
| February | 8 | 5 | 23 | 31 | 54 | 5 | 11 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
