Que'von Walley
gp
26
pts/g
15.9
fg %
39.2
3pt %
28.6
ft %
75.3
reb/g
4.1
a/g
3.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 11 |
| Games started | 26 | 11 |
| Minutes | 517 | 226 |
| Minutes per game | 19.9 | 20.5 |
| FG | 132-337 | 61-156 |
| FG Pct | 39.2 | 39.1 |
| 3PT | 30-105 | 15-46 |
| 3PT Pct | 28.6 | 32.6 |
| FT | 119-158 | 54-70 |
| FT Pct | 75.3 | 77.1 |
| Off rebounds | 20 | 8 |
| Def rebounds | 86 | 46 |
| Total rebounds | 106 | 54 |
| Rebounds per game | 4.1 | 4.9 |
| Personal fouls | 27 | 12 |
| Disqualifications | - | - |
| Assists | 96 | 52 |
| Turnovers | 77 | 29 |
| Assist to turnover ratio | 1.2 | 1.8 |
| Steals | 45 | 22 |
| Blocks | 6 | 3 |
| Points | 413 | 191 |
| Points per game | 15.9 | 17.4 |
| Points per 40 min | 32.0 | 33.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Eastern Oklahoma State College | L, 78-77 | 1 | 32 | 4-16 | 25.0 | 1-6 | 16.7 | 7-8 | 87.5 | 16 |
| Nov 3 | at Fort Scott Community College | L, 74-62 | 1 | 33 | 6-11 | 54.5 | 1-3 | 33.3 | 13-15 | 86.7 | 26 |
| Nov 4 | at McPherson - JV | L, 66-56 | 1 | 36 | 8-12 | 66.7 | 1-5 | 20.0 | 3-4 | 75.0 | 20 |
| Nov 10 | vs. Dallas College Cedar Valley | L, 97-93 | 1 | 1 | 11-20 | 55.0 | 4-7 | 57.1 | 5-7 | 71.4 | 31 |
| Nov 11 | vs. Dallas College North Lake | L, 89-73 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 12 | vs. Blinn College | L, 65-51 | 1 | 1 | 1-12 | 8.3 | 1-8 | 12.5 | 4-6 | 66.7 | 7 |
| Nov 18 | Murray State College | L, 68-53 | 1 | 31 | 4-11 | 36.4 | 1-4 | 25.0 | 2-3 | 66.7 | 11 |
| Nov 20 | East Texas Baptist University - JV | W, 85-59 | 1 | 27 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 22 | at Connors State College | L, 97-69 | 1 | 25 | 5-14 | 35.7 | 1-3 | 33.3 | 7-8 | 87.5 | 18 |
| Nov 30 | Fort Scott Community College | W, 95-86 | 1 | 37 | 8-13 | 61.5 | 1-3 | 33.3 | 2-4 | 50.0 | 19 |
| Dec 2 | at Murray State College | W, 77-75 | 1 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 7-12 | 58.3 | 13 |
| Dec 4 # | Southern University-Shreveport | W, 101-83 | 1 | 35 | 6-12 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 17 |
| Dec 6 | Connors State College | L, 92-54 | 1 | 30 | 4-18 | 22.2 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 9 | at New Mexico Junior College | L, 97-64 | 1 | 34 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 13 | Royal Ambassador Prep | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Eastern Oklahoma State College | L, 95-65 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Dallas College Richland | L, 93-61 | 1 | 1 | 4-15 | 26.7 | 2-5 | 40.0 | 4-7 | 57.1 | 14 |
| Jan 11 | Shorter College | W, 94-79 | 1 | 29 | 7-12 | 58.3 | 0-1 | 0.0 | 6-7 | 85.7 | 20 |
| Jan 18 | at North Arkansas College | L, 92-77 | 1 | 1 | 9-18 | 50.0 | 4-6 | 66.7 | 7-9 | 77.8 | 29 |
| Jan 22 | National Park College | L, 102-85 | 1 | 40 | 6-18 | 33.3 | 0-4 | 0.0 | 4-5 | 80.0 | 16 |
| Jan 25 | at South Arkansas Community College | L, 80-72 | 1 | 1 | 7-13 | 53.8 | 4-7 | 57.1 | 1-2 | 50.0 | 19 |
| Jan 29 | at Southern Arkansas University Tech | L, 72-66 | 1 | 1 | 1-10 | 10.0 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 5 | at Shorter College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Arkansas State Mid-South | W, 71-67 | 1 | 1 | 6-11 | 54.5 | 1-3 | 33.3 | 3-6 | 50.0 | 16 |
| Feb 12 | North Arkansas College | W, 91-90 | 1 | 37 | 4-15 | 26.7 | 0-3 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 15 | at National Park College | L, 80-68 | 1 | 1 | 7-19 | 36.8 | 0-6 | 0.0 | 8-10 | 80.0 | 22 |
| Feb 19 | South Arkansas Community College | L, 72-70 | 1 | 39 | 3-14 | 21.4 | 1-5 | 20.0 | 7-8 | 87.5 | 14 |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 | 1 | 38 | 5-13 | 38.5 | 2-4 | 50.0 | 5-7 | 71.4 | 17 |
| Feb 24 | Arkansas State Mid-South | W, 87-78 | 1 | 38 | 6-13 | 46.2 | 3-4 | 75.0 | 8-9 | 88.9 | 23 |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 | 1 | 1 | 4-11 | 36.4 | 1-5 | 20.0 | 2-4 | 50.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Eastern Oklahoma State College | L, 78-77 | 1 | 32 | 1 | 3 | 4 | 3 | 1 | 0 | 1 |
| Nov 3 | at Fort Scott Community College | L, 74-62 | 1 | 33 | 3 | 3 | 6 | 4 | 2 | 1 | 0 |
| Nov 4 | at McPherson - JV | L, 66-56 | 1 | 36 | 0 | 6 | 6 | 2 | 8 | 3 | 0 |
| Nov 10 | vs. Dallas College Cedar Valley | L, 97-93 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 1 |
| Nov 11 | vs. Dallas College North Lake | L, 89-73 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Nov 12 | vs. Blinn College | L, 65-51 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 0 |
| Nov 18 | Murray State College | L, 68-53 | 1 | 31 | 1 | 2 | 3 | 3 | 6 | 2 | 0 |
| Nov 20 | East Texas Baptist University - JV | W, 85-59 | 1 | 27 | 0 | 3 | 3 | 5 | 0 | 3 | 0 |
| Nov 22 | at Connors State College | L, 97-69 | 1 | 25 | 1 | 1 | 2 | 1 | 4 | 1 | 0 |
| Nov 30 | Fort Scott Community College | W, 95-86 | 1 | 37 | 0 | 4 | 4 | 6 | 2 | 1 | 1 |
| Dec 2 | at Murray State College | W, 77-75 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 1 | 0 |
| Dec 4 # | Southern University-Shreveport | W, 101-83 | 1 | 35 | 1 | 6 | 7 | 6 | 3 | 1 | 0 |
| Dec 6 | Connors State College | L, 92-54 | 1 | 30 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Dec 9 | at New Mexico Junior College | L, 97-64 | 1 | 34 | 1 | 2 | 3 | 2 | 4 | 2 | 0 |
| Dec 13 | Royal Ambassador Prep | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Eastern Oklahoma State College | L, 95-65 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Dallas College Cedar Valley | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Dallas College Richland | L, 93-61 | 1 | 1 | 1 | 6 | 7 | 3 | 6 | 2 | 0 |
| Jan 11 | Shorter College | W, 94-79 | 1 | 29 | 0 | 4 | 4 | 5 | 2 | 5 | 0 |
| Jan 18 | at North Arkansas College | L, 92-77 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 3 | 0 |
| Jan 22 | National Park College | L, 102-85 | 1 | 40 | 0 | 3 | 3 | 2 | 2 | 1 | 1 |
| Jan 25 | at South Arkansas Community College | L, 80-72 | 1 | 1 | 0 | 6 | 6 | 6 | 1 | 3 | 1 |
| Jan 29 | at Southern Arkansas University Tech | L, 72-66 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Feb 5 | at Shorter College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Arkansas State Mid-South | W, 71-67 | 1 | 1 | 0 | 5 | 5 | 5 | 2 | 2 | 0 |
| Feb 12 | North Arkansas College | W, 91-90 | 1 | 37 | 1 | 2 | 3 | 9 | 3 | 1 | 0 |
| Feb 15 | at National Park College | L, 80-68 | 1 | 1 | 1 | 7 | 8 | 4 | 4 | 1 | 0 |
| Feb 19 | South Arkansas Community College | L, 72-70 | 1 | 39 | 2 | 7 | 9 | 5 | 4 | 1 | 1 |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 | 1 | 38 | 2 | 1 | 3 | 5 | 4 | 3 | 0 |
| Feb 24 | Arkansas State Mid-South | W, 87-78 | 1 | 38 | 1 | 7 | 8 | 6 | 4 | 1 | 0 |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 | 1 | 1 | 1 | 4 | 5 | 4 | 4 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | Eastern Oklahoma State College | L, 78-77 | 1 | 2 | - | 3.0 |
| Nov 3 | at Fort Scott Community College | L, 74-62 | 1 | 1 | - | 2.0 |
| Nov 4 | at McPherson - JV | L, 66-56 | 1 | 3 | - | 0.3 |
| Nov 10 | vs. Dallas College Cedar Valley | L, 97-93 | 1 | 0 | - | 1.0 |
| Nov 11 | vs. Dallas College North Lake | L, 89-73 | 1 | 0 | - | 1.0 |
| Nov 12 | vs. Blinn College | L, 65-51 | 1 | 0 | - | 0.0 |
| Nov 18 | Murray State College | L, 68-53 | 1 | 2 | - | 0.5 |
| Nov 20 | East Texas Baptist University - JV | W, 85-59 | 1 | 1 | - | - |
| Nov 22 | at Connors State College | L, 97-69 | 1 | 2 | - | 0.3 |
| Nov 30 | Fort Scott Community College | W, 95-86 | 1 | 3 | - | 3.0 |
| Dec 2 | at Murray State College | W, 77-75 | 1 | 0 | - | 2.5 |
| Dec 4 # | Southern University-Shreveport | W, 101-83 | 1 | 2 | - | 2.0 |
| Dec 6 | Connors State College | L, 92-54 | 1 | 0 | - | 1.0 |
| Dec 9 | at New Mexico Junior College | L, 97-64 | 1 | 1 | - | 0.5 |
| Dec 13 | Royal Ambassador Prep | W, 2-0 | - | - | - | - |
| Jan 4 | at Eastern Oklahoma State College | L, 95-65 | - | - | - | - |
| Jan 6 | Dallas College Cedar Valley | - | - | - | - | |
| Jan 9 | at Dallas College Richland | L, 93-61 | 1 | 0 | - | 0.5 |
| Jan 11 | Shorter College | W, 94-79 | 1 | 2 | - | 2.5 |
| Jan 18 | at North Arkansas College | L, 92-77 | 1 | 2 | - | 1.3 |
| Jan 22 | National Park College | L, 102-85 | 1 | 1 | - | 1.0 |
| Jan 25 | at South Arkansas Community College | L, 80-72 | 1 | 0 | - | 6.0 |
| Jan 29 | at Southern Arkansas University Tech | L, 72-66 | 1 | 0 | - | - |
| Feb 5 | at Shorter College | W, 71-60 | - | - | - | - |
| Feb 8 | at Arkansas State Mid-South | W, 71-67 | 1 | 0 | - | 2.5 |
| Feb 12 | North Arkansas College | W, 91-90 | 1 | 1 | - | 3.0 |
| Feb 15 | at National Park College | L, 80-68 | 1 | 0 | - | 1.0 |
| Feb 19 | South Arkansas Community College | L, 72-70 | 1 | 2 | - | 1.3 |
| Feb 22 | Southern Arkansas University Tech | W, 67-57 | 1 | 1 | - | 1.3 |
| Feb 24 | Arkansas State Mid-South | W, 87-78 | 1 | 3 | - | 1.5 |
| Feb 28 | vs. Arkansas State Mid-South | L, 67-65 | 1 | 0 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 19.9 | 5.1-13.0 | 1.2-4.0 | 4.6-6.1 | 15.9 |
| Conference | 11 | 20.5 | 5.5-14.2 | 1.4-4.2 | 4.9-6.4 | 17.4 |
| Exhibition | 1 | 35.0 | 6.0-12.0 | 1.0-2.0 | 4.0-4.0 | 17.0 |
| Home | 11 | 34.4 | 4.9-13.4 | 0.9-3.5 | 4.2-5.3 | 14.9 |
| Away | 11 | 12.3 | 5.4-12.8 | 1.3-4.0 | 5.3-7.2 | 17.3 |
| Neutral | 4 | 1.0 | 4.8-12.2 | 1.5-5.5 | 3.8-5.2 | 14.8 |
| Wins | 8 | 26.0 | 5.2-11.2 | 1.0-2.6 | 4.4-6.2 | 15.9 |
| Losses | 18 | 17.2 | 5.0-13.7 | 1.2-4.7 | 4.7-6.0 | 15.9 |
| November | 10 | 22.4 | 5.3-11.9 | 1.2-4.3 | 4.9-6.1 | 16.7 |
| December | 3 | 21.7 | 3.3-12.0 | 0.0-2.0 | 3.3-5.3 | 10.0 |
| January | 6 | 12.2 | 5.7-14.3 | 1.7-4.3 | 4.2-5.7 | 17.2 |
| February | 7 | 22.1 | 5.0-13.7 | 1.1-4.3 | 5.0-6.7 | 16.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 517 | 132-337 | 39.2 | 30-105 | 28.6 | 119-158 | 75.3 | 413 |
| Conference | 11 | 11 | 226 | 61-156 | 39.1 | 15-46 | 32.6 | 54-70 | 77.1 | 191 |
| Exhibition | 1 | 1 | 35 | 6-12 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 17 |
| Home | 11 | 11 | 378 | 54-147 | 36.7 | 10-39 | 25.6 | 46-58 | 79.3 | 164 |
| Away | 11 | 11 | 135 | 59-141 | 41.8 | 14-44 | 31.8 | 58-79 | 73.4 | 190 |
| Neutral | 4 | 4 | 4 | 19-49 | 38.8 | 6-22 | 27.3 | 15-21 | 71.4 | 59 |
| Wins | 8 | 8 | 208 | 42-90 | 46.7 | 8-21 | 38.1 | 35-50 | 70.0 | 127 |
| Losses | 18 | 18 | 309 | 90-247 | 36.4 | 22-84 | 26.2 | 84-108 | 77.8 | 286 |
| November | 10 | 10 | 224 | 53-119 | 44.5 | 12-43 | 27.9 | 49-61 | 80.3 | 167 |
| December | 3 | 3 | 65 | 10-36 | 27.8 | 0-6 | 0.0 | 10-16 | 62.5 | 30 |
| January | 6 | 6 | 73 | 34-86 | 39.5 | 10-26 | 38.5 | 25-34 | 73.5 | 103 |
| February | 7 | 7 | 155 | 35-96 | 36.5 | 8-30 | 26.7 | 35-47 | 74.5 | 113 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 517 | 19.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 11 | 226 | 20.5 | 0.0-0.0 | 0.0-0.0 | 32.6 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 35 | 35.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | 11 | 378 | 34.4 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 135 | 12.3 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Wins | 8 | 208 | 26.0 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Losses | 18 | 309 | 17.2 | 0.0-0.0 | 0.0-0.0 | 26.2 | 0.0-0.0 | 0.0 |
| November | 10 | 224 | 22.4 | 0.0-0.0 | 0.0-0.0 | 27.9 | 0.0-0.0 | 0.0 |
| December | 3 | 65 | 21.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 73 | 12.2 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| February | 7 | 155 | 22.1 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.8 | 3.3 | 4.1 | 3.7 | 3.0 | 1.7 | 0.2 |
| Conference | 11 | 0.7 | 4.2 | 4.9 | 4.7 | 2.6 | 2.0 | 0.3 |
| Exhibition | 1 | 1.0 | 6.0 | 7.0 | 6.0 | 3.0 | 1.0 | 0.0 |
| Home | 11 | 0.9 | 3.5 | 4.4 | 4.5 | 2.6 | 1.6 | 0.4 |
| Away | 11 | 0.7 | 3.7 | 4.5 | 3.4 | 3.3 | 1.8 | 0.1 |
| Neutral | 4 | 0.5 | 1.8 | 2.3 | 2.3 | 3.0 | 1.8 | 0.3 |
| Wins | 8 | 0.5 | 3.4 | 3.9 | 5.8 | 2.4 | 2.1 | 0.1 |
| Losses | 18 | 0.9 | 3.3 | 4.2 | 2.8 | 3.2 | 1.6 | 0.3 |
| November | 10 | 0.7 | 2.5 | 3.2 | 2.9 | 3.1 | 1.6 | 0.3 |
| December | 3 | 1.0 | 1.7 | 2.7 | 2.7 | 2.3 | 1.0 | 0.0 |
| January | 6 | 0.3 | 3.8 | 4.2 | 3.5 | 2.3 | 2.5 | 0.3 |
| February | 7 | 1.1 | 4.7 | 5.9 | 5.4 | 3.6 | 1.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 20 | 86 | 106 | 96 | 77 | 45 | 6 |
| Conference | 11 | 11 | 8 | 46 | 54 | 52 | 29 | 22 | 3 |
| Exhibition | 1 | 1 | 1 | 6 | 7 | 6 | 3 | 1 | 0 |
| Home | 11 | 11 | 10 | 38 | 48 | 50 | 29 | 18 | 4 |
| Away | 11 | 11 | 8 | 41 | 49 | 37 | 36 | 20 | 1 |
| Neutral | 4 | 4 | 2 | 7 | 9 | 9 | 12 | 7 | 1 |
| Wins | 8 | 8 | 4 | 27 | 31 | 46 | 19 | 17 | 1 |
| Losses | 18 | 18 | 16 | 59 | 75 | 50 | 58 | 28 | 5 |
| November | 10 | 10 | 7 | 25 | 32 | 29 | 31 | 16 | 3 |
| December | 3 | 3 | 3 | 5 | 8 | 8 | 7 | 3 | 0 |
| January | 6 | 6 | 2 | 23 | 25 | 21 | 14 | 15 | 2 |
| February | 7 | 7 | 8 | 33 | 41 | 38 | 25 | 11 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
