Official Basketball Box Score

University of Arkansas Cossato vs. Mississippi Delta Community Co

11/19/2022 at 12:00 PM — JT Hall Coliseum

Officials: ,,Attendance: 150

Team 1 2 3 4 Total
University of Arkansas Cossatot 12 4 6 11 - 33
Mississippi Delta Community College 14 16 17 15 - 62
University of Arkansas Cossatot   Mississippi Delta Community College
19.6% Total FG% 50.0%
0% 3-Pt. FG% 50.0%
57.7% Free Throw% 57.1%
None Technical Fouls None
University of Arkansas Cossatot
Shooting % Game
Total FG% 19.6%
3-Pt. FG% 0%
Free Throw% 57.7%
Mississippi Delta Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 50.0%
Free Throw% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Carmela Hayden* 1-10 0-1 2-2 2 1 3 0 4 0 2 0 1 1
#15 Amari Morrison* 1-5 0-0 2-6 0 3 3 0 4 0 0 0 1 1
#25 Khuyler Hardy* 0-3 0-0 2-2 3 6 9 0 2 1 2 0 0 1
#30 Samiyah Smith* 1-9 0-7 3-3 1 1 2 0 5 0 4 0 1 1
#32 Kayla Fuller* 2-7 0-2 2-2 0 5 5 0 6 0 1 0 1 1
#5 Jadeyn Walker 2-5 0-0 3-9 2 1 3 0 7 2 0 0 1 1
#10 Jera Cotten 0-2 0-0 0-0 3 3 6 0 0 0 2 1 1 1
#11 Keyonna Holley 2-5 0-2 1-2 2 1 3 0 5 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 9-46 0-12 15-26 13 21 34 0 33 3 11 1 7 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shakendalah Jones* 0-2 0-1 0-0 0 2 2 4 0 3 3 0 1 24
#3 Cha'Myrean Ellis* 4-11 0-3 3-6 5 5 10 3 11 0 2 1 0 25
#14 Tariyah Washington* 2-3 1-1 1-2 1 9 10 3 6 4 1 0 2 25
#22 Santia Robinson* 4-7 2-2 1-1 1 2 3 4 11 2 2 0 4 24
#24 Katelyn Coleman* 5-8 0-0 1-4 2 2 4 2 11 7 1 1 2 20
#2 China Stewart 0-2 0-0 3-4 1 1 2 2 3 0 2 0 0 7
#4 Taylor Howard 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#5 Bre'Anna Scrivens 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#10 Reshya Hudson 1-1 0-0 0-0 2 3 5 0 2 0 1 0 0 10
#11 Genae Garner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#13 Shoquada Joshua 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#20 Ti'Alone Banks 1-4 1-1 2-2 3 2 5 0 5 1 2 0 1 16
#21 Fredija Clark 0-0 0-0 0-0 3 2 5 0 0 0 0 0 2 7
#23 Ladiamond Body 6-8 0-0 1-2 3 7 10 2 13 0 0 1 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-46 4-8 12-21 21 38 59 20 62 17 17 3 13 200
* = Starter