Official Basketball Box Score

University of Arkansas Cossato vs. Phillips Community College - U

1/10/2026 at 3:00 PM — PCCUA Gym

Officials: ,,Attendance: 0

Team 1 2 Total
University of Arkansas Cossatot 25 37 - 62
Phillips Community College - UA 35 36 - 71
University of Arkansas Cossatot   Phillips Community College - UA
35.1% Total FG% 43.9%
9.1% 3-Pt. FG% 18.2%
67.7% Free Throw% 53.1%
None Technical Fouls None
University of Arkansas Cossatot
Shooting % Game
Total FG% 35.1%
3-Pt. FG% 9.1%
Free Throw% 67.7%
Phillips Community College - UA
Shooting % Game
Total FG% 43.9%
3-Pt. FG% 18.2%
Free Throw% 53.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cherano Calmez* 1-5 0-0 2-4 2 7 9 3 4 0 2 0 0 32
#13 Amory Arie* 2-8 0-2 0-0 1 0 1 1 4 0 3 0 0 22
#21 John Ateny* 4-6 0-1 2-2 2 4 6 4 10 1 3 0 0 26
#23 Dylan Glover* 5-9 1-1 0-0 0 2 2 5 11 0 2 0 3 28
#35 RJ Patton* 4-12 0-1 9-9 0 3 3 2 17 1 4 2 1 40
#0 Isaac Freeman 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 2
#4 Sean Tang 0-3 0-0 0-2 0 0 0 0 0 1 0 0 0 5
#15 Knighten Day 0-1 0-0 0-3 0 6 6 2 0 1 2 1 0 10
#22 Peter Serunjoji 3-7 0-1 4-4 4 4 8 1 10 0 1 0 1 22
#25 Bryce Goodwin 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0 9
#30 Issak Helms 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Devean Newton 1-5 0-4 4-6 0 1 1 5 6 1 0 0 1 20
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 20-57 1-11 21-31 12 31 43 26 62 5 18 3 6 217
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaiden Brunson* 1-6 0-3 0-0 1 2 3 5 2 1 1 0 1 22
#5 Trenton Ford* 4-9 1-5 2-5 0 2 2 3 11 1 3 0 0 23
#11 Damarea Jones-Evans* 3-3 0-0 0-0 1 7 8 3 6 2 1 1 1 28
#13 Deshaun Russell* 6-8 0-0 2-5 1 3 4 0 14 1 2 0 3 32
#25 Jamarkus Robinson* 1-4 0-1 1-3 1 5 6 5 3 1 2 2 3 30
#1 De'kylon Arnold 1-6 1-5 2-4 1 3 4 1 5 2 2 0 0 17
#2 Quntavier Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#4 Mitchell Hicks 1-5 0-1 2-2 2 2 4 2 4 1 3 0 1 15
#10 Jeremiah Aaron 7-13 2-6 3-5 1 3 4 2 19 0 2 1 0 23
#12 Walter Bickham 0-0 0-0 1-2 1 1 2 1 1 0 0 0 0 4
#21 Kaden Mckay 1-3 0-1 4-6 1 3 4 5 6 0 0 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-57 4-22 17-32 10 31 41 28 71 9 16 4 11 214
* = Starter