Official Basketball Box Score

University of Arkansas Cossato vs. New Mexico Junior College

12/18/2025 at 11:00 AM — Hobbs, N.M.

Officials: ,,Attendance: 0

Team 1 2 Total
University of Arkansas Cossatot 20 40 - 60
New Mexico Junior College 49 50 - 99
University of Arkansas Cossatot   New Mexico Junior College
34.6% Total FG% 55.2%
38.5% 3-Pt. FG% 26.7%
73.7% Free Throw% 75.0%
None Technical Fouls None
6 Points in the Paint 46
15 Points off Turnovers 24
5 2nd Chance Points 15
2 Fast Break Points 16
31 Bench Points 64
University of Arkansas Cossatot
Shooting % 1st Half 2nd Half Game
Total FG% 21.4% 50.0% 34.6%
3-Pt. FG% 16.7% 57.1% 38.5%
Free Throw% 75.0% 72.7% 73.7%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 50.0% 55.2%
3-Pt. FG% 42.9% 12.5% 26.7%
Free Throw% 91.7% 66.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cherano Calmez* 0-2 0-0 0-0 1 1 2 1 0 0 1 0 1 12
#15 Knighten Day* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#23 Dylan Glover* 9-15 6-10 4-4 1 3 4 2 28 0 1 0 0 24
#35 RJ Patton* 0-2 0-2 1-2 0 3 3 3 1 6 2 0 1 25
#45 Devean Newton* 0-2 0-2 0-0 0 1 1 1 0 0 2 0 1 16
#0 Isaac Freeman 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 5
#4 Sean Tang 0-1 0-0 0-0 0 0 0 1 0 1 1 0 1 10
#10 Justin McCray 1-4 0-1 1-2 2 2 4 3 3 1 3 0 0 14
#13 Amory Arie 4-6 3-4 2-2 0 0 0 1 13 0 3 0 0 16
#21 John Ateny 0-3 0-0 0-0 0 0 0 2 0 1 2 0 0 15
#22 Peter Serunjoji 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0 11
#24 Clifton Jones Jr. 0-3 0-1 0-0 0 0 0 2 0 0 1 0 0 6
#25 Bryce Goodwin 0-3 0-2 2-4 0 0 0 0 2 2 1 0 2 7
#30 Issak Helms 0-2 0-1 1-2 0 1 1 3 1 0 1 0 1 9
#32 Jeremiah Deering 2-3 0-0 3-3 3 0 3 5 7 0 1 0 0 15
#34 Landon Allen 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 8
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 18-52 10-26 14-19 7 15 22 25 60 13 20 0 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Delang Muon* 2-5 0-3 5-5 0 3 3 0 9 0 0 0 0 15
#1 RJ Nance* 3-5 2-3 0-0 0 0 0 1 8 2 1 0 1 12
#5 Kemauri Millender* 2-3 1-2 1-1 0 0 0 2 6 2 1 0 0 13
#21 Ladji Coulibaly* 1-3 0-1 3-4 2 4 6 1 5 2 1 2 1 16
#22 Grigorije Avramovic* 3-6 1-4 0-0 2 3 5 1 7 3 1 0 4 18
#2 Garrison Phelps 3-3 2-2 2-2 0 0 0 1 10 1 0 0 0 12
#3 Xavier Perry 3-9 1-6 2-4 0 0 0 2 9 0 3 0 1 24
#11 Kenny Fields 2-6 0-3 1-1 1 2 3 1 5 2 0 0 2 18
#12 Chouaybou Keita 2-3 1-2 4-6 1 4 5 4 9 4 2 3 1 20
#13 Marquan Harris 0-3 0-3 0-1 1 3 4 1 0 3 1 0 1 16
#15 Yanel Datilus 9-10 0-1 8-8 5 4 9 1 26 0 1 0 2 17
#24 Francois Nkoy-Eale 2-2 0-0 1-4 1 2 3 1 5 0 3 1 1 19
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 32-58 8-30 27-36 13 28 41 16 99 19 14 6 14 200
* = Starter