Official Basketball Box Score

University of Arkansas Cossato vs. Murray State College

11/7/2025 at 7:30 PM — 1 Murray Campus Rd. , Tishomingo, OK, 73

Officials: ,,Attendance: 0

Team 1 2 Total
University of Arkansas Cossatot 28 35 - 63
Murray State College 50 53 - 103
University of Arkansas Cossatot   Murray State College
29.7% Total FG% 43.8%
26.9% 3-Pt. FG% 30.8%
69.2% Free Throw% 71.4%
None Technical Fouls None
University of Arkansas Cossatot
Shooting % Game
Total FG% 29.7%
3-Pt. FG% 26.9%
Free Throw% 69.2%
Murray State College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 30.8%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaac Freeman* 2-6 2-4 0-0 1 2 3 1 6 1 2 0 0 18
#1 Cherano Calmez* 3-8 0-1 2-3 2 2 4 2 8 0 0 2 2 23
#13 Amory Arie* 3-5 2-4 0-0 0 2 2 4 8 3 3 0 0 20
#21 John Ateny* 1-7 0-2 1-2 1 5 6 2 3 2 1 0 0 24
#22 Peter Serunjoji* 1-5 0-3 0-3 0 1 1 1 2 0 3 0 2 13
#4 Sean Tang 0-2 0-0 0-0 0 0 0 1 0 1 4 0 0 14
#15 Knighten Day 0-3 0-0 0-0 1 1 2 1 0 1 0 0 0 10
#24 Clifton Jones Jr. 1-6 1-3 0-0 4 4 8 2 3 3 5 0 1 14
#25 Bryce Goodwin 4-11 1-3 10-11 1 3 4 0 19 1 3 1 2 19
#34 Landon Allen 2-4 0-2 2-3 0 2 2 0 6 1 1 0 0 20
#45 Devean Newton 2-7 1-4 3-4 1 1 2 2 8 3 4 0 1 25
#TM Team 0-0 0-0 0-0 0 1 1 2 1
Totals 19-64 7-26 18-26 11 24 35 18 63 16 27 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ashton Smith* 4-10 0-2 5-5 0 1 1 3 13 2 3 0 0 17
#1 Aymen Kraria* 2-5 1-2 2-2 6 6 12 2 7 1 0 0 3 15
#4 Abeeng Agot* 4-7 0-0 4-6 2 4 6 2 12 2 2 2 2 12
#5 Malachi Schilreff* 2-3 1-1 0-0 3 2 5 3 5 2 2 1 1 17
#11 Haki Muhammad ii* 7-14 2-6 3-4 0 0 0 0 19 1 0 0 1 16
#2 Devon Maccollister 0-1 0-1 2-2 1 0 1 1 2 2 0 0 1 11
#3 Tayesen Combs 2-6 2-4 1-2 0 3 3 2 7 0 1 0 2 12
#10 Devan Robinson 0-3 0-1 1-2 2 1 3 0 1 0 1 0 0 13
#12 Mika Matt 3-5 2-3 2-2 0 2 2 2 10 1 1 0 4 11
#13 Cash Good 1-5 0-0 0-0 1 1 2 4 2 0 0 0 1 10
#14 Tom Sutton 0-2 0-2 2-2 1 1 2 2 2 0 1 0 0 15
#15 Oliver Wilson 3-4 0-0 0-1 2 2 4 1 6 0 2 3 0 14
#22 Kristupas Grybas 3-7 0-1 1-4 1 2 3 2 7 0 3 0 1 16
#24 Jermaine Gonzalez 2-4 0-2 2-3 1 0 1 0 6 3 3 0 1 10
#33 Parker Boyles 2-4 0-1 0-0 2 1 3 0 4 3 2 0 2 11
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 35-80 8-26 25-35 24 27 51 24 103 17 21 6 19 200
* = Starter