Official Basketball Box Score

Eastern Oklahoma State College vs. University of Arkansas Cossato

11/3/2025 at 7:30 PM — Lockesburg, Arkansas

Officials: ,,Attendance: 0

Team 1 2 Total
Eastern Oklahoma State College 37 50 - 87
University of Arkansas Cossatot 20 38 - 58
Eastern Oklahoma State College   University of Arkansas Cossatot
34.9% Total FG% 26.4%
32.4% 3-Pt. FG% 12.5%
65.4% Free Throw% 60.0%
None Technical Fouls None
Eastern Oklahoma State College
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 32.4%
Free Throw% 65.4%
University of Arkansas Cossatot
Shooting % Game
Total FG% 26.4%
3-Pt. FG% 12.5%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Roy Henderson III* 8-18 5-7 1-2 1 7 8 1 22 2 4 0 3 25
#4 Devin Brown* 3-15 0-6 9-11 3 9 12 1 15 2 2 0 2 22
#10 Jude Hill* 2-7 1-6 0-0 0 1 1 2 5 1 2 0 0 25
#11 Thai Bond* 1-3 1-3 1-4 2 3 5 0 4 2 1 0 3 26
#13 Kaden Geddes* 1-4 0-1 0-2 1 4 5 1 2 0 1 2 1 20
#0 Isaiah Williams 2-3 1-1 0-0 1 6 7 2 5 2 0 1 4 17
#1 Jadon Jones 3-8 1-4 0-0 0 2 2 1 7 0 1 0 0 17
#3 CJ Benard 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#5 Drew Oldag 1-4 0-0 2-2 4 2 6 0 4 0 1 0 2 12
#12 Braydn Alward 2-9 2-6 0-0 2 1 3 0 6 0 0 0 0 17
#20 Cash Clardy 1-1 0-0 0-0 1 0 1 3 2 0 0 0 0 4
#21 Taylan Booker-Brown 5-9 1-2 4-5 1 4 5 3 15 3 0 1 1 21
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 29-83 12-37 17-26 18 42 60 14 87 12 12 4 16 212
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Isaac Freeman* 2-6 0-4 0-0 0 3 3 0 4 0 1 0 0 17
#1 Cherano Calmez* 1-5 0-1 1-2 3 4 7 1 3 1 3 2 0 32
#13 Amory Arie* 4-23 2-11 5-6 3 4 7 4 15 1 2 1 1 32
#21 John Ateny* 3-8 1-2 0-0 3 4 7 2 7 0 5 1 1 31
#22 Peter Serunjoji* 3-9 0-4 0-0 1 4 5 2 6 0 2 1 0 14
#4 Sean Tang 1-5 0-2 0-0 1 1 2 2 2 1 2 0 0 10
#15 Knighten Day 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 8
#24 Clifton Jones Jr. 2-8 1-6 0-0 2 2 4 1 5 1 0 1 1 20
#25 Bryce Goodwin 3-9 1-4 0-2 3 4 7 1 7 0 2 0 0 15
#34 Landon Allen 1-4 0-2 0-0 3 5 8 1 2 0 0 0 0 11
#45 Devean Newton 3-10 0-4 0-0 0 2 2 2 6 0 3 0 1 22
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 23-87 5-40 6-10 22 37 59 18 57 4 22 6 4 212
* = Starter