Official Basketball Box Score

University of Arkansas Cossato vs. New Mexico Junior College

12/9/2023 at 2:00 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
University of Arkansas Cossatot 31 33 - 64
New Mexico Junior College 55 42 - 97
University of Arkansas Cossatot   New Mexico Junior College
39.0% Total FG% 49.3%
32.0% 3-Pt. FG% 33.3%
62.5% Free Throw% 58.1%
1 Technical Fouls None
20 Points in the Paint 48
16 Points off Turnovers 30
6 2nd Chance Points 18
4 Fast Break Points 12
14 Bench Points 34
University of Arkansas Cossatot
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 39.4% 39.0%
3-Pt. FG% 14.3% 38.9% 32.0%
Free Throw% 71.4% 0% 62.5%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 45.9% 49.3%
3-Pt. FG% 50.0% 15.4% 33.3%
Free Throw% 54.5% 66.7% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Que'von Walley* 3-9 0-2 2-2 1 2 3 1 8 2 4 0 2 34
#11 Nick Moye* 2-5 0-0 0-0 0 1 1 1 4 0 2 0 0 16
#21 Zion Harper* 4-6 0-1 0-0 1 6 7 5 8 1 1 1 0 20
#23 Dylan Glover* 6-16 4-12 2-3 0 1 1 2 18 2 5 0 1 30
#34 Kaharie Loggins* 3-7 0-0 6-7 2 0 2 3 12 0 3 1 1 24
#0 Jonathan Anderson 0-4 0-3 0-0 1 0 1 1 0 1 0 0 2 15
#1 De'Majeigh Hampton 0-3 0-0 0-2 0 5 5 4 0 0 0 1 1 20
#4 Edwin Aquino 0-0 0-0 0-0 0 0 0 0 0 1 2 0 1 6
#5 Ryan Clemons 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#13 Timon Proby 1-2 1-2 0-2 0 0 0 0 3 0 1 0 1 7
#14 Jayden Godwin 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 4
#20 Terry Gupton 1-1 0-0 0-0 0 2 2 4 2 1 1 0 0 13
#32 Eddie Gonzalez 2-4 2-4 0-0 0 2 2 1 6 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 23-59 8-25 10-16 5 21 26 22 64 8 22 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Azavier Johnson* 4-9 2-6 3-4 1 2 3 0 13 0 1 0 1 29
#1 Chaydon Stone* 5-8 4-5 0-0 0 2 2 1 14 1 1 0 2 18
#4 Leo Torbor* 4-8 0-1 1-7 5 2 7 2 9 7 1 2 2 21
#12 Antwaun Massey* 5-10 1-3 1-3 2 9 11 3 12 2 1 0 0 22
#35 Jeremiah Cherry* 6-8 0-0 3-4 0 4 4 3 15 0 1 2 0 20
#2 Luca Barei 1-4 0-2 1-1 2 4 6 2 3 1 1 0 1 21
#3 Elijah Bailey 1-6 0-2 3-4 0 2 2 1 5 2 3 0 1 15
#10 Deuce Benjamin 5-11 1-5 5-6 2 5 7 2 16 2 4 0 2 22
#22 Andre Stinson 2-3 0-0 0-0 2 0 2 2 4 0 1 0 1 11
#23 Ayuel Ayuel 2-4 1-3 1-2 2 3 5 1 6 2 1 0 3 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-71 9-27 18-31 16 33 49 17 97 17 15 4 13 202
* = Starter