Official Basketball Box Score

University of Arkansas Cossatot vs. Connors State College

11/22/2023 at 3:00 PM — Melvin Self Fieldhouse

Officials: Douglas Manary, Tyler Inman, Tyler FurnasAttendance: 0

Team 1 2 Total
University of Arkansas Cossatot 30 39 - 69
Connors State College 53 44 - 97
University of Arkansas Cossatot   Connors State College
41.3% Total FG% 61.4%
30.0% 3-Pt. FG% 60.0%
84.6% Free Throw% 84.0%
None Technical Fouls None
University of Arkansas Cossatot
Shooting % Game
Total FG% 41.3%
3-Pt. FG% 30.0%
Free Throw% 84.6%
Connors State College
Shooting % Game
Total FG% 61.4%
3-Pt. FG% 60.0%
Free Throw% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 De'Majeigh Hampton* 4-7 0-0 1-1 1 0 1 1 9 0 1 0 0 15
#2 Que'von Walley* 5-14 1-3 7-8 1 1 2 2 18 1 4 0 1 25
#11 Nick Moye* 5-8 1-1 1-1 1 1 2 2 12 2 3 0 0 26
#23 Dylan Glover* 1-5 0-4 0-0 0 1 1 2 2 2 2 0 2 23
#32 Eddie Gonzalez* 2-4 2-4 0-0 1 0 1 2 6 0 2 0 2 10
#3 Jordan Reece 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 8
#4 Edwin Aquino 2-3 1-2 1-1 0 0 0 0 6 2 3 0 0 11
#5 Ryan Clemons 0-4 0-3 0-0 1 0 1 0 0 1 1 0 0 13
#13 Timon Proby 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 12
#14 Jayden Godwin 0-4 0-2 0-0 0 0 0 1 0 2 0 0 0 8
#20 Terry Gupton 0-0 0-0 0-0 1 0 1 2 0 1 2 0 2 9
#21 Zion Harper 3-6 0-0 1-2 3 2 5 2 7 0 1 1 0 24
#34 Kaharie Loggins 3-7 0-0 0-0 2 1 3 5 6 1 3 1 2 16
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 26-63 6-20 11-13 15 7 22 19 69 12 23 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Donyae May* 7-10 4-5 4-4 1 4 5 3 22 10 1 0 3 36
#5 Khamani Cooper* 4-6 2-2 0-0 0 1 1 3 10 2 4 0 2 27
#10 Antonio Green* 3-6 0-2 0-0 1 4 5 0 6 5 1 3 3 28
#15 Bradyn Hubbard* 11-19 0-1 0-0 2 5 7 0 22 4 4 1 4 34
#23 Buddy Hammer Jr* 6-9 0-0 8-10 7 3 10 3 20 4 2 5 1 29
#2 Ty Frierson 4-6 0-0 4-5 0 2 2 4 12 0 4 0 1 20
#14 Percy Green 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 3
#20 Dannon Lundy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#21 Saiyd Burnside 0-1 0-0 2-2 1 1 2 1 2 1 0 0 0 13
#34 Konnor Wight 0-0 0-0 1-2 0 0 0 0 1 0 1 1 0 2
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 35-57 6-10 21-25 14 23 37 14 97 26 17 10 14 200
* = Starter