Official Basketball Box Score

Arkansas State Mid-South vs. University of Arkansas Cossatot

1/21/2023 at 4:00 PM — UA Cossatot Bank of Lockesburg Gymnasium

Officials: Brandon Spurlock, Joe Sloan, Joshua RochaAttendance: 0

Team 1 2 Total
Arkansas State Mid-South 44 41 - 85
University of Arkansas Cossatot 21 46 - 67
Arkansas State Mid-South   University of Arkansas Cossatot
44.8% Total FG% 41.8%
40.0% 3-Pt. FG% 16.7%
73.0% Free Throw% 54.5%
1 Technical Fouls 1
Arkansas State Mid-South
Shooting % Game
Total FG% 44.8%
3-Pt. FG% 40.0%
Free Throw% 73.0%
University of Arkansas Cossatot
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 16.7%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Braxtyn McCuien* 3-6 2-2 7-8 0 5 5 3 15 2 0 0 2 30
#4 O.J. Marrs* 2-6 0-0 0-0 2 6 8 2 4 2 2 0 1 32
#10 Jailen Anderson* 4-10 0-2 4-7 2 6 8 4 12 6 3 0 1 27
#21 Jesse Washington* 8-13 3-6 1-4 1 5 6 3 20 1 3 0 0 35
#30 Christian Thompson* 6-11 0-0 9-12 3 4 7 2 21 1 2 2 1 22
#0 Westin Pickell 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 4
#5 Chris Martin 1-5 0-4 4-4 0 2 2 2 6 0 1 0 1 23
#14 Markese Bolden 1-2 1-1 2-2 0 0 0 1 5 1 0 0 0 6
#22 T.J. Stewart 1-4 0-0 0-0 0 0 0 4 2 0 0 0 0 17
#24 Je'marion Westbrook 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 26-58 6-15 27-37 11 30 41 23 85 13 14 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andri Lewis Jr.* 0-1 0-0 0-0 0 4 4 1 0 0 1 0 0 12
#2 Que'von Walley* 1-4 0-0 0-2 0 1 1 4 2 2 3 0 1 20
#3 Jaylen Subject* 4-9 1-4 2-3 1 5 6 1 11 0 0 0 0 25
#15 Norris Bourne Jr.* 2-8 1-5 2-4 0 2 2 0 7 1 1 1 1 19
#22 Jordan Wright* 5-9 0-0 5-8 4 4 8 5 15 0 1 1 0 26
#0 Jonathan Anderson 1-3 0-1 0-0 0 2 2 3 2 0 0 0 0 17
#4 Darel Reece 2-6 0-3 3-3 0 0 0 4 7 1 3 0 2 11
#10 Elijah Hill 5-6 0-0 5-9 1 3 4 5 15 0 2 0 1 28
#11 JaCory Chatman 3-8 1-4 1-2 1 2 3 1 8 0 1 0 1 22
#12 Ezeugo Njoku 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#13 Jordan Weeks 0-1 0-1 0-2 0 1 1 3 0 0 3 0 0 18
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 23-55 3-18 18-33 8 27 35 28 67 4 16 2 6 200
* = Starter