Official Basketball Box Score

Southern University-Shreveport vs. University of Arkansas Cossato

12/14/2022 at 7:00 PM — UOA

Officials: ,,Attendance: 0

Team 1 2 Total
Southern University-Shreveport 36 36 - 72
University of Arkansas Cossatot 27 55 - 82
Southern University-Shreveport   University of Arkansas Cossatot
38.1% Total FG% 41.4%
23.1% 3-Pt. FG% 6.7%
78.6% Free Throw% 65.7%
None Technical Fouls None
Southern University-Shreveport
Shooting % Game
Total FG% 38.1%
3-Pt. FG% 23.1%
Free Throw% 78.6%
University of Arkansas Cossatot
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 6.7%
Free Throw% 65.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zyquarius Cowart* 3-8 1-4 0-0 2 5 7 3 7 3 4 0 0 30
#5 Leon Smith Jr* 4-12 0-0 1-1 0 3 3 3 9 2 5 0 3 29
#10 Deonte Edwards* 4-9 0-0 0-0 4 4 8 3 8 0 3 0 0 19
#12 Jamauri McNeal* 2-5 1-1 1-2 2 5 7 4 6 1 2 0 0 27
#32 Demond Walker* 3-7 0-0 0-0 3 2 5 5 6 1 1 0 1 16
#2 Brodie Romero 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 14
#4 Dejarvion Mathis 0-1 0-0 3-4 0 4 4 3 3 0 2 0 0 12
#20 Nicholas Stewart Jr 0-0 0-0 0-1 0 1 1 1 0 1 1 0 0 4
#21 Cortez Collins 2-3 0-0 0-0 2 2 4 1 4 0 0 0 0 8
#22 Brandon Bell 2-9 1-5 5-5 0 2 2 2 10 1 4 0 2 26
#24 Elijah Augustine-Ayodele 2-2 0-0 0-0 0 1 1 1 4 0 0 0 2 3
#30 Kevin Wiltz Jr 2-5 0-1 1-1 0 3 3 3 5 2 3 0 2 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-63 3-13 11-14 13 32 45 29 62 11 25 0 11 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jonathan Anderson* 2-6 0-3 0-2 0 2 2 0 4 0 2 0 0 1
#1 Andri Lewis Jr.* 2-10 0-2 0-0 4 6 10 0 4 4 3 0 5 1
#4 Darel Reece* 5-13 1-3 6-8 1 4 5 0 17 3 2 0 6 1
#10 Elijah Hill* 6-9 0-0 7-12 4 8 12 0 19 3 5 4 0 1
#13 Jordan Weeks* 3-9 0-2 3-5 0 2 2 0 9 2 0 0 0 1
#2 Que'von Walley 1-3 0-1 2-3 0 1 1 0 4 0 2 1 2 1
#3 Jaylen Subject 4-6 0-1 1-1 1 1 2 0 9 2 0 3 0 1
#12 Ezeugo Njoku 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 1
#15 Norris Bourne Jr. 1-6 0-3 2-2 0 2 2 0 4 1 0 0 0 1
#22 Jordan Wright 5-8 0-0 2-2 2 4 6 0 12 0 7 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 1-15 23-35 12 30 42 0 82 17 21 8 14 10
* = Starter