Official Basketball Box Score

University of Arkansas Cossato vs. Murray State College

11/4/2022 at 7:30 PM — Beames Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
University of Arkansas Cossatot 25 30 - 55
Murray State College 36 52 - 88
University of Arkansas Cossatot   Murray State College
38.9% Total FG% 48.5%
26.1% 3-Pt. FG% 36.4%
46.7% Free Throw% 84.2%
None Technical Fouls None
University of Arkansas Cossatot
Shooting % Game
Total FG% 38.9%
3-Pt. FG% 26.1%
Free Throw% 46.7%
Murray State College
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 36.4%
Free Throw% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Que'von Walley* 2-8 1-4 1-2 0 0 0 3 6 3 0 0 0 1
#10 Elijah Hill* 0-1 0-0 0-0 1 0 1 0 0 0 3 0 0 1
#11 JaCory Chatman* 6-13 1-5 1-4 0 1 1 0 14 1 5 0 1 1
#15 Norris Bourne Jr.* 3-11 2-6 0-0 2 1 3 0 8 1 1 0 1 1
#22 Jordan Wright* 2-4 0-0 3-4 4 6 10 0 7 0 3 2 1 1
#0 Jonathan Anderson 2-4 2-3 0-0 0 1 1 0 6 1 2 0 3 1
#1 Andri Lewis Jr. 1-2 0-1 1-3 0 2 2 0 3 3 3 0 2 1
#3 Jaylen Subject 3-7 0-2 0-0 2 3 5 0 6 1 3 1 1 1
#12 Ezeugo Njoku 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#13 Jordan Weeks 2-3 0-1 1-2 1 1 2 0 5 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-54 6-23 7-15 10 16 26 3 55 11 20 3 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Stanley Harley* 2-4 0-1 1-2 0 1 1 0 5 1 1 1 1 1
#10 AJ Richard* 3-9 1-4 6-6 2 1 3 1 13 1 1 1 2 1
#12 TJ Gardner* 1-4 0-0 0-0 1 1 2 0 2 2 1 0 3 1
#21 KJ Boone* 2-5 1-2 0-0 1 0 1 0 5 0 0 0 0 1
#22 Freddie Cooper* 5-10 1-3 2-3 2 4 6 1 13 3 1 0 3 1
#1 Cordrayius Graham 0-7 0-3 0-0 1 1 2 2 0 4 1 0 0 1
#2 Dayten Holman 2-3 0-0 3-4 1 4 5 4 7 2 2 0 2 1
#3 Jackson Lawley 3-4 2-3 0-0 0 0 0 1 8 0 0 0 1 1
#5 Blake Newton 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 1
#13 Kyle Tolbert 5-6 0-0 0-0 3 4 7 0 10 0 1 0 1 1
#14 Ridley Shema 2-3 1-1 2-2 1 1 2 0 7 1 0 0 1 1
#20 Tarrance Austin 1-1 0-0 2-2 0 0 0 1 4 2 2 0 1 1
#23 Brian Fuery 3-4 1-2 0-0 1 2 3 4 7 1 1 0 1 1
#24 Brevon Ford 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#50 Kameron Johnson 3-4 1-2 0-0 1 8 9 1 7 2 0 0 0 1
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 32-66 8-22 16-19 16 28 44 15 88 20 12 2 16 15
* = Starter